Morris County Winter Track History
Boys
Team Champions: 1975 - 2005
| YEAR |
Boys |
Pts. | Location | YEAR |
Boys |
Pts. | Location | ||
| 2005 | Randolph | 65pts. | Drew University | 1989 | Morristown | 98pts. | East Stroudsburg University | ||
| Morris Hills | 55pts. | Hanover Park | 46pts. | ||||||
| Roxbury | 52pts. | Delbarton | 42pts. | ||||||
| 2004 | Morris Hills | 62pts. | Drew University | 1988 | Hanover Park | 48pts. | East Stroudsburg University | ||
| Morristown | 47pts. | Morristown | 41pts. | ||||||
| Whippany Park | 35pts. | Randolph | 20pts. | ||||||
| 2003 | Morristown | 85pts. | Drew University | 1987 | Morristown | 40pts. | East Stroudsburg University | ||
| Randolph | 36pts. | Randolph | 33pts. | ||||||
| Parsippany Hills | 30pts. | Hanover Park | 22pts. | ||||||
| 2002 | Morristown | 49pts. | Drew University | 1986 | Morristown | 53pts. | East Stroudsburg University | ||
| Randolph | 48.5pts. | Mount Olive | 26pts. | ||||||
| Morris Hills | 42pts. | Randolph | 23pts. | ||||||
| 2001 | Hanover Park | 51pts. | Drew University | 1985 | Morris Hills | 58pts. | East Stroudsburg University | ||
| Randolph | 44pts. | Morristown | 46pts. | ||||||
| Dover | 34pts. | Mount Olive | 20pts. | ||||||
| 2000 | Morris Hills | 67pts. | Drew University | 1984 | Morristown | 48pts. | East Stroudsburg University | ||
| Randolph | 38pts. | Morris Hills | 42pts. | ||||||
| Mendham | 36pts. | Randolph | 23pts. | ||||||
| 1999 | Randolph | 116pts. | Drew University | 1983 | Morristown | 51pts. | East Stroudsburg University | ||
| Morris Hills | 60pts. | Morris Catholic | 36pts. | ||||||
| Morristown | 38pts. | Morris Hills | 28pts. | ||||||
| 1998 | Morristown | 91pts. | Drew University | 1982 | Delbarton | 48pts. | East Stroudsburg University | ||
| Randolph | 90pts. | Morristown | 43pts. | ||||||
| Mount Olive | 35pts. | Morris Catholic | 25pts. | ||||||
| 1997 | Morristown | 81pts. | Drew University | 1981 | Morristown | 40pts. | B-East Stroudsburg University | ||
| Randolph | 51pts. | Delbarton | 34pts. | G-Lawrenceville School | |||||
| Mount Olive | 35pts. | Randolph | 33pts. | ||||||
| 1996 | Morristown | 72pts. | Drew University | 1980 | Morristown | 43pts. | B-East Stroudsburg University | ||
| Randolph | 57pts. | Randolph | 37pts. | G-Lawrenceville School | |||||
| Morris Hills | 44pts. | Morris Hills | 25pts. | ||||||
| 1995 | Randolph | 84pts. | East Stroudsburg University | 1979 | Morris Hills | 32pts. | B-East Stroudsburg University | ||
| Morris Hills | 45pts. | Morristown | 28pts. | G-Lawrenceville School | |||||
| Mount Olive | 44pts. | Morris Catholic | 23pts. | ||||||
| 1994 | Randolph | 68pts. | East Stroudsburg University | 1978 | Delbarton | 29pts. | B-East Stroudsburg University | ||
| Morristown | 61pts. | Morris Hills | 23pts. | G-Morris Catholic (Outdoors) | |||||
| Morris Hills | 34pts. | Morristown | 19 | ||||||
| 1993 | Whippany Park | 66pts. | East Stroudsburg University | 1977 | Morris Hills | 91pts. | B-East Stroudsburg University | ||
| Randolph | 60pts. | Parsippany | 50pts. | G-Morris Catholic (Outdoors) | |||||
| Morristown | 35pts. | Delbarton | 44pts. | ||||||
| 1992 | Whippany Park | 49pts. | Lehigh University | 1976 | Morristown | 35pts. | B-East Stroudsburg University | ||
| Morristown | 37pts. | Delbarton | 30pts. | G-Morris Catholic (Outdoors) | |||||
| Randolph | 36pts. | Parsippany | 21pts. | ||||||
| 1991 | Morristown | 64pts. | East Stroudsburg University | 1975 | Morris Catholic | 47pts. | East Stroudsburg University | ||
| Morris Hills | 56pts. | Morristown | 23pts. | ||||||
| West Morris | 56pts. | Parsippany | 19pts. | ||||||
| 1990 | Morristown | 83pts. | East Stroudsburg University | ||||||
| Delbarton | 52pts. | ||||||||
| Morris Hills | 44pts. |
Boys
Individual Champions: 1975 - 2005
| Year | Event | Athlete | School |
Time/ Distance |
Year | Event | Athlete | School |
Time/ Distance |
||
| 2005 | 55m | Doug Cloninger | Morristown | 6.72 | 2005 | 55m HH | John McManus | Delbarton | 7.75 | ||
| 2004 | 55m | Joe George | Hanover Park | 6.73 | 2004 | 55m HH | Jahmone Duhaney | Morris Catholic | 7.77 | ||
| 2003 | 55m | Joe George | Hanover Park | 6.77 | 2003 | 55m HH | Shaun Adair | Morristown | 8.03 | ||
| 2002 | 55m | Michael Watts | Randolph | 6.67 | 2002 | 55m HH | Matt Messmer | Hanover Park | 7.83 | ||
| 2001 | 55m | David Snell | Madison | 6.78 | 2001 | 55m HH | David Snell | Madison | 8.08 | ||
| 2000 | 55m | Jeff Sokolowski | Butler | 6.67 | 2000 | 55m HH | Aaron Cuffe | Morris Hills | 7.86 | ||
| 1999 | 55m | Andrew Morris | Randolph | 6.88 | 1999 | 55m HH | Austin Holman | Randolph | 8.13 | ||
| 1998 | 55m | Dorell Humes | Morristown | 6.76 | 1998 | 55m HH | Austin Holman | Randolph | 7.90 | ||
| 1997 | 55m | Jim Brameyer | Roxbury | 6.87 | 1997 | 55m HH | Brian Smith | Randolph | 7.99 | ||
| 1996 | 55m | Adam Clover | Morristown | 6.77 | 1996 | 55m HH | Russell Buchmann | Morris Knolls | 7.73 | ||
| 1995 | 60yds | Paul Malizzi | Roxbury | 6.74 | 1995 | 60yds HH | Tarig Holman | Randolph | 7.93 | ||
| 1994 | 60yds | Tom Bamert | Morris Catholic | 6.81 | 1994 | 60yds HH | Tarig Holman | Randolph | 7.68 | ||
| 1993 | 60yds | Butch Barber | Morristown | 6.80 | 1993 | 60yds HH | Neville Hector | Morristown | 7.91 | ||
| 1992 | 60yds | Reggie McKee | Mount Olive | 6.74 | 1992 | 60yds HH | Phil Roche | West Morris | 7.94 | ||
| 1991 | 60yds | Eugene Hayes | Morristown | 6.78 | 1991 | 60yds HH | John Charley | Morristown | 7.82 | ||
| 1990 | 60yds | Paul Collins | Morristown | 6.88 | 1990 | 60yds HH | John Charley | Morristown | 7.75 | ||
| 1989 | 60yds | Paul Collins | Morristown | 6.82 | 1989 | 60yds HH | John Charley | Morristown | 8.22 | ||
| 1988 | 60yds | Ron Clary | Morristown | 6.82 | 1988 | 60yds HH | Ron Dilts | Morris Knolls | 8.18 | ||
| 1987 | 60yds | Earl Jackson | Morristown | 6.94 | 1987 | 60yds HH | Sean O'Connell | Morris Catholic | 8.24 | ||
| 1986 | 60yds | Scott Dorsey | Morristown | 6.84 | 1986 | 60yds HH | Terry Cannon | Randolph | 7.94 | ||
| 1985 | 60yds | Jody Mitchell | Morristown | 6.77 | 1985 | 60yds HH | Todd Urbanik | Morris Catholic | 7.86 | ||
| 1984 | 60yds | Ken Sally | Morristown | 6.74 | 1984 | 60yds HH | Ken Sally | Morristown | 8.14 | ||
| 1983 | 60yds | Ken Sally | Morristown | 6.94 | 1983 | 60yds HH | Paul Quitzau | Mount Olive | 8.04 | ||
| 1982 | 60yds | Dave Jones | Morristown | 6.74 | 1982 | 60yds HH | Phil Heidemann | Parsippany | 8.24 | ||
| 1981 | 60yds | Jim Campisi | Randolph | 7.04 | 1981 | 60yds HH | Joe Baysa | Morris Hills | 8.04 | ||
| 1980 | 60yds | Mike White | Morristown | 7.24 | 1980 | 60yds HH | Scott Anderson | Parsippany | 8.24 | ||
| 1979 | 60yds | John Lobur | Morris Catholic | 6.84 | 1979 | 60yds HH | Mike McKenzie | Morristown | 8.14 | ||
| 1978 | 60yds | Phil Sheehy | Randolph | 6.94 | 1978 | 60yds HH | Keith Lindsley | Morris Hills | 7.94 | ||
| 1977 | 60yds | Dave Powell | Parsippany | 6.84 | 1977 | 60yds HH | Keith Lindsley | Morris Hills | 8.24 | ||
| 1976 | 60yds | Aaron Hagens | Madison | 6.74 | 1976 | 60yds HH | Tom Keyes | Morristown | 7.94 | ||
| 1975 | 60yds | Drew Gibbons | Parsippany Hills | 6.84 | 1975 | 60yds HH (4) | Randy Johnson | Morristown | 7.54 | ||
| 2005 | 300m | Austin Casey | Parsippany Hills | 36.48 | 2005 | 1600m Relay | Randolph | 3:35.48 | |||
| 2004 | 300m | Reggie Berry | Morristown | 36.14 | 2004 | 1600m Relay | Morristown | 3:34.84 | |||
| 2003 | 300m | Robbie Rodriguez | Parsippany | 36.94 | 2003 | 1600m Relay | Randolph | 3:33.34 | |||
| 2002 | 300m | Lewis Feintuch | Parsippany | 36.94 | 2002 | 1600m Relay | Morristown | 3:35.29 | |||
| 2001 | 300m | Tim Wilson | Randolph | 36.81 | 2001 | 1600m Relay | Dover | 3:35.39 | |||
| 2000 | 300m | Kevin Henry | Mendham | 37.10 | 2000 | 1600m Relay | Dover | 3:35.87 | |||
| 1999 | 300m | Patrick Conover | Dover | 36.31 | 1999 | 1600m Relay | Randolph | 3:35.73 | |||
| 1998 | 300m | Jeff Carman | Morristown | 36.94 | 1998 | 1600m Relay | Morristown | 3:32.18 | |||
| 1997 | 300m | Jeff Carman | Morristown | 37.56 | 1997 | 1600m Relay | Morristown | 3:34.10 | |||
| 1996 | 300m | Adam Clover | Morristown | 36.40 | 1996 | 1600m Relay | Morristown | 3:33.21 | |||
| 1995 | 300yds | Russell Buchmann | Morris Knolls | 34.40 | 1995 | Mile Relay | Randolph | 3:41.80 | |||
| 1994 | 300yds | Tom Bamert | Morris Catholic | 34.00 | 1994 | Mile Relay | Morris Hills | 3:38.40 | |||
| 1993 | 300yds | Butch Barber | Morristown | 33.80 | 1993 | Mile Relay | Randolph | 3:39.30 | |||
| 1992 | 300yds | Chad Vorbeck | Montville | 33.30 | 1992 | Mile Relay | Randolph | 3:36.00 | |||
| 1991 | 300yds | Chuck Crowders | West Morris | 34.10 | 1991 | Mile Relay | Morris Hills | 3:36.50 | |||
| 1990 | 300yds | Paul Collins | Morristown | 33.50 | 1990 | Mile Relay | Morristown | 3:36.60 | |||
| 1989 | 300yds | Paul Collins | Morristown | 33.70 | 1989 | Mile Relay | Morristown | 3:38.70 | |||
| 1988 | 300yds | Paul Collins | Morristown | 33.30 | 1988 | Mile Relay | Morristown | 3:35.30 | |||
| 1987 | 300yds | Kevin Connors | Randolph | 33.60 | 1987 | Mile Relay | Randolph | 3:38.70 | |||
| 1986 | 300yds | Scott Dorsey | Morristown | 33.20 | 1986 | Mile Relay | Morristown | 3:33.70 | |||
| 1985 | 300yds | Fred Bronner | Morris Hills | 33.30 | 1985 | Mile Relay | Morris Hills | 3:35.40 | |||
| 1984 | 300yds | Steve Delgado | Morris Hills | 33.40 | 1984 | Mile Relay | Delbarton | 3:35.90 | |||
| 1983 | 300yds | John DeYoung | Morris Catholic | 32.90 | 1983 | Mile Relay | Morris Catholic | 3:34.20 | |||
| 1982 | 300yds | John Wladar | Delbarton | 33.30 | 1982 | Mile Relay | Delbarton | 3:34.00 | |||
| 1981 | 300yds | John Wladar | Delbarton | 33.60 | 1981 | Mile Relay | Morristown | 3:35.50 | |||
| 1980 | 300yds | Craig Mezik | Morris Hills | 34.00 | 1980 | Mile Relay | Morris Hills | 3:38.40 | |||
| 1979 | 440yds | Heinz Hinrichs | Morris Knolls | 51.80 | 1979 | Mile Relay | Morristown | 3:41.40 | |||
| 1978 | 440yds | Heinz Hinrichs | Morris Knolls | 52.50 | 1978 | Mile Relay | Morris Hills | 3:40.00 | |||
| 1977 | 440yds | Jeff Word | Delbarton | 53.50 | 1977 | Mile Relay | Delbarton | 3:39.90 | |||
| 1976 | 440yds | Jeff Word | Delbarton | 52.50 | 1976 | Mile Relay | Delbarton | 3:38.20 | |||
| 1975 | 440yds | Bill Powell | Parsippany | 52.20 | 1975 | Mile Relay | Morris Catholic | 3:40.50 | |||
| 2005 | 600m | Marcel VanEden | Mendham | 1:22.81 | 2005 | Shot Put | Kyhle Osborne | Morristown | 56-5.75 | ||
| 2004 | 600m | Omair Saeed | Roxbury | 1:25.26 | 2004 | Shot Put | Perry Hellriegel | West Morris | 51-3 | ||
| 2003 | 600m | Travis Frenzel | Morristown | 1:26.40 | 2003 | Shot Put | Kyle Hirschklau | Morristown | 48-10.50 | ||
| 2002 | 600m | Gregg Slanovec | Randolph | 1:24.77 | 2002 | Shot Put | C.J. Pavia | Morris Hills | 46-0.25 | ||
| 2001 | 600m | Brad Schmidt | Dover | 1:24.46 | 2001 | Shot Put | Michael Mozer | Kinnelon | 54-9.75 | ||
| 2000 | 600m | Brad Schmidt | Dover | 1:25.19 | 2000 | Shot Put | James Matthews | Roxbury | 49-4.5 | ||
| 1999 | 600m | Mike LoSapio | Morristown | 1:26.55 | 1999 | Shot Put | Dan Podhanjny | Morris Knolls | 51-3 | ||
| 1998 | 600m | Ryan Smith | Morristown | 1:24.51 | 1998 | Shot Put | Robbie Harris | Randolph | 49-8 | ||
| 1997 | 600m | Scott Beil | Mendham | 1:26.06 | 1997 | Shot Put | Pete Nosal | Hanover Park | 50-8.75 | ||
| 1996 | 600m | Ralph Hagens | Roxbury | 1:25.80 | 1996 | Shot Put | Pete Nosal | Hanover Park | 50-4 | ||
| 1995 | 600yds | Russell Buchmann | Morris Knolls | 1:19.80 | 1995 | Shot Put | Ron Harris | Randolph | 47-3 | ||
| 1994 | 600yds | Jeff Jones | Mount Olive | 1:17.40 | 1994 | Shot Put | Steve Bienko | Delbarton | 52-10.5 | ||
| 1993 | 600yds | Brian Gibbs | Randolph | :15.60 | 1993 | Shot Put | Dean Ferrara | Montville | 49-2 | ||
| 1992 | 600yds | Brian Gibbs | Randolph | 1:16.20 | 1992 | Shot Put | Brian O'Connor | Hanover Park | 52-10 | ||
| 1991 | 600yds | Chuck Crowders | West Morris | 1:14.90 | 1991 | Shot Put | Brian O'Connor | Hanover Park | 48-3 | ||
| 1990 | 600yds | Chuck Crowders | West Morris | 1:15.30 | 1990 | Shot Put | Mike Lewczyk | Boonton | 53-0 | ||
| 1989 | 600yds | Mike Valentine | Morristown | 1:17.20 | 1989 | Shot Put | Martin Butler | Hanover Park | 53-2 | ||
| 1988 | 600yds | Quincy Simpson | Morristown | 1:16.80 | 1988 | Shot Put | Martin Butler | Hanover Park | 49-7 | ||
| 1987 | 600yds | James Brown | Morristown | 1:18.20 | 1987 | Shot Put | Todd Aber | Randolph | 50-8 | ||
| 1986 | 600yds | Ron Arnold | Dover | 1:17.90 | 1986 | Shot Put | Todd Aber | Randolph | 52-9 | ||
| 1985 |