| Event/Metric | Name | School | Year | Record | Event/Yards | Name | School | Year | Record |
|---|---|---|---|---|---|---|---|---|---|
| 55m Dash | Earl Jackson | Morristown | '87 | 6.55 | 60yd Dash | Earl Jackson | Morristown | '87 | 6.55 |
| 300m Dash | Doug Cloninger | Morristown | '06 | 35.98 | 300yd Dash | Paul Collins | Morristown | '90 | 32.52 |
| 400m Dash | Marcel VanEeden | Mendham | '05 | 49.30 | 440yd Dash | David Cole | Delbarton | '70 | 50.3 (HT) |
| 600m Run | Marcel VanEeden | Mendham | '05 | 1:20.34 | 600ydRun | Fred Bronner | Morris Hills | '85 | 1:12.17 |
| 800m Run | Jason Apwah | Roxbury | '07 | 1:52.76 | 880yd Run | Kevin Leonard | Parsippany | '77 | 1:59.2 (HT) |
| 1000m Run | Jason Apwah | Roxbury | '07 | 2:27.2 (HT) | 1000yd Run | Marty Moratz | Morris Catholic | '75 | 2:15.7 (HT) |
| 1600m Run | Steve Slattery | Mount Olive | '97 | 4:16.62 | 1 Mile Run | Jeremy Zagorski | Parsippany Hills | '04 | 4:11.87 |
| 3200m Run | Andrew Hanko | Trinity Christian | '07 | 9:08.03 | 2 Mile Run | Steve Slattery | Mount Olive | '97 | 9:08.62 |
| 55m Hurdles | Mike Cuppari | Hanover Park | '07 | 7.44 | 55yd Hurdles | John Charley | Morristown | '91 | 7.46 |
| High Jump | Todd Britt | Morristown | '87 | 6-10 | |||||
| High Jump | Rich Ryerson | Morris Catholic | '96 | 6-10 | |||||
| Pole Vault | Zachary Suttile | Randolph | '00 | 14-9 | |||||
| Shot Put | Nicholas Vena | Morristown | '08 | 66-7 1/4 | |||||
| Long Jump | Marcus Hickerson | Delbarton | '87 | 23-8 | |||||
| Triple Jump | Aaron King | Morris Hills | '07 | 48-2 3/4 | |||||
| Relay/Metric | Event | School | Year | Record | Relay/Yards | Event | School | Year | Record |
| 4 x 200m | Morristown | '04 | 1:31.50 | 4 x 220yd | Morristown | '86 | 1:33.93 | ||
| 4 x 400m | Randolph | '07 | 3:25.80 | 4 x 440yd | Delbarton | '69 | 3:24.90 | ||
| 4 x 800m | Morris Hills | '08 | 7:56.11 | 4 x 880yd | Morristown | '81 | 7:59.70 | ||
| Sprint Medley | Dover | '00 | 3:38.33 | Sprint Medley | Morristown | '87 | 3:38.70 | ||
| Distance Medley | Parsippany Hills | '01 | 10:21.31 | Distance Medley | Morris Catholic | '76 | 10:26.70 | ||
| Shuttle Hurdles | Morris Hills | '00 | 31.31 | Shuttle Hurdles | Morris Hills | '77 | 30.60 | ||
| Shot Put Relay | Morristown | '08 | 110-8 | ||||||
| High Jump Relay | Mendham | '00 | 12-10 1/4 | ||||||
| Pole Vault Relay | Randolph Roxbury |
'95 '06 |
26-0 |