Morris County Track Assn.                                 Hy-Tek's MEET MANAGER
                       1998 DICK DESCHRIVER INVITATIONAL                 Page 1
                 DREW UNIVERSITY-MADISON, NJ - Monday 12/29/97                 
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
                          Varsity Girls 55 Meter Dash                          
                                                                               
                    MEET: 7.34 Angela Hill, West Side 12/30/85                 
                                                                               
                     Preliminary Results - Monday 12/29/97                     
                             Top 8 Advance by Time                             
                                                                               
        PLACE ATHLETE NAME              YR SCHOOL                    TIME      
        ===== ========================= == ========================= ====      
            1 Tara Bernard              11 West Morris               7.82      
            2 Andrea Cortese            10 West Morris               7.84      
            3 Roan Moore                11 Nutley                    7.89      
            4 Erin Hatton               12 Morristown                7.90      
            5 Nicole Sarno              10 Hunterdon Central         7.92      
            6 Michelle Zamor            11 Randolph                  7.95      
            7 Erin McEnerney            12 Hunterdon Central         7.98      
            8 Ramona Kilkenny           10 Mount Olive               8.00      
            9 Kira Underwood            10 Linden                    8.01      
           10 Dana Sharkey              12 West Morris               8.05      
           11 Cinnamon McMillian        10 Mount Olive               8.14      
           12 Karen Adderley            10 Morris Hills              8.15      
           13 Jodi Wheeler              10 Mount Olive               8.21      
           14 Becky Taylor              11 Cranford                  8.24      
           15 Victoria Hutnick          12 Mount Olive               8.27      
           16 Laura Friedman            12 Randolph                  8.35      
           17 Olma Fuentes              11 West Essex                8.36      
           17 Reena Nayak               12 Mount Olive               8.36      
           19 Christi Neidhardt         09 Whippany Park             8.39      
           20 Janice DeJesus            12 Randolph                  8.53      
           21 kristina kusama           11 Roxbury                   8.56      
           22 Catherine Bonchonsky      12 Nutley                    8.58      
           23 Radhika Akkapeddi         12 Morristown                8.60      
           24 Kelly Jayne               10 Chatham                   8.64      
           25 Lisa Curcio                9 Parsippany                8.68      
           26 Kim Hribar                12 Cranford                  8.69      
           26 Erica Aagre                  Morris Hills              8.69      
           28 Beth Sebelle                 Morristown                8.72      
           29 Lakia Holman              11 Morristown                8.79      
           30 Jeannine Manna            10 Chatham                   8.82      
           31 Debbie Noble              12 Cranford                  8.89      
           32 Lindsey Larson             9 Sparta                    9.03      
           33 Arielle Harris            10 Chatham                   9.10      
           34 Janet Lyden               10 Sparta                    9.21      

Morris County Track Assn.                                 Hy-Tek's MEET MANAGER
                       1998 DICK DESCHRIVER INVITATIONAL                 Page 2
                 DREW UNIVERSITY-MADISON, NJ - Monday 12/29/97                 
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
                          Varsity Girls 55 Meter Dash                          
                                                                               
                        Finals Results - Monday 12/29/97                       
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS     
     ===== ========================= == ========================= ==== ====    
         1 Tara Bernard              11 West Morris               7.82         
         2 Andrea Cortese            10 West Morris               7.82         
         3 Roan Moore                11 Nutley                    7.84         
         4 Erin Hatton               12 Morristown                7.87         
         5 Michelle Zamor            11 Randolph                  7.89         
         6 Nicole Sarno              10 Hunterdon Central         7.93         
                                                                               
                          Varsity Girls 300 Meter Run                          
                                                                               
                MEET: 43.66 Samaria Quaintance, Randolph 12/30/96              
                                                                               
                        Finals Results - Monday 12/29/97                       
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS    
   ===== ========================= == ========================= ======= ====   
       1 Danielle Hobson           12 West Orange                 43.13        
       2 Nicole Sarno              10 Hunterdon Central           44.78        
       3 Erin Hatton               12 Morristown                  45.60        
       4 Erin McEnerney            12 Hunterdon Central           46.12        
       5 Danielle Adams            11 Morristown                  46.14        
       6 Dana Sharkey              12 West Morris                 46.47        
       7 Andrea Cortese            10 West Morris                 46.68        
       8 Katie Loomis              11 Morris Hills                47.19        
       9 Tara Bernard              11 West Morris                 47.54        
      10 Tricia Torzewski          12 Voorhees                    47.71        
      11 Laura Friedman            12 Randolph                    47.92        
      12 Jill Hastie               10 Sparta                      48.20        
      13 Jodi Wheeler              10 Mount Olive                 48.49        
      14 Debbie Noble              12 Cranford                    48.50        
      15 Cinnamon McMillian        10 Mount Olive                 48.51        
      15 Victoria Hutnick          12 Mount Olive                 48.51        
      17 Ambyr Craw                12 West Essex                  48.67        
      18 Deanna Ford               11 Chatham                     48.78        
      19 Janice DeJesus            12 Randolph                    48.79        
      20 Susan Hunt                10 Mount Olive                 48.88        
      21 Stefanie Kimker           12 Morris Catholic             49.06        
      22 Alicia Bowers             12 Parsippany                  49.13        
      23 Nicole Silvernail            Morris Hills                49.20        
      24 Radhika Akkapeddi         12 Morristown                  49.24        
      25 Olma Fuentes              11 West Essex                  49.39        
      26 Kristen Norgrove          10 Parsippany                  49.49        
      27 Beth Sebelle                 Morristown                  49.71        
      28 Rebecca Lee               11 Nutley                      49.98        
      29 Kathryn Verhoeven         11 Cranford                    50.30        
      30 Ramona Kilkenny           10 Mount Olive                 50.67        
      31 Melanie Lee               11 Nutley                      51.27        
      32 Tara Neumeister           12 Jonathon Dayton             51.41        

Morris County Track Assn.                                 Hy-Tek's MEET MANAGER
                       1998 DICK DESCHRIVER INVITATIONAL                 Page 3
                 DREW UNIVERSITY-MADISON, NJ - Monday 12/29/97                 
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
                    Varsity Girls 300 Meter Run (Continued)                    
                                                                               
                        Finals Results - Monday 12/29/97                       
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS    
   ===== ========================= == ========================= ======= ====   
      33 Kim Wade                  11 Hunterdon Central           51.46        
      34 Janet Lyden               10 Sparta                      51.60        
      35 Lisa Curcio                9 Parsippany                  51.65        
      36 Jessica Stapfer           12 Jonathon Dayton             52.15        
      37 Cassandra Abuland         10 Linden                      52.86        
      38 Vicki Conte               11 Sparta                      53.84        
      39 Kathleen Osaben           10 Cranford                    54.16        
      40 Jean Smith                10 Chatham                     56.61        
      41 Meghan Mascelli           10 Chatham                     56.73        
      42 Melynda Bury              12 Mount Olive               1:03.41        
                                                                               
                          Varsity Girls 600 Meter Run                          
                                                                               
                MEET: 1:42.70 Megan Schwartz, Morristown 12/30/96              
                                                                               
                        Finals Results - Monday 12/29/97                       
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS    
   ===== ========================= == ========================= ======= ====   
       1 Varinka Barbini           11 Mount Olive               1:46.97        
       2 Katie Loomis              11 Morris Hills              1:47.88        
       3 Kristin Sammon            11 Mount Olive               1:47.89        
       4 Allie Weeks               10 Madison                   1:49.39        
       5 Meggan Willersdorf        11 Randolph                  1:49.40        
       6 Heather Deerin            11 Morris Catholic           1:50.35        
       7 Marianne Herbst           10 Mount Olive               1:51.09        
       8 Danielle Stockdale         9 Randolph                  1:52.56        
       9 Carolyn Purwin            12 Villa Walsh               1:52.96        
      10 Kathryn Verhoeven         11 Cranford                  1:53.28        
      11 Kim Primavera             11 Mount Olive               1:53.35        
      12 Orla Connolly             12 Hunterdon Central         1:53.63        
      13 Tricia Torzewski          12 Voorhees                  1:53.91        
      14 Maria Russo               10 Voorhees                  1:53.98        
      15 Sharon Seggel             10 Morristown                1:54.70        
      16 Kelly Millet              12 High Point                1:55.21        
      17 Susan Hunt                10 Mount Olive               1:55.59        
      18 Kristy McNeil             12 High Point                1:55.79        
      19 Janna Kerins              10 Randolph                  1:56.04        
      20 Virginia Anthony           9 Voorhees                  1:56.72        
      21 Laura Goglas              12 Randolph                  1:57.01        
      22 Catherine Bonchonsky      12 Nutley                    1:57.43        
      23 Breanne Vandenberg         9 Randolph                  1:57.65        
      24 Jacklyn Pangallo           9 Morris Hills              1:57.76        
      25 Alyssa D'Alconzo             Morristown                1:58.03        
      26 Meredith Huston           11 Randolph                  1:59.86        
      27 Kate Giampapa             10 West Essex                1:59.97        
      28 Sophia LI                 11 Randolph                  2:00.66        

Morris County Track Assn.                                 Hy-Tek's MEET MANAGER
                       1998 DICK DESCHRIVER INVITATIONAL                 Page 4
                 DREW UNIVERSITY-MADISON, NJ - Monday 12/29/97                 
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
                    Varsity Girls 600 Meter Run (Continued)                    
                                                                               
                        Finals Results - Monday 12/29/97                       
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS    
   ===== ========================= == ========================= ======= ====   
      29 Melanie Lee               11 Nutley                    2:01.84        
      30 Rebecca Lee               11 Nutley                    2:02.05        
      31 Jessica Stapfer           12 Jonathon Dayton           2:02.27        
      32 Robin Dougan              11 Morristown                2:03.85        
      33 Katy Barnicle             12 Morristown                2:03.99        
      34 Katerina Moulinos         12 Jonathon Dayton           2:04.98        
      35 Kathleen Osaben           10 Cranford                  2:05.13        
      36 Katherine Haenschen       11 Chatham                   2:05.50        
      37 Margit Sande-Kerback       9 Chatham                   2:05.65        
      38 Christine Chiaverini      10 Randolph                  2:06.31        
      39 Elizabeth Seboria         12 Hunterdon Central         2:07.01        
      40 Becca Hellman              9 West Morris               2:08.79        
                                                                               
                         Varsity Girls 1,000 Meter Run                         
                                                                               
                MEET: 3:12.80 Cheryl Bauer, Morris Hills 12/30/96              
                                                                               
                        Finals Results - Monday 12/29/97                       
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS    
   ===== ========================= == ========================= ======= ====   
       1 Shannon Hawrylo            9 Hunterdon Central         3:10.30        
       2 Megan Schwartz            12 Morristown                3:11.90        
       3 Marianne Herbst           10 Mount Olive               3:12.20        
       4 Afifa Ansari              12 Morristown                3:14.90        
       5 Erin Wyble                12 Morris Hills              3:18.90        
       6 Laura Perry               11 Whippany Park             3:19.20        
       7 Heather Deerin            11 Morris Catholic           3:19.40        
       8 Danielle Stockdale         9 Randolph                  3:20.50        
       9 Cheryl Bauer              11 Morris Hills              3:22.50        
      10 Meggan Willersdorf        11 Randolph                  3:22.90        
      11 Colleen Dougherty         12 Nutley                    3:24.25        
      12 Janna Kerins              10 Randolph                  3:28.90        
      13 Susanna Christman          9 Villa Walsh               3:28.93        
      14 Kim Primavera             11 Mount Olive               3:29.00        
      15 Maria Russo               10 Voorhees                  3:29.40        
      16 Melissa Hollmann          11 Hunterdon Central         3:30.83        
      17 Laura Goglas              12 Randolph                  3:31.13        
      18 Janelle Campana           10 Mount Olive               3:32.05        
      19 Katie Petrovich           10 Randolph                  3:34.93        
      20 Virginia Anthony           9 Voorhees                  3:36.37        
      21 Jane Steinemann           10 Villa Walsh               3:37.29        
      22 Kelly Lanktree            10 Villa Walsh               3:38.36        
      23 Jamie Davies              10 Dover                     3:39.81        
      24 Meghan Lynch              10 Nutley                    3:41.41        
      25 Meghan McQuaide           12 Voorhees                  3:45.37        
      26 Dawn Lilenfeld             9 Hunterdon Central         3:48.54        

Morris County Track Assn.                                 Hy-Tek's MEET MANAGER
                       1998 DICK DESCHRIVER INVITATIONAL                 Page 5
                 DREW UNIVERSITY-MADISON, NJ - Monday 12/29/97                 
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
                   Varsity Girls 1,000 Meter Run (Continued)                   
                                                                               
                        Finals Results - Monday 12/29/97                       
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS    
   ===== ========================= == ========================= ======= ====   
      27 Marisa Castronova         10 Nutley                    3:54.59        
      28 Tara Gallagher            12 Jonathon Dayton           3:54.91        
                                                                               
                         Varsity Girls 1,600 Meter Run                         
                                                                               
                MEET: 5:16.94 Cheryl Bauer, Morris Hills 12/30/96              
                                                                               
                        Finals Results - Monday 12/29/97                       
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS    
   ===== ========================= == ========================= ======= ====   
       1 Shannon Hawrylo            9 Hunterdon Central         5:29.52        
       2 Erin Wyble                12 Morris Hills              5:31.68        
       3 Lauren Kelly              12 Morris Hills              5:39.12        
       4 Tamara Iglesias           12 Morristown                5:44.65        
       5 Colleen Mahoney           12 High Point                5:44.70        
       6 Susanna Christman          9 Villa Walsh               5:50.37        
       7 Meredith Millet           12 High Point                5:57.34        
       8 Jane Steinemann           10 Villa Walsh               5:58.02        
       9 Ashley Bedell             11 Morristown                5:58.14        
      10 Jessica Sarinelli         11 Morris Hills              5:58.23        
      11 Melissa Hollmann          11 Hunterdon Central         6:00.10        
      12 Katie Petrovich           10 Randolph                  6:02.24        
      13 Colleen Dougherty         12 Nutley                    6:03.00        
      14 Jamie Davies              10 Dover                     6:03.77        
      15 Casey Rebholz             11 Madison                   6:04.50        
      16 Kristin Clark                Mount Olive               6:05.42        
      17 Megan O'Rourke            11 Randolph                  6:08.16        
      18 Meghan Lynch              10 Nutley                    6:10.47        
      19 Anne Marshall              9 Morristown                6:13.93        
      20 Michele Ruggiero          11 Parsippany                6:15.31        
      21 Karen Kutzman             12 Mount Olive               6:16.24        
      22 Shana Callahan             9 Morristown                6:18.09        
      23 Janelle Campana           10 Mount Olive               6:18.73        
      24 Michelle Finocchi         12 Randolph                  6:19.42        
      25 Lauren Edwards            11 Chatham                   6:19.56        
      26 Dawn Lilenfeld             9 Hunterdon Central         6:20.67        
      27 Breanne Armitt             9 Morris Hills              6:28.71        

Morris County Track Assn.                                 Hy-Tek's MEET MANAGER
                       1998 DICK DESCHRIVER INVITATIONAL                 Page 6
                 DREW UNIVERSITY-MADISON, NJ - Monday 12/29/97                 
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
                      Varsity Girls 55 Meter High Hurdles                      
                                                                               
                   MEET: 8.83 Melissa Branigan, Nutley 12/28/95                
                                                                               
                     Preliminary Results - Monday 12/29/97                     
                             Top 8 Advance by Time                             
                                                                               
       PLACE ATHLETE NAME              YR SCHOOL                    TIME       
       ===== ========================= == ========================= =====      
           1 Erica Aagre                  Morris Hills               9.01      
           2 Danielle Adams            11 Morristown                 9.31      
           3 Jodi Wheeler              10 Mount Olive                9.51      
           4 Megan Schwartz            12 Morristown                 9.58      
           5 Cinnamon McMillian        10 Mount Olive                9.62      
           5 Orla Connolly             12 Hunterdon Central          9.62      
           7 Kim Hribar                12 Cranford                   9.73      
           7 Megan Weiss               12 Cranford                   9.73      
           9 Victoria Hutnick          12 Mount Olive                9.80      
          10 Jen Sparrer               10 Hunterdon Central          9.87      
          11 Kristen Norgrove          10 Parsippany                 9.91      
          12 Becky Taylor              11 Cranford                  10.01      
          13 Janice DeJesus            12 Randolph                  10.09      
          14 Erin Brasell              12 Hunterdon Central         10.30      
          15 Jennifer Udvardi          12 High Point                10.38      
          16 Catherine Bonchonsky      12 Nutley                    10.39      
          17 Nicole Silvernail            Morris Hills              11.12      
          18 Melynda Bury              12 Mount Olive               11.27      
          19 Cassandra Abuland         10 Linden                    11.95      
          20 Roan Moore                11 Nutley                    12.73      
                                                                               
                        Finals Results - Monday 12/29/97                       
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS     
     ===== ========================= == ========================= ==== ====    
         1 Roan Moore                11 Nutley                    9.02         
         2 Danielle Adams            11 Morristown                9.11         
         3 Erica Aagre                  Morris Hills              9.66         
         4 Megan Weiss               12 Cranford                  9.66         
         5 Orla Connolly             12 Hunterdon Central         9.72         
         6 Jodi Wheeler              10 Mount Olive               9.92         
                                                                               
                        Varsity Girls 4x400 Meter Relay                        
                                                                               
                         MEET: 4:20.32 Franklin 12/30/96                       
                                                                               
                        Finals Results - Monday 12/29/97                       
                                                                               
            PLACE  RELAY AFFILIATION                   TIME    PTS             
            =====  =================================== ======= ====            
                1  HC        Hunterdon Central         4:22.20                 
                2  MOT       Morristown                4:24.76                 
                3  MOT  "D"  Morristown                4:26.05                 
                4  MO        Mount Olive               4:29.87                 

Morris County Track Assn.                                 Hy-Tek's MEET MANAGER
                       1998 DICK DESCHRIVER INVITATIONAL                 Page 7
                 DREW UNIVERSITY-MADISON, NJ - Monday 12/29/97                 
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
                  Varsity Girls 4x400 Meter Relay (Continued)                  
                                                                               
                        Finals Results - Monday 12/29/97                       
                                                                               
            PLACE  RELAY AFFILIATION                   TIME    PTS             
            =====  =================================== ======= ====            
                5  MH        Morris Hills              4:33.95                 
                6  MC        Morris Catholic           4:38.19                 
                7  PAR       Parsippany                4:38.59                 
                8  HC   "B"  Hunterdon Central         4:51.27                 
                9  MO   "B"  Mount Olive               4:55.76                 
               10  MOT  "B"  Morristown                5:02.61                 
               11  MOT  "C"  Morristown                5:09.45                 
                                                                               
                            Varsity Girls High Jump                            
                                                                               
                  MEET: 5'06.50" Tanya Smolin, Randolph 12/27/85               
                                                                               
                        Finals Results - Monday 12/29/97                       
                                                                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK         PTS     
     ===== ======================= == =================== ========     ====    
         1 Kira Underwood          10 Linden              5'00.00"             
         2 Megan Weiss             12 Cranford            4'10.00"             
         3 Stefanie Kimker         12 Morris Catholic     4'10.00"             
         4 Reena Nayak             12 Mount Olive         4'08.00"             
         5 Ambyr Craw              12 West Essex          4'08.00"             
         6 Erica Aagre                Morris Hills        4'08.00"             
                                                                               
                             Varsity Girls Shot Put                            
                                                                               
                 MEET: 40'10.00" Rena Antanelis,Randolph 12/21/81              
                                                                               
                        Finals Results - Monday 12/29/97                       
                                                                               
    PLACE ATHLETE NAME            YR SCHOOL              MARK          PTS     
    ===== ======================= == =================== =========     ====    
        1 Maggie Gutkowski        12 Hunterdon Central   36'11.50"             
        2 Cassie Alpaugh          11 Voorhees            35'05.25"             
        3 Jody Arends             11 Randolph            33'09.00"             
        4 Laura Palermo           12 Randolph            31'04.50"             
        5 Eliz Coopersmith        11 High Point          30'07.00"             
        6 Patricia Steffens       10 Randolph            29'11.00"             
        7 Mandie Herzich          10 Morris Hills        28'04.75"             
        8 Deanna Richter          11 Parsippany          27'10.00"             
        9 Shannon Hawrylo          9 Hunterdon Central   27'05.00"             
       10 Katie Daggett           11 Chatham             27'00.25"             
       11 Daisy Negron            10 Morris Hills        26'11.00"             

Morris County Track Assn.                                 Hy-Tek's MEET MANAGER
                       1998 DICK DESCHRIVER INVITATIONAL                 Page 8
                 DREW UNIVERSITY-MADISON, NJ - Monday 12/29/97                 
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
                             JV Girls 55 Meter Dash                            
                                                                               
                  MEET: 7.81 Tara Bernard, West Morris 12/30/96                
                                                                               
                        Finals Results - Monday 12/29/97                       
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS     
     ===== ========================= == ========================= ==== ====    
         1 Allison Matteo             9 Mount Olive               8.34         
         2 Danielle Knaver           10 West Morris               8.35         
         3 Veronica Heller            9 Cranford                  8.51         
         4 Cheryl Vignoli            12 Randolph                  8.58         
         5 Lauren Yannuzzi           09 Morris Catholic           8.68         
         6 Heather Rybasack             Mount Olive               8.83         
         7 Kristin Ryder             10 Mount Olive               8.84         
         8 Nicole Rodriguez          12 Randolph                  8.86         
         9 Alicia Lombard             9 Nutley                    9.04         
        10 Nadia Pacifico            11 Jonathon Dayton           9.07         
        11 Kristin Gaudio            11 West Morris               9.12         
        12 Monique Iwaszko           10 West Morris               9.15         
        13 Nicole Musacchio          10 West Morris               9.18         
        14 Kacie Welsh                9 Morristown                9.19         
        15 Samantha Moreno           11 Cranford                  9.22         
        16 Jill Chmiel               12 Cranford                  9.29         
        17 Kelly Connell              9 Parsippany                9.55         
                                                                               
                             JV Girls 300 Meter Run                            
                                                                               
                  MEET: 47.32 Laynnea Jones, Elizabeth 12/30/96                
                                                                               
                        Finals Results - Monday 12/29/97                       
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS     
    ===== ========================= == ========================= ===== ====    
        1 Lisa Sarinelli             9 Morris Hills              46.26         
        2 Katie Rojek               10 Morris Catholic           46.79         
        3 Melanie Manzo              9 Hunterdon Central         47.33         
        4 Allison Matteo             9 Mount Olive               47.67         
        5 Lauren Groce              11 Morris Catholic           47.95         
        6 Severine Rennie           10 Morristown                48.38         
        7 Christi Neidhardt         09 Whippany Park             48.55         
        8 Amy Sura                   9 Linden                    50.07         
        9 Anne Marshall              9 Morristown                50.66         
       10 Cheryl Vignoli            12 Randolph                  50.74         
       11 Nicole Rodriguez          12 Randolph                  51.40         
       12 Caitlin Prentice           9 Chatham                   52.16         
       13 Lauren Yannuzzi           09 Morris Catholic           52.27         
       14 Veronica Heller            9 Cranford                  52.35         
       15 Abby DeChristofaro        11 Chatham                   52.68         
       16 Heather Rybasack             Mount Olive               52.81         
       17 Laura Sedlak               9 Chatham                   53.18         
       18 Erica Bock                11 Parsippany                54.79         

Morris County Track Assn.                                 Hy-Tek's MEET MANAGER
                       1998 DICK DESCHRIVER INVITATIONAL                 Page 9
                 DREW UNIVERSITY-MADISON, NJ - Monday 12/29/97                 
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
                            JV Girls 1,000 Meter Run                           
                                                                               
              MEET: 3:35.60 Melissa Metz, Hunterdon Central 12/30/96           
                                                                               
                        Finals Results - Monday 12/29/97                       
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS    
   ===== ========================= == ========================= ======= ====   
       1 Kerrine Cumming           10 Morris Catholic           3:35.88        
       2 Meredith Huston           11 Randolph                  3:36.56        
       3 Maura Caserly             11 Voorhees                  3:39.62        
       4 Lauren Edwards            11 Chatham                   3:41.82        
       5 Rebecca Gamez              9 Hunterdon Central         3:42.74        
       6 Kim Pereira                9 Parsippany                3:42.86        
       7 Rachel McLean             12 Morristown                3:42.99        
       8 Katherine Haenschen       11 Chatham                   3:43.10        
       9 Michelle Finocchi         12 Randolph                  3:46.14        
      10 Michelle Moder            10 Voorhees                  3:46.74        
      11 Jackie Fulvio             10 West Orange               3:47.14        
      12 Shepaly Pandey            11 West Orange               3:47.51        
      13 Erin Godfrey              10 Morris Hills              3:49.83        
      14 Christine Chiaverini      10 Randolph                  3:50.06        
      15 Ann Smith                 11 Nutley                    3:50.34        
      16 Breanne Vandenberg         9 Randolph                  3:51.98        
      17 Lillian Chow              10 Parsippany                3:53.96        
      18 Helen Chow                10 Parsippany                3:55.64        
      19 Kristen Sande-Kerback      9 Chatham                   3:56.87        
      20 Diana Griggs              11 Voorhees                  3:57.14        
      21 Corinne Meaney            11 Morristown                3:57.33        
      22 Marilyn Carbajal          12 West Orange               3:58.18        
      23 Erin Rush                  9 Morristown                3:59.85        
      24 Sophia LI                 11 Randolph                  4:02.75        
      25 Lisa Salzone              12 West Orange               4:27.01        
                                                                               
                         JV Girls 55 Meter High Hurdles                        
                                                                               
                        Finals Results - Monday 12/29/97                       
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS     
    ===== ========================= == ========================= ===== ====    
        1 Kate Giampapa             10 West Essex                10.10         
        2 Melanie Manzo              9 Hunterdon Central         10.44         
        3 Kate Mulligan             12 West Morris               10.88         
        4 Danielle Knaver           10 West Morris               10.94         
        5 Lisa Sarinelli             9 Morris Hills              11.01         
        6 Amanda Martin             11 Morristown                11.05         
        7 Patty DE Rose             11 West Morris               11.14         
        8 Alicia Lombard             9 Nutley                    11.21         
        9 Jamie Frost               10 West Morris               11.24         
       10 Larisa Agranovich         11 Jonathon Dayton           11.25         
       11 Katy Barnicle             12 Morristown                11.33         
       12 Samantha Moreno           11 Cranford                  11.52         
       13 Veronica Heller            9 Cranford                  11.55         

Morris County Track Assn.                                 Hy-Tek's MEET MANAGER
                       1998 DICK DESCHRIVER INVITATIONAL                Page 10
                 DREW UNIVERSITY-MADISON, NJ - Monday 12/29/97                 
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
                   JV Girls 55 Meter High Hurdles (Continued)                  
                                                                               
                        Finals Results - Monday 12/29/97                       
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS     
    ===== ========================= == ========================= ===== ====    
       14 Severine Rennie           10 Morristown                12.14         
       15 Jill Chmiel               12 Cranford                  12.23         
       16 Kacie Welsh                9 Morristown                12.31         
       17 Jessica Bartlett          10 Hunterdon Central         12.56         
       18 Meg Allen                  9 Morristown                12.86