Morris County Track Assn.                                 Hy-Tek's MEET MANAGER
                          1998 CLIFF BACK INVITATIONAL                   Page 1
                 DREW UNIVERSITY-MADISON, NJ - Friday 01/09/98                 
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
                          Varsity Girls 55 Meter Dash                          
                                                                               
                    MEET: 7.45 Viola Harris, Passaic 01/21/86                  
                                                                               
                     Preliminary Results - Friday 01/09/98                     
                             Top 8 Advance by Time                             
                                                                               
        PLACE ATHLETE NAME              YR SCHOOL                    TIME      
        ===== ========================= == ========================= ====      
            1 Natasha Jarrett           11 Franklin                  7.73      
            2 Tara Bernard              11 West Morris               7.77      
            3 amber williams             9 Roxbury                   7.78      
            4 Andrea Cortese            10 West Morris               7.79      
            5 Nicole Sarno              10 Hunterdon Central         7.81      
            6 tara giaquinto            11 Roxbury                   7.86      
            7 Kira Underwood            10 Linden                    7.87      
            8 Jevelle Alleyne           10 Parsippany Hills          7.88      
            9 Ramona Kilkenny           10 Mount Olive               7.93      
            9 Michelle Zamor            11 Randolph                  7.93      
            9 Kristen Sarzillo          12 Hunterdon Central         7.93      
           12 Erin Hatton               12 Morristown                7.95      
           13 Barbara Schreck           11 Montville                 7.97      
           14 Cinnamon McMillian        10 Mount Olive               8.08      
           14 Jodi Wheeler              10 Mount Olive               8.08      
           14 Becky Taylor              11 Cranford                  8.08      
           17 Olma Fuentes              11 West Essex                8.10      
           18 Erin McEnerney            12 Hunterdon Central         8.11      
           19 Jean Guzzi                10 Hanover Park              8.17      
           20 Ambyr Craw                12 West Essex                8.18      
           20 Reena Nayak               12 Mount Olive               8.18      
           22 Katie Loomis              11 Morris Hills              8.24      
           23 Laura Friedman            12 Randolph                  8.25      
           24 Michelle Chilinski        11 Cranford                  8.26      
           25 Kelly O'Brien             11 Hanover Park              8.28      
           26 Tiffany Cottle            11 Franklin                  8.30      
           27 Robin Flora               10 Parsippany Hills          8.31      
           27 Rachel Pizzano            09 Morris Knolls             8.31      
           29 Christi Neidhardt         09 Whippany Park             8.33      
           30 Stacy Aubreger            11 High Point                8.34      
           31 Erin Smith                 9 High Point                8.36      
           32 Kristy Lash               11 Morris Knolls             8.42      
           33 Lori Benson               10 Sparta                    8.48      
           34 Janice DeJesus            12 Randolph                  8.52      
           35 Radhika Akkapeddi         12 Morristown                8.54      
           36 Lakia Holman              11 Morristown                8.97      

Morris County Track Assn.                                 Hy-Tek's MEET MANAGER
                          1998 CLIFF BACK INVITATIONAL                   Page 2
                 DREW UNIVERSITY-MADISON, NJ - Friday 01/09/98                 
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
                          Varsity Girls 55 Meter Dash                          
                                                                               
                        Finals Results - Friday 01/09/98                       
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS     
     ===== ========================= == ========================= ==== ====    
         1 Andrea Cortese            10 West Morris               7.71         
         2 Nicole Sarno              10 Hunterdon Central         7.72         
         3 Tara Bernard              11 West Morris               7.73         
         4 Natasha Jarrett           11 Franklin                  7.74         
         5 tara giaquinto            11 Roxbury                   7.86         
                                                                               
                          Varsity Girls 300 Meter Dash                         
                                                                               
                MEET: 43.50 Danielle Hobson, West Orange 01/11/96              
                                                                               
                        Finals Results - Friday 01/09/98                       
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS     
    ===== ========================= == ========================= ===== ====    
        1 Erin Hatton               12 Morristown                44.12         
        2 Keri Edwards              12 Morris Knolls             44.35         
        3 Nicole Sarno              10 Hunterdon Central         44.54         
        4 Michelle Zamor            11 Randolph                  44.57         
        5 jesse butovich            12 Roxbury                   44.83         
        6 Jevelle Alleyne           10 Parsippany Hills          45.28         
        7 Barbara Schreck           11 Montville                 45.46         
        8 Lisa Sarinelli             9 Morris Hills              45.77         
        9 Stacey Smyth              12 Hunterdon Central         46.10         
       10 Erin McEnerney            12 Hunterdon Central         46.13         
       11 Danielle Adams            11 Morristown                46.27         
       12 Jean Guzzi                10 Hanover Park              46.49         
       13 tara giaquinto            11 Roxbury                   46.59         
       14 Kristin Sammon            11 Mount Olive               46.78         
       15 Laura Friedman            12 Randolph                  47.25         
       16 Sharon Seggel             10 Morristown                47.34         
       17 Janice DeJesus            12 Randolph                  47.56         
       18 Cinnamon McMillian        10 Mount Olive               47.83         
       19 Kelly O'Brien             11 Hanover Park              47.89         
       20 Robin Flora               10 Parsippany Hills          48.35         
       21 Jessica Stapfer           12 Jonathon Dayton           48.41         
       22 Jill Hastie               10 Sparta                    48.48         
       23 Christine Smith           12 Madison                   48.58         
       24 Kathleen Ackerman            Kinnelon                  48.94         
       25 Susan Hunt                10 Mount Olive               49.18         
       26 Catherine Bonchonsky      12 Nutley                    49.36         
       27 Kristen Norgrove          10 Parsippany                49.39         
       28 Tara Neumeister           12 Jonathon Dayton           49.45         
       29 Stacy Aubreger            11 High Point                49.65         
       30 Ramona Kilkenny           10 Mount Olive               49.98         
       31 Debbie Noble              12 Cranford                  50.04         
       32 Severine Rennie           10 Morristown                50.32         
       33 Nicole Sabaliauskas       10 Butler                    50.34         

Morris County Track Assn.                                 Hy-Tek's MEET MANAGER
                          1998 CLIFF BACK INVITATIONAL                   Page 3
                 DREW UNIVERSITY-MADISON, NJ - Friday 01/09/98                 
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
                    Varsity Girls 300 Meter Dash (Continued)                   
                                                                               
                        Finals Results - Friday 01/09/98                       
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS     
    ===== ========================= == ========================= ===== ====    
       33 Lauren Stanley            11 Cranford                  50.34         
       35 Stefanie Kimker           12 Morris Catholic           50.43         
       36 Erin Pendergast           SR Jefferson Township        50.63         
       37 Kelly Millet              12 High Point                50.64         
       38 Meredith Millet           12 High Point                50.65         
       39 Lori Benson               10 Sparta                    50.71         
       40 Melissa Graff             10 Nutley                    50.83         
       41 Janet Lyden               10 Sparta                    50.85         
       42 Kathryn Grosch            12 Madison                   52.02         
       43 Marline Chavez             9 Linden                    53.15         
                                                                               
                          Varsity Girls 600 Meter Run                          
                                                                               
               MEET: 1:41.18 Samaria Quaintance, Randolph 01/10/97             
                                                                               
                        Finals Results - Friday 01/09/98                       
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS    
   ===== ========================= == ========================= ======= ====   
       1 megan mcdonald            11 Roxbury                   1:45.32        
       2 Anna Sherman              10 West Essex                1:47.82        
       3 Meggan Willersdorf        11 Randolph                  1:47.95        
       4 Kristin Sammon            11 Mount Olive               1:47.98        
       5 Katie Loomis              11 Morris Hills              1:48.06        
       6 Orla Connolly             12 Hunterdon Central         1:48.10        
       7 aleeah cromartie          12 Roxbury                   1:48.56        
       8 Allie Weeks               10 Madison                   1:49.01        
       9 Tamara Iglesias           12 Morristown                1:49.05        
      10 Colleen Dougherty         12 Nutley                    1:49.12        
      11 Doris Tung                12 Hanover Park              1:49.35        
      12 Liz Hansen                11 Mendham                   1:49.48        
      13 Nina Mastrogiacomo        10 Randolph                  1:49.73        
      14 Danielle Stockdale         9 Randolph                  1:50.29        
      15 Kathleen Ackerman            Kinnelon                  1:50.60        
      16 Nicole Baker              12 Hunterdon Central         1:50.63        
      17 Carolyn Purwin            12 Villa Walsh               1:50.81        
      18 Janna Kerins              10 Randolph                  1:50.85        
      19 Jessica Stapfer           12 Jonathon Dayton           1:51.06        
      20 Michele Wallenstein       11 Parsippany Hills          1:51.50        
      21 Michelle Gravett          11 Hunterdon Central         1:52.59        
      22 Kelly Millet              12 High Point                1:52.64        
      23 Sharon Seggel             10 Morristown                1:54.01        
      24 Audrey Bishop                Kinnelon                  1:54.49        
      25 Carol Guthrie             11 West Orange               1:54.55        
      26 Michele Ruggiero          11 Parsippany                1:54.69        
      27 Susan Hunt                10 Mount Olive               1:55.25        
      28 Lisa Dudzinski            12 Morris Knolls             1:55.46        

Morris County Track Assn.                                 Hy-Tek's MEET MANAGER
                          1998 CLIFF BACK INVITATIONAL                   Page 4
                 DREW UNIVERSITY-MADISON, NJ - Friday 01/09/98                 
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
                    Varsity Girls 600 Meter Run (Continued)                    
                                                                               
                        Finals Results - Friday 01/09/98                       
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS    
   ===== ========================= == ========================= ======= ====   
      29 Jill Sanders              11 Butler                    1:56.20        
      30 Kristy McNeil             12 High Point                1:56.34        
      31 eleni zavros              11 Roxbury                   1:56.50        
      32 Lauren Stanley            11 Cranford                  1:56.56        
      33 Jacklyn Pangallo           9 Morris Hills              1:57.30        
      34 Natalie Brennan           09 Morris Knolls             1:57.83        
      35 Breanne Vandenberg         9 Randolph                  1:58.13        
      36 Nicole Sabaliauskas       10 Butler                    1:58.95        
                                                                               
                         Varsity Girls 1,000 Meter Run                         
                                                                               
               MEET: 3:10.70 Varinka Barbini, Mount Olive 01/11/96             
                                                                               
                        Finals Results - Friday 01/09/98                       
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS    
   ===== ========================= == ========================= ======= ====   
       1 Shannon Hawrylo            9 Hunterdon Central         3:07.90        
       2 Megan Schwartz            12 Morristown                3:10.62        
       3 Varinka Barbini           11 Mount Olive               3:12.03        
       4 Colleen Dougherty         12 Nutley                    3:19.39        
       5 Danielle Stockdale         9 Randolph                  3:20.69        
       6 Beth Jones                11 Randolph                  3:25.45        
       7 rebecca zeek              11 Roxbury                   3:25.97        
       8 Laura Perry               11 Whippany Park             3:26.47        
       9 Casey Rebholz             11 Madison                   3:27.14        
      10 Rosenberg-Beran           10 Mount Olive               3:28.05        
      11 Emey Bowers               11 Franklin                  3:28.06        
      12 Janna Kerins              10 Randolph                  3:29.52        
      13 Meggan Willersdorf        11 Randolph                  3:29.69        
      14 Michele Ruggiero          11 Parsippany                3:32.45        
      15 Stacey Gallagher          10 Sparta                    3:33.03        
      16 Nicole Baker              12 Hunterdon Central         3:33.39        
      17 Nina Mastrogiacomo        10 Randolph                  3:33.97        
      18 Meghan Lynch              10 Nutley                    3:34.73        
      19 Kayla Maloney             10 Randolph                  3:35.73        
      20 Kerrine Cumming           10 Morris Catholic           3:36.42        
      21 Kim Pereira                9 Parsippany                3:37.14        
      22 Katie Petrovich           10 Randolph                  3:37.28        
      23 Jen Sannitti              11 Hanover Park              3:37.93        
      24 Kelly Margo               10 Sparta                    3:38.71        
      25 Kelly Lanktree            10 Villa Walsh               3:39.67        
      26 Amanda Orson              11 Montville                 3:44.52        
      27 Marisa Castronova         10 Nutley                    3:44.68        
      28 Shepaly Pandey            11 West Orange               3:51.88        
      29 Jackie Fulvio             10 West Orange               3:53.79        
      30 Erica Kresl               12 Butler                    3:57.75        

Morris County Track Assn.                                 Hy-Tek's MEET MANAGER
                          1998 CLIFF BACK INVITATIONAL                   Page 5
                 DREW UNIVERSITY-MADISON, NJ - Friday 01/09/98                 
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
                   Varsity Girls 1,000 Meter Run (Continued)                   
                                                                               
                        Finals Results - Friday 01/09/98                       
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS    
   ===== ========================= == ========================= ======= ====   
      31 Kim Mitala                11 Hunterdon Central         4:19.14        
                                                                               
                         Varsity Girls 1,600 Meter Run                         
                                                                               
                MEET: 5:28.71 Jennifer Cannistra, Sparta 01/10/97              
                                                                               
                        Finals Results - Friday 01/09/98                       
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS    
   ===== ========================= == ========================= ======= ====   
       1 Shannon Hawrylo            9 Hunterdon Central         5:25.06        
       2 Tamara Iglesias           12 Morristown                5:28.82        
       3 sherry sikora             11 Roxbury                   5:35.60        
       4 Susanna Christmas          9 Villa Walsh               5:36.65        
       5 Beth Jones                11 Randolph                  5:40.00        
       6 Marianne Herbst           10 Mount Olive               5:42.35        
       7 Natalie Brennan           09 Morris Knolls             5:44.46        
       8 Colleen Mahoney           12 High Point                5:46.91        
       9 Kym Hyde                  JR Jefferson Township        5:47.28        
      10 Ashley Bedell             11 Morristown                5:47.93        
      11 Laura Goglas              12 Randolph                  5:50.02        
      12 Meredith Millet           12 High Point                5:55.09        
      13 Lauren Edwards            11 Chatham                   5:56.25        
      14 Kayla Maloney             10 Randolph                  5:56.51        
      15 Anne Marshall              9 Morristown                5:59.87        
      16 Kerrine Cumming           10 Morris Catholic           5:59.97        
      17 Audrey Bishop                Kinnelon                  6:00.76        
      18 Meghan Lynch              10 Nutley                    6:01.41        
      19 Katie Petrovich           10 Randolph                  6:01.88        
      20 Jaci Stolfi               11 West Essex                6:03.20        
      21 Stacey Gallagher          10 Sparta                    6:03.49        
      22 Janelle Campana           10 Mount Olive               6:04.14        
      23 Emey Bowers               11 Franklin                  6:04.51        
      24 Alyssa D'Alconzo             Morristown                6:07.11        
      25 Kristin Clark                Mount Olive               6:07.14        
      26 Jamie Fullam               9 Morris Hills              6:09.42        
      27 Carleen Smorra            12 Randolph                  6:09.54        
      28 Sarah Berman              10 Mount Olive               6:09.91        
      29 Karen Kutzman             12 Mount Olive               6:10.29        
      30 Megan O'Rourke            11 Randolph                  6:10.49        
      31 Michelle Finocchi         12 Randolph                  6:25.42        

Morris County Track Assn.                                 Hy-Tek's MEET MANAGER
                          1998 CLIFF BACK INVITATIONAL                   Page 6
                 DREW UNIVERSITY-MADISON, NJ - Friday 01/09/98                 
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
                         Varsity Girls 3,200 Meter Run                         
                                                                               
                MEET: 11:40.47 Jennifer Cannistra, Sparta 01/10/97             
                                                                               
                        Finals Results - Friday 01/09/98                       
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     PTS   
   ===== ========================= == ========================= ======== ====  
       1 zillah drymon             11 Roxbury                   12:08.61       
       2 Heather Deerin            11 Morris Catholic           12:13.12       
       3 Melissa Hollmann          11 Hunterdon Central         12:34.02       
       4 Jamie Davies              10 Dover                     12:47.12       
       5 Kim Primavera             11 Mount Olive               12:52.39       
       6 Lauren Edwards            11 Chatham                   12:53.30       
       7 Jane Steinemann           10 Villa Walsh               12:58.07       
       8 Melissa Metz              11 Hunterdon Central         13:23.27       
       9 Tara Gallagher            12 Jonathon Dayton           14:11.01       
      10 Rachel Kurtzman           11 Jonathon Dayton           14:27.11       
                                                                               
                      Varsity Girls 55 Meter High Hurdles                      
                                                                               
                     MEET: 8.49 Ann Bansemir, Nutley 01/21/86                  
                                                                               
                     Preliminary Results - Friday 01/09/98                     
                             Top 8 Advance by Time                             
                                                                               
       PLACE ATHLETE NAME              YR SCHOOL                    TIME       
       ===== ========================= == ========================= =====      
           1 amber williams             9 Roxbury                    8.86      
           2 Danielle Hobson           12 West Orange                9.14      
           3 Danielle Adams            11 Morristown                 9.18      
           4 Carrie Roposh             11 Hunterdon Central          9.20      
           5 Orla Connolly             12 Hunterdon Central          9.35      
           6 Cinnamon McMillian        10 Mount Olive                9.49      
           7 Megan Schwartz            12 Morristown                 9.58      
           8 megan mcdonald            11 Roxbury                    9.64      
           9 Michelle Chilinski        11 Cranford                   9.73      
          10 Stefanie Kimker           12 Morris Catholic            9.75      
          11 Becky Taylor              11 Cranford                   9.77      
          12 Victoria Hutnick          12 Mount Olive                9.79      
          13 Janice DeJesus            12 Randolph                   9.87      
          14 Jodi Wheeler              10 Mount Olive                9.89      
          15 Kristen Norgrove          10 Parsippany                 9.90      
          16 Nicole Rodriguez          12 Randolph                   9.99      
          17 Erica Aagre                  Morris Hills              10.02      
          18 Kristen Weinheimer        12 Mendham                   10.04      
          19 Heather Newman               Morris Knolls             10.14      
          20 Catherine Bonchonsky      12 Nutley                    10.16      
          21 Hilary Gorzelnik          SR Jefferson Township        10.18      
          22 Jennifer Udvardi          12 High Point                10.21      
          23 Kate Giampapa             10 West Essex                10.28      
          24 jesse butovich            12 Roxbury                   10.31      
          25 Nicole Sabaliauskas       10 Butler                    10.34      

Morris County Track Assn.                                 Hy-Tek's MEET MANAGER
                          1998 CLIFF BACK INVITATIONAL                   Page 7
                 DREW UNIVERSITY-MADISON, NJ - Friday 01/09/98                 
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
                Varsity Girls 55 Meter High Hurdles (Continued)                
                                                                               
                     Preliminary Results - Friday 01/09/98                     
                             Top 8 Advance by Time                             
                                                                               
       PLACE ATHLETE NAME              YR SCHOOL                    TIME       
       ===== ========================= == ========================= =====      
          26 Erin Brasell              12 Hunterdon Central         10.63      
          27 Lisa Sarinelli             9 Morris Hills              10.90      
          28 Nicole Silvernail            Morris Hills              10.98      
          29 Melissa Graff             10 Nutley                    11.07      
          30 Natalie Filomeno          11 Butler                    11.10      
          31 Kathleen Ackerman            Kinnelon                  11.11      
          32 Melynda Bury              12 Mount Olive               11.57      
          33 Kristy Lash               11 Morris Knolls             11.58      
          34 Lisa Hymen                11 Morris Knolls             11.69      
          35 Sheryl Dykstra            11 High Point                13.33      
                                                                               
                        Finals Results - Friday 01/09/98                       
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS     
     ===== ========================= == ========================= ==== ====    
         1 amber williams             9 Roxbury                   8.61         
         2 Danielle Hobson           12 West Orange               9.03         
         3 Danielle Adams            11 Morristown                9.10         
         4 Carrie Roposh             11 Hunterdon Central         9.16         
         5 Orla Connolly             12 Hunterdon Central         9.43         
         6 Cinnamon McMillian        10 Mount Olive               9.46         
         7 Katie Rojek               10 Morris Catholic           9.69         
                                                                               
                        Varsity Girls 4x400 Meter Relay                        
                                                                               
                         MEET: 4:17.16 Cranford 01/10/97                       
                                                                               
                        Finals Results - Friday 01/09/98                       
                                                                               
            PLACE  RELAY AFFILIATION                   TIME    PTS             
            =====  =================================== ======= ====            
                1  HC        Hunterdon Central         4:20.93                 
                2  MOT       Morristown                4:33.32                 
                3  HC   "B"  Hunterdon Central         4:42.66                 
                4  JT        Jefferson Township        4:48.36                 
                5  PAR       Parsippany                4:48.96                 
                6  JT   "B"  Jefferson Township        5:06.12                 
                7  HC   "C"  Hunterdon Central         5:36.09                 

Morris County Track Assn.                                 Hy-Tek's MEET MANAGER
                          1998 CLIFF BACK INVITATIONAL                   Page 8
                 DREW UNIVERSITY-MADISON, NJ - Friday 01/09/98                 
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
                            Varsity Girls High Jump                            
                                                                               
                  MEET: 5'05.00" Tanya Smolin, Randolph 01/18/83               
                                                                               
                        Finals Results - Friday 01/09/98                       
                                                                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK         PTS     
     ===== ======================= == =================== ========     ====    
         1 Keri Edwards            12 Morris Knolls       5'00.00"             
         2 Kira Underwood          10 Linden              5'00.00"             
         3 Ambyr Craw              12 West Essex          4'08.00"             
         4 Barbara Schreck         11 Montville           4'08.00"             
         4 Reena Nayak             12 Mount Olive         4'08.00"             
         6 Anna Shaw               12 Mendham             4'08.00"             
         7 Melanie Manzo            9 Hunterdon Central   4'08.00"             
         7 Katherine Wood          11 Hunterdon Central   4'08.00"             
         9 Laura Perry             11 Whippany Park       4'08.00"             
        10 Hilary Gorzelnik        SR Jefferson Township  4'08.00"             
        11 Severine Rennie         10 Morristown          4'08.00"             
                                                                               
                             Varsity Girls Shot Put                            
                                                                               
               MEET: 38'00.50" Jeane Curnoles, West Morris 01/10/97            
                                                                               
                        Finals Results - Friday 01/09/98                       
                                                                               
    PLACE ATHLETE NAME            YR SCHOOL              MARK          PTS     
    ===== ======================= == =================== =========     ====    
        1 Sarah Herskee           11 Mendham             36'10.50"             
        2 Natasha Jarrett         11 Franklin            35'02.75"             
        3 Hilary Gorzelnik        SR Jefferson Township  34'06.75"             
        4 celeste denman             Roxbury             33'00.00"             
        5 Jody Arends             11 Randolph            32'00.75"             
        6 Rebecca Johnson         12 Mount Olive         30'08.00"             
        7 Amanda Stewart          12 Butler              29'09.50"             
        8 Ashley Waite             9 Mendham             29'09.25"             
        9 Mandie Herzich          10 Morris Hills        29'06.75"             
       10 Eliz Coopersmith        11 High Point          29'05.50"             
       11 Laura Palermo           12 Randolph            29'02.00"             
                                                                               
                             JV Girls 55 Meter Dash                            
                                                                               
              MEET: 8.00 Javelle Alleyne, Parsippany Hills 01/10/97            
                                                                               
                        Finals Results - Friday 01/09/98                       
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS     
     ===== ========================= == ========================= ==== ====    
         1 Zakeyia Short              9 Franklin                  7.99         
         2 Amy Sura                   9 Linden                    8.00         
         3 Hayley Fisch              09 Morris Knolls             8.09         
         4 Allison Matteo             9 Mount Olive               8.16         
         5 Veronica Heller            9 Cranford                  8.35         

Morris County Track Assn.                                 Hy-Tek's MEET MANAGER
                          1998 CLIFF BACK INVITATIONAL                   Page 9
                 DREW UNIVERSITY-MADISON, NJ - Friday 01/09/98                 
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
                       JV Girls 55 Meter Dash (Continued)                      
                                                                               
                        Finals Results - Friday 01/09/98                       
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS     
     ===== ========================= == ========================= ==== ====    
         6 Christina Crimi           10 Morris Catholic           8.37         
         7 Kristina Guthrie          10 Mendham                   8.40         
         7 Patty DE Rose             11 West Morris               8.40         
         9 nicole sedlacek            9 Roxbury                   8.41         
        10 Laura Berzak              10 Randolph                  8.52         
        11 Danielle Knaver           10 West Morris               8.53         
        12 Nicole Bown               11 Franklin                  8.55         
        13 Susan Hunt                10 Mount Olive               8.61         
        14 Lauren Yannuzzi           09 Morris Catholic           8.68         
        14 jen skelly                 9 Roxbury                   8.68         
        16 Kate Mulligan             12 West Morris               8.76         
        17 Kristen Staada            11 West Morris               9.09         
                                                                               
                            JV Girls 300 Meter Dash                            
                                                                               
                  MEET: 46.15 Laynnea Jones, Elizabeth 01/10/97                
                                                                               
                        Finals Results - Friday 01/09/98                       
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS     
    ===== ========================= == ========================= ===== ====    
        1 Laura Berzak              10 Randolph                  46.86         
        2 Kristin Hyde              FR Jefferson Township        47.30         
        3 Allison Matteo             9 Mount Olive               47.41         
        4 Kristina Guthrie          10 Mendham                   47.52         
        5 Amy Sura                   9 Linden                    48.01         
        6 Kathryn Marmara            9 Morris Hills              48.17         
        7 Rebecca Lee               11 Nutley                    48.29         
        8 jennifer cook             11 Roxbury                   48.66         
        9 Julie Schafer             11 Hunterdon Central         48.80         
       10 Liz Adler                 10 Mendham                   49.10         
       11 Veronica Heller            9 Cranford                  49.55         
       12 Zakeyia Short              9 Franklin                  50.12         
       13 Susan Hunt                10 Mount Olive               50.57         
       14 Rachel Pizzano            09 Morris Knolls             50.89         
       15 Cheryl Vignoli            12 Randolph                  51.05         
       16 Patty DE Rose             11 West Morris               51.93         
       17 Megan Martin              11 Linden                    52.08         
       18 Marcie Solondz            09 Whippany Park             54.73         

Morris County Track Assn.                                 Hy-Tek's MEET MANAGER
                          1998 CLIFF BACK INVITATIONAL                  Page 10
                 DREW UNIVERSITY-MADISON, NJ - Friday 01/09/98                 
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
                            JV Girls 1,000 Meter Run                           
                                                                               
               MEET: 3:32.99 Nina Mastrogiacomo, Randolph 01/10/97             
                                                                               
                        Finals Results - Friday 01/09/98                       
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS    
   ===== ========================= == ========================= ======= ====   
       1 Meredith Huston           11 Randolph                  3:31.69        
       2 trista neinast             9 Roxbury                   3:33.44        
       3 Sarah Haengel             10 Chatham                   3:34.04        
       4 Laura Sannitti             9 Hanover Park              3:34.15        
       5 Erin Blake                 9 Mendham                   3:35.37        
       6 Maria Rosamilia            9 Hanover Park              3:39.57        
       7 Rebecca Gamez              9 Hunterdon Central         3:41.03        
       8 lisa sikora               11 Roxbury                   3:41.65        
       9 Jen Serra                 10 West Morris               3:42.07        
      10 heather perruso            9 Roxbury                   3:43.60        
      11 Breanne Vandenberg         9 Randolph                  3:43.79        
      12 lauren guida               9 Roxbury                   3:45.06        
      13 Michelle Finocchi         12 Randolph                  3:45.48        
      14 Marissa Huston             9 Randolph                  3:45.97        
      15 Katherine Haenschen       11 Chatham                   3:46.01        
      16 heather drymon             9 Roxbury                   3:46.18        
      17 Christine Chiaverini      10 Randolph                  3:46.30        
      18 Erin Rush                  9 Morristown                3:47.09        
      19 Meghan Oven                9 Hunterdon Central         3:47.81        
      20 Kristen Sande-Kerback      9 Chatham                   3:50.92        
      21 Sara Raiken                  Kinnelon                  3:54.49        
      22 Becca Hellman              9 West Morris               3:54.67        
      23 Lauren Caruso             10 Parsippany                3:55.60        
      24 Corinne Meaney            11 Morristown                3:56.11        
      25 Helen Chow                10 Parsippany                3:57.29        
      26 Lillian Chow              10 Parsippany                3:58.13        
                                                                               
                         JV Girls 55 Meter High Hurdles                        
                                                                               
                        Finals Results - Friday 01/09/98                       
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS     
    ===== ========================= == ========================= ===== ====    
        1 Jen Sparrer               10 Hunterdon Central          9.96         
        2 celeste denman               Roxbury                   10.00         
        3 Megan Martin              11 Linden                    10.18         
        4 Jenny Kuo                 10 Hanover Park              10.26         
        5 Melanie Manzo              9 Hunterdon Central         10.68         
        6 Courtney Heller            9 Mendham                   10.74         
        7 Jessie Christel           09 Morris Knolls             10.76         
        8 Amanda Martin             11 Morristown                10.88         
        8 Veronica Heller            9 Cranford                  10.88         
       10 Kate Mulligan             12 West Morris               10.95         
       11 Patty DE Rose             11 West Morris               10.96         
       12 Danielle Knaver           10 West Morris               11.02         

Morris County Track Assn.                                 Hy-Tek's MEET MANAGER
                          1998 CLIFF BACK INVITATIONAL                  Page 11
                 DREW UNIVERSITY-MADISON, NJ - Friday 01/09/98                 
                                                                               
                        COMPLETE RESULTS FOR ALL ROUNDS                        
                                                                               
                   JV Girls 55 Meter High Hurdles (Continued)                  
                                                                               
                        Finals Results - Friday 01/09/98                       
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS     
    ===== ========================= == ========================= ===== ====    
       13 Amy Sura                   9 Linden                    11.26         
       14 Emily Roth                 9 Mendham                   11.28         
       15 Alicia Lombard             9 Nutley                    11.30         
       16 Jamie Frost               10 West Morris               11.56         
       17 Katy Barnicle             12 Morristown                11.58         
       18 Elizabeth Quam            10 Mendham                   12.56