GROUP II BOYS

SOUTH

       Championships - South Section                         
       Williamstown H.S.    Don Danser-Meet Director - Saturday 10/28/00       
                                                                               
                     Event 1 Group Two Boys 5,000 Meter Run                    
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 HADDONFIELD MEMORIAL       57    1    5   12   13   26   37   65          
      Total time:  1:26:39.4                                                   
         Average:    17:19.8                                                   
   2 MOORESTOWN                 62    3   11   15   16   17   31   41          
      Total time:  1:27:23.1                                                   
         Average:    17:28.6                                                   
   3 WEST DEPTFORD             111    2    9   30   32   38   42   54          
      Total time:  1:28:47.9                                                   
         Average:    17:45.5                                                   
   4 POINT PLEASANT BORO       121    6    7   20   21   67   75   77          
      Total time:  1:29:25.3                                                   
         Average:    17:53.0                                                   
   5 PINELANDS REGIONAL        145    4   24   27   28   62   86   91          
      Total time:  1:30:09.8                                                   
         Average:    18:01.9                                                   
   6 BUENA REGIONAL            177   10   22   35   51   59   74   99          
      Total time:  1:31:11.4                                                   
         Average:    18:14.2                                                   
   7 CINNAMINSON H.S.          189   18   29   40   50   52   70   73          
      Total time:  1:31:38.7                                                   
         Average:    18:19.7                                                   
   8 MANCHESTER TWP. H.S.      229   25   34   43   47   80   82               
      Total time:  1:32:45.0                                                   
         Average:    18:33.0                                                   
   9 BCIT MEDFORD              282   19   48   55   72   88   94   95          
      Total time:  1:34:21.6                                                   
         Average:    18:52.3                                                   
  10 KINGSWAY REGIONAL HS      315   39   46   66   79   85   98               
      Total time:  1:35:13.0                                                   
         Average:    19:02.6                                                   
  11 HADDON HEIGHTS HS         324   60   61   63   69   71   83  104          
      Total time:  1:35:32.5                                                   
         Average:    19:06.5                                                   
  12 STERLING HIGH SCHOOL      365   49   64   68   76  108  112  130          
      Total time:  1:36:51.2                                                   
         Average:    19:22.2                                                   
  13 BURLINGTON TOWNSHIP       370   33   56   84   92  105  109  118          
      Total time:  1:37:12.7                                                   
         Average:    19:26.5                                                   
  14 PLEASANTVILLE             406   14   44  103  114  131                    
      Total time:  1:41:03.4                                                   
         Average:    20:12.6                                                   
  15 WOODSTOWN HIGH SCHOOL     408   36   45   81  122  124  128               
      Total time:  1:39:10.0                                                   
         Average:    19:50.0                                                   
  16 AUDUBON HIGH SCHOOL       436    8   96  100  106  126  129  135          
      Total time:  1:39:47.0                                                   
         Average:    19:57.4                                                   
  17 BCIT WESTAMPTON           448   58   78   97  102  113  117  119          
      Total time:  1:39:32.3                                                   
         Average:    19:54.4                                                   
  18 COLLINGSWOOD              450   57   87   89  107  110  132               
      Total time:  1:39:43.7                                                   
         Average:    19:56.7                                                   
  19 HAMMONTON HS              514   23  115  116  127  133                    
      Total time:  1:46:19.4                                                   
         Average:    21:15.8                                                   
  20 PENNS GROVE HS            516   53   93  111  125  134  136               
      Total time:  1:45:15.6                                                   
         Average:    21:03.1                                                   
  21 GATEWAY REGIONAL          555   90  101  120  121  123                    
      Total time:  1:43:54.0                                                   
         Average:    20:46.8                                                   
                                                                               
                     Event 1 Group Two Boys 5,000 Meter Run                    
                 Results by Order of Finish - Saturday 10/28/00                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   956 Chris Platt            10 HADDONFIELD MEMORI  5:20    16:36.60     1
   2  1379 James Johnson          11 WEST DEPTFORD       5:23    16:45.40     2
   3  1087 Joe Hanlon             12 MOORESTOWN          5:26    16:53.00     3
   4  1196 Josh Radford           10 PINELANDS REGIONAL  5:29    17:02.50     4
   5   953 Pete Keane             12 HADDONFIELD MEMORI  5:29    17:03.30     5
   6  1235 Adam Thomas            12 POINT PLEASANT BOR  5:33    17:15.80     6
   7  1226 Robert Daber           12 POINT PLEASANT BOR  5:34    17:17.90     7
   8   681 Joseph Whylings        12 AUDUBON HIGH SCHOO  5:34    17:20.00     8
   9  1377 Terry Dougherty        11 WEST DEPTFORD       5:34    17:20.40     9
  10   725 Roy Ablett             10 BUENA REGIONAL      5:35    17:20.80    10
  11  1094 Ken Thompson            9 MOORESTOWN          5:35    17:22.70    11
  12   948 John Bernetich         10 HADDONFIELD MEMORI  5:37    17:29.60    12
  13   958 Tim Vitez              10 HADDONFIELD MEMORI  5:37    17:30.10    13
  14  1211 Lawrence Davenport        PLEASANTVILLE       5:38    17:30.70    14
  15  1085 Dave Carter            10 MOORESTOWN          5:40    17:38.20    15
  16  1083 Nick Brown             10 MOORESTOWN          5:42    17:42.60    16
  17  1088 John Killion           10 MOORESTOWN          5:43    17:46.60    17
  18   810 Stephen Haas           12 CINNAMINSON H.S.    5:43    17:46.90    18
  19   693 Edwin Winrow           12 BCIT MEDFORD        5:43    17:47.20    19
  20  1224 Andrew Clapp           12 POINT PLEASANT BOR  5:44    17:51.20    20
  21  1230 Damien Higgins         12 POINT PLEASANT BOR  5:45    17:52.00    21
  22   733 Warner Siegle          11 BUENA REGIONAL      5:45    17:53.60    22
  23   963 Illya Ignantenko        4 HAMMONTON HS        5:46    17:55.30    23
  24  1200 Joe Votta              12 PINELANDS REGIONAL  5:46    17:56.70    24
  25  1038 Charles Gatnarek       12 MANCHESTER TWP. H.  5:46    17:57.50    25
  26   951 Brian Harkins          11 HADDONFIELD MEMORI  5:47    17:59.80    26
  27  1201 Corey White            12 PINELANDS REGIONAL  5:48    18:02.70    27
  28  1198 Ed Rosenberg           12 PINELANDS REGIONAL  5:49    18:04.40    28
  29   814 Daniel Reidenbaker     09 CINNAMINSON H.S.    5:49    18:04.90    29
  30  1386 James Schissler        11 WEST DEPTFORD       5:50    18:07.60    30
  31  1084 Joe Burgoyne           11 MOORESTOWN          5:51    18:12.50    31
  32  1383 Eric Rooney            12 WEST DEPTFORD       5:51    18:13.40    32
  33   746 Jason Mirsky           11 BURLINGTON TOWNSHI  5:52    18:14.40    33
  34  1041 Thomas Honey           12 MANCHESTER TWP. H.  5:52    18:14.80    34
  35   726 Chris Biscoglio        12 BUENA REGIONAL      5:52    18:15.30    35
  36  1428 Chris Voss             10 WOODSTOWN HIGH SCH  5:53    18:17.60    36
  37   952 Ben Janes              10 HADDONFIELD MEMORI  5:53    18:19.00    37
  38  1380 Jeffrey Jones          12 WEST DEPTFORD       5:54    18:21.10    38
  39   992 Tim Pentz              12 KINGSWAY REGIONAL   5:54    18:21.70    39
  40   817 Matt Vetter            10 CINNAMINSON H.S.    5:54    18:22.50    40
  41  1091 Matt Selzler           12 MOORESTOWN          5:55    18:23.30    41
  42  1385 Frank Russo            11 WEST DEPTFORD       5:55    18:25.00    42
  43  1037 Kristopher Disharoon   12 MANCHESTER TWP. H.  5:57    18:30.80    43
  44  1216 Anthony Randall           PLEASANTVILLE       5:57    18:31.60    44
  45  1419 David Bowman           11 WOODSTOWN HIGH SCH  5:57    18:32.10    45
  46   989 Ken Hampshire          10 KINGSWAY REGIONAL   5:58    18:32.60    46
  47  1042 Shaun Kerr             12 MANCHESTER TWP. H.  5:58    18:34.60    47
  48   689 Casey McCann           11 BCIT MEDFORD        6:00    18:40.00    48
  49  1297 Ryan Huff              10 STERLING HIGH SCHO  6:00    18:40.30    49
  50   807 Sven Chrisman          12 CINNAMINSON H.S.    6:01    18:41.60    50
  51   728 Joe Fox                10 BUENA REGIONAL      6:01    18:42.20    51
  52   806 Dave Bresnahan         10 CINNAMINSON H.S.    6:01    18:42.80    52
  53  1168 Pat Tyson              12 PENNS GROVE HS      6:01    18:44.20    53
  54  1384 Scott Rooney           10 WEST DEPTFORD       6:03    18:48.40    54
  55   685 Lou Fala               12 BCIT MEDFORD        6:03    18:48.90    55
  56   742 Tim Harris             12 BURLINGTON TOWNSHI  6:04    18:53.80    56
  57   828 Steve Boddorf           9 COLLINGSWOOD        6:05    18:55.60    57
  58   701 Byron Love             11 BCIT WESTAMPTON     6:06    18:57.50    58
  59   727 Antonio Bordoy         11 BUENA REGIONAL      6:06    18:59.50    59
  60   934 Matt Stambaugh         10 HADDON HEIGHTS HS   6:06    18:59.80    60
  61   931 Casey McAleer          10 HADDON HEIGHTS HS   6:07    19:02.30    61
  62  1190 Israel Clark           11 PINELANDS REGIONAL  6:08    19:03.50    62
  63   935 Rob Wilcox             10 HADDON HEIGHTS HS   6:08    19:05.00    63
  64  1299 Chris O'Brien          12 STERLING HIGH SCHO  6:08    19:06.20    64
  65   950 Steve Fuller           12 HADDONFIELD MEMORI  6:09    19:06.80    65
  66   990 Ryan Ianelli           11 KINGSWAY REGIONAL   6:09    19:07.50    66
  67  1231 John Klein             12 POINT PLEASANT BOR  6:09    19:08.40    67
  68  1301 Jared Paynter          10 STERLING HIGH SCHO  6:09    19:09.50    68
  69   933 Chris Pawling          10 HADDON HEIGHTS HS   6:10    19:11.60    69
  70   816 Andy Siegler           12 CINNAMINSON H.S.    6:10    19:12.10    70
  71   932 Brian McManus          10 HADDON HEIGHTS HS   6:11    19:13.80    71
  72   690 Jameel Moore           10 BCIT MEDFORD        6:12    19:17.50    72
  73   813 John McLaughlin        10 CINNAMINSON H.S.    6:13    19:19.30    73
  74   735 Ryan Taylor            12 BUENA REGIONAL      6:13    19:20.40    74
  75  1225 Owen Conroy            12 POINT PLEASANT BOR  6:13    19:20.80    75
  76  1305 Ryan Thomas            12 STERLING HIGH SCHO  6:13    19:21.20    76
  77  1232 Dan Luisi              11 POINT PLEASANT BOR  6:13    19:21.70    77
  78   703 Mujahideen Muhammad    11 BCIT WESTAMPTON     6:14    19:24.30    78
  79   997 Lou Tirado             10 KINGSWAY REGIONAL   6:15    19:26.60    79
  80  1043 Mark Laycock           09 MANCHESTER TWP. H.  6:15    19:27.30    80
  81   854 Jason Sabol               DELRAN              6:15    19:28.10      
  82  1423 Dan Drenan             10 WOODSTOWN HIGH SCH  6:16    19:30.60    81
  83  1046 Tristan Savona         12 MANCHESTER TWP. H.  6:16    19:31.00    82
  84   928 Anthony Bisti          12 HADDON HEIGHTS HS   6:17    19:32.90    83
  85   738 Steve Bain             11 BURLINGTON TOWNSHI  6:20    19:43.40    84
  86   996 Jose Sanchez           10 KINGSWAY REGIONAL   6:21    19:44.60    85
  87  1197 Derek Rapenchuck       12 PINELANDS REGIONAL  6:21    19:45.60    86
  88   833 Kevin Scola            11 COLLINGSWOOD        6:22    19:47.30    87
  89   692 Tim Vazquez            11 BCIT MEDFORD        6:22    19:48.00    88
  90   827 Zack Bates             11 COLLINGSWOOD        6:23    19:50.30    89
  91   915 Steve Wehrle           11 GATEWAY REGIONAL    6:23    19:51.60    90
  92  1195 Dan Mulligan           11 PINELANDS REGIONAL  6:24    19:53.50    91
  93   747 Eric Nicolai           11 BURLINGTON TOWNSHI  6:24    19:54.50    92
  94  1164 Tom Belitza            12 PENNS GROVE HS      6:24    19:54.80    93
  95   853 Pat Reynolds              DELRAN              6:25    19:58.60      
  96   688 Justin Luk             11 BCIT MEDFORD        6:26    19:59.50    94
  97   686 Elizar Gold            11 BCIT MEDFORD        6:26    20:01.90    95
  98   678 Nicholas Montano       10 AUDUBON HIGH SCHOO  6:27    20:03.70    96
  99   698 Sean Harris             9 BCIT WESTAMPTON     6:27    20:04.50    97
 100   991 Bill Lehamn            12 KINGSWAY REGIONAL   6:27    20:05.00    98
 101   732 Chris Ricci            09 BUENA REGIONAL      6:28    20:05.70    99
 102   852 Mark Nolan                DELRAN              6:28    20:06.40      
 103   674 Jonathan Kirby          9 AUDUBON HIGH SCHOO  6:29    20:11.40   100
 104   910 Vaughn Hampton          9 GATEWAY REGIONAL    6:30    20:11.70   101
 105   699 Jemez Haughton         10 BCIT WESTAMPTON     6:31    20:17.70   102
 106  1212 Joseph Forrest            PLEASANTVILLE       6:32    20:19.40   103
 107   930 Scott Kiry             10 HADDON HEIGHTS HS   6:32    20:20.80   104
 108   740 Andrew Cahill          11 BURLINGTON TOWNSHI  6:34    20:26.60   105
 109   671 Christopher Bodenschat 12 AUDUBON HIGH SCHOO  6:35    20:27.60   106
 110   832 Shane Norris           12 COLLINGSWOOD        6:36    20:32.10   107
 111  1296 John Hanna             11 STERLING HIGH SCHO  6:37    20:34.00   108
 112   744 Nathan Langford        11 BURLINGTON TOWNSHI  6:37    20:36.50   109
 113   831 Sean MC Ginnis         10 COLLINGSWOOD        6:38    20:38.40   110
 114  1167 Karl Spienak           12 PENNS GROVE HS      6:38    20:38.80   111
 115  1302 Jeff Pfieffer          11 STERLING HIGH SCHO  6:38    20:39.50   112
 116   704 Greg Nicolai           10 BCIT WESTAMPTON     6:41    20:48.30   113
 117  1215 Shawn Mills               PLEASANTVILLE       6:42    20:51.90   114
 118   966 LeRoy Marshall          4 HAMMONTON HS        6:47    21:04.50   115
 119   959 Carl Howell            09 HAMMONTON HS        6:47    21:06.40   116
 120   705 Josh Polk              10 BCIT WESTAMPTON     6:48    21:07.90   117
 121   737 Travis Aiello          11 BURLINGTON TOWNSHI  6:49    21:10.80   118
 122   855 Joe Schramm               DELRAN              6:49    21:12.80      
 123   697 Jeremy Harris          09 BCIT WESTAMPTON     6:50    21:13.90   119
 124   914 Chris Wehrle            9 GATEWAY REGIONAL    6:50    21:15.10   120
 125   913 Devin Walton           11 GATEWAY REGIONAL    6:50    21:15.60   121
 126  1426 Darren Hargrove        09 WOODSTOWN HIGH SCH  6:51    21:19.20   122
 127   909 Joe Fallon             12 GATEWAY REGIONAL    6:51    21:20.00   123
 128  1422 Kornell Coombs         12 WOODSTOWN HIGH SCH  6:55    21:30.50   124
 129  1165 Adam Pszwaro           12 PENNS GROVE HS      6:58    21:39.90   125
 130   675 Christopher Laughlin   11 AUDUBON HIGH SCHOO  6:59    21:44.30   126
 131   970 Brian Testa             3 HAMMONTON HS        7:09    22:15.30   127
 132  1427 Rob Jones              09 WOODSTOWN HIGH SCH  7:16    22:36.60   128
 133   679 Michael Oropallo       11 AUDUBON HIGH SCHOO  7:17    22:40.70   129
 134  1306 Don Walsh              10 STERLING HIGH SCHO  7:32    23:26.10   130
 135  1213 Keko Goldman              PLEASANTVILLE       7:40    23:49.80   131
 136   830 Chris Marks            11 COLLINGSWOOD        7:42    23:57.50   132
 137   961 Shane Deyo              3 HAMMONTON HS        7:42    23:57.90   133
 138  1166 Tim Reed               10 PENNS GROVE HS      7:49    24:17.90   134
 139   670 Patrick Allen          12 AUDUBON HIGH SCHOO  8:09    25:20.30   135
 140  1169 Aaron Williard            PENNS GROVE HS      8:11    25:28.40   136
 141       Unknown