Morris County Track Association - Organization License      Hy-Tek's Meet Manager
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   820 Fasulo, Jon            11 HUNTERTDON CENTRAL  5:18    16:29.10     1
   2   768 deWolfe, Dave          12 HILLSBOROUGH 4      5:31    17:10.60     2
   3  1132 Slayton, Eric          10 SOUTH BRUNSWICK 4   5:36    17:25.40     3
   4   644 Nafey, Glenn           10 BRIDGEWATER-RARITA  5:36    17:26.30     4
   5   638 Champion, Eric         12 BRIDGEWATER-RARITA  5:38    17:30.40     5
   6   730 Geraci, Greg           12 HAMILTON EAST 4     5:38    17:32.70     6
   7   681 Konya, Tedd            12 EAST BRUNSWICK 4    5:39    17:34.30     7
   8  1212 McGlaughlin, Mark      10 WEST WINDSOR-PLAIN  5:40    17:36.50     8
   9   894 Pelligrino, Joseph     12 MARLBORO 4          5:40    17:39.20     9
  10   696 White, Josh            11 EDISON 4            5:40    17:39.40    10
  11   892 Lunde, Michael         12 MARLBORO 4          5:41    17:42.00    11
  12   639 DiLeo, John            12 BRIDGEWATER-RARITA  5:42    17:42.80    12
  13   895 Pelligrino, Nick       10 MARLBORO 4          5:42    17:45.30    13
  14  1016 Bruhn, Jason           10 OLD BRIDGE 4        5:44    17:50.20    14
  15   816 Adamson, Steve         10 HUNTERTDON CENTRAL  5:44    17:51.50    15
  16  1024 Venkataraman, Hemanth  12 OLD BRIDGE 4        5:45    17:53.90    16
  17  1020 Iglesia, Carlos        11 OLD BRIDGE 4        5:45    17:54.90    17
  18   936 Vrooman, Ben           12 MIDDLETOWN NORTH 4  5:46    17:55.60    18
  19  1128 Graham, Travis         12 SOUTH BRUNSWICK 4   5:47    17:58.70    19
  20  1214 Silverio, Nelson       12 WEST WINDSOR-PLAIN  5:47    18:00.50    20
  21   637 Anthony, Steve         11 BRIDGEWATER-RARITA  5:48    18:03.30    21
  22   817 Baker, Jordan          10 HUNTERTDON CENTRAL  5:49    18:06.60    22
  23   869 Pal, Alex              10 MANALAPAN 4         5:50    18:07.50    23
  24  1176 Sanabria, Steve        10 STEVENS, J.P. 4     5:50    18:08.80    24
  25  1131 Pearce, Darrel         11 SOUTH BRUNSWICK 4   5:51    18:11.70    25
  26  1032 Scafe, Curtis          12 PERTH AMBOY 4       5:51    18:13.20    26
  27  1022 Kalchen, Boddy         10 OLD BRIDGE 4        5:51    18:13.40    27
  28  1171 Fonseca, Luis          12 STEVENS, J.P. 4     5:52    18:14.50    28
  29   728 Bojcun, Dan            11 HAMILTON EAST 4     5:53    18:17.30    29
  30   645 Potter, Steve          12 BRIDGEWATER-RARITA  5:53    18:17.90    30
  31   683 O'Reilly, Kevin        10 EAST BRUNSWICK 4    5:53    18:18.10    31
  32   729 Gately, Craig          12 HAMILTON EAST 4     5:53    18:19.30    32
  33  1023 Regan, Chris           12 OLD BRIDGE 4        5:53    18:19.80    33
  34   641 Ellis, Brad             9 BRIDGEWATER-RARITA  5:54    18:20.50    34
  35   929 Gennarelli, Matthew    11 MIDDLETOWN NORTH 4  5:54    18:21.80    35
  36   684 Rebele, John           10 EAST BRUNSWICK 4    5:54    18:22.10    36
  37  1175 Sanabria, Mike         12 STEVENS, J.P. 4     5:54    18:22.40    37
  38   818 Bourgin, Brian         12 HUNTERTDON CENTRAL  5:55    18:23.70    38
  39   775 Uniszkiewicz, Rob      10 HILLSBOROUGH 4      5:55    18:24.00    39
  40   685 Ross, Brian            12 EAST BRUNSWICK 4    5:55    18:24.50    40
  41  1170 Babich, Dan            12 STEVENS, J.P. 4     5:55    18:25.10    41
  42   769 Folger, Jacob          11 HILLSBOROUGH 4      5:56    18:26.30    42
  43  1126 Daigeaun, Michael      12 SOUTH BRUNSWICK 4   5:56    18:27.50    43
  44   865 Adleman, Jim           12 MANALAPAN 4         5:56    18:29.00    44
  45  1018 Helfont, Sam           11 OLD BRIDGE 4        5:57    18:30.10    45
  46   893 Newman, Jordan         10 MARLBORO 4          5:57    18:30.70    46
  47   774 Sullivan, Mike         12 HILLSBOROUGH 4      5:57    18:31.60    47
  48   935 Patterson, Anthony     11 MIDDLETOWN NORTH 4  5:58    18:32.70    48
  49  1021 Jaworowski, Chris      11 OLD BRIDGE 4        5:58    18:33.70    49
  50   770 Graham, Jeff           11 HILLSBOROUGH 4      5:58    18:34.60    50
  51   679 Kahn, Barry            11 EAST BRUNSWICK 4    5:58    18:35.20    51
  52  1211 Grabel, Adam           10 WEST WINDSOR-PLAIN  5:59    18:35.50    52
  53  1129 Jalil, Amjad           11 SOUTH BRUNSWICK 4   5:59    18:35.70    53
  54   824 Staples, Peter         12 HUNTERTDON CENTRAL  6:00    18:40.30    54
  55   891 Lunde, Josh            10 MARLBORO 4          6:00    18:40.90    55
  56   928 Derasmo, Brian          9 MIDDLETOWN NORTH 4  6:01    18:44.40    56
  57  1215 Tencza, Ryan           12 WEST WINDSOR-PLAIN  6:02    18:44.70    57
  58   825 Teneralli, Anthony     11 HUNTERTDON CENTRAL  6:02    18:46.10    58
  59  1174 Jagernauth, Rupa       12 STEVENS, J.P. 4     6:03    18:49.20    59
  60   646 Tsangaroulis, George   12 BRIDGEWATER-RARITA  6:04    18:53.60    60
  61   691 Leventhal, Dan         12 EDISON 4            6:06    18:57.10    61
  62   772 Jones, Miguel          10 HILLSBOROUGH 4      6:06    18:58.60    62
  63   932 Lovett, Matthew        11 MIDDLETOWN NORTH 4  6:06    18:59.70    63
  64  1133 Westenhiser, Brian     12 SOUTH BRUNSWICK 4   6:06    19:00.10    64
  65   727 Bigos, Chris            9 HAMILTON EAST 4     6:07    19:00.70    65
  66  1227 Wysowata, Brian        11 WOODBRIGE 4         6:07    19:01.50    66
  67  1210 Girit, Caglar          11 WEST WINDSOR-PLAIN  6:07    19:03.20    67
  68   873 Schwartz, Josh         11 MANALAPAN 4         6:08    19:04.20    68
  69  1130 Patel, Taral           12 SOUTH BRUNSWICK 4   6:08    19:04.70    69
  70  1224 Simone, Matt           11 WOODBRIGE 4         6:09    19:07.60    70
  71   889 Jensen, Ty              9 MARLBORO 4          6:10    19:11.50    71
  72   677 Festa, Ricky           10 EAST BRUNSWICK 4    6:11    19:14.60    72
  73   735 Schulte, Rob           10 HAMILTON EAST 4     6:12    19:17.00    73
  74  1208 Delaney, Colin         10 WEST WINDSOR-PLAIN  6:14    19:23.80    74
  75   693 Perez, Paul            11 EDISON 4            6:14    19:24.10    75
  76   690 Cagney, Joe            10 EDISON 4            6:15    19:26.00    76
  77   933 Monaco, Jerry          10 MIDDLETOWN NORTH 4  6:16    19:30.80    77
  78   803 Slutter, Brian         11 HOWELL 4            6:16    19:31.20    78
  79   682 Mani, Ravi             10 EAST BRUNSWICK 4    6:17    19:31.50    79
  80   771 Hart, Andy             12 HILLSBOROUGH 4      6:17    19:33.40    80
  81   687 Anis, Mike             11 EDISON 4            6:20    19:40.80    81
  82   799 Kaplan, Peter          10 HOWELL 4            6:20    19:41.40    82
  83   866 Blauvelt, Keith        11 MANALAPAN 4         6:20    19:41.70    83
  84   867 Desmond, Mike          12 MANALAPAN 4         6:20    19:42.90    84
  85   934 McColgan, Tom          12 MIDDLETOWN NORTH 4  6:22    19:48.00    85
  86   868 Markle, Gary           11 MANALAPAN 4         6:23    19:51.90    86
  87  1028 Gonzalez, Tony         12 PERTH AMBOY 4       6:25    19:56.90    87
  88   870 Pal, Josh              11 MANALAPAN 4         6:25    19:57.20    88
  89  1030 Lopez, Tony            12 PERTH AMBOY 4       6:25    19:57.90    89
  90  1038 Desai, Chait           11 PISCATAWAY 4        6:26    19:59.50    90
  91   694 Stumpf, Rich           10 EDISON 4            6:26    20:00.00    91
  92   733 Radhakrishnan, Ravi    12 HAMILTON EAST 4     6:26    20:01.50    92
  93  1216 Tuteja, Vikram         11 WEST WINDSOR-PLAIN  6:28    20:08.00    93
  94   731 McConnell, Sean        10 HAMILTON EAST 4     6:30    20:12.70    94
  95  1041 Sanderson, Charles     11 PISCATAWAY 4        6:31    20:14.80    95
  96  1172 Goldblatt, Lee         11 STEVENS, J.P. 4     6:31    20:16.70    96
  97   896 Reagan, John           10 MARLBORO 4          6:32    20:18.80    97
  98  1218 Campisi, Frank         12 WOODBRIGE 4         6:34    20:25.40    98
  99   822 Rutar, Matej           12 HUNTERTDON CENTRAL  6:36    20:31.00    99
 100   801 Modi, Pulin            11 HOWELL 4            6:36    20:31.20   100
 101   804 Terranova, Noel        11 HOWELL 4            6:40    20:43.70   101
 102   802 Semko, Tom             11 HOWELL 4            6:42    20:50.00   102
 103  1222 Lasky, Jon             10 WOODBRIGE 4         6:42    20:51.00   103
 104  1177 Sriniras, Venkat       12 STEVENS, J.P. 4     6:43    20:53.80   104
 105   805 Yarger, Allyn          10 HOWELL 4            6:44    20:58.10   105
 106  1040 Patel, Sanjay          11 PISCATAWAY 4        6:46    21:03.30   106
 107  1039 Ortiz, Michael         11 PISCATAWAY 4        6:50    21:14.00   107
 108   796 Berg, Steve            12 HOWELL 4            6:50    21:16.10   108
 109  1220 Diorio, Jason          12 WOODBRIGE 4         7:03    21:55.30   109
 110  1033 Vallejos, Ted          11 PERTH AMBOY 4       7:04    21:58.70   110
 111   692 Nagy, Dustin           11 EDISON 4            7:09    22:15.40   111
 112  1034 Vlaun, Roy             10 PERTH AMBOY 4       7:12    22:24.90   112
 113  1031 Mendoza, Dennis        10 PERTH AMBOY 4       7:13    22:25.40   113
 114  1037 Dasti, Umer            11 PISCATAWAY 4        7:14    22:30.20   114
 115  1219 Czinkota, Rob          10 WOODBRIGE 4         7:14    22:30.50   115
 116  1225 Spies, Philip          11 WOODBRIGE 4         7:15    22:32.30   116
 117  1035 Carmon, Wilbur         11 PISCATAWAY 4        7:16    22:36.60   117

Rank School Total 1 2 3 4 5 *6 *7 *8 *9 ==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ==== 1 BRIDGEWATER-RARITAN 4 72 4 5 12 21 30 34 60 Total time: 1:29:00.7 Average: 17:48.1 2 OLD BRIDGE 4 107 14 16 17 27 33 45 49 Total time: 1:30:12.2 Average: 18:02.4 3 HUNTERTDON CENTRAL 4 130 1 15 22 38 54 58 99 Total time: 1:29:31.2 Average: 17:54.2 4 MARLBORO 4 134 9 11 13 46 55 71 97 Total time: 1:30:18.1 Average: 18:03.6 5 SOUTH BRUNSWICK 4 143 3 19 25 43 53 64 69 Total time: 1:30:39.0 Average: 18:07.8 6 EAST BRUNSWICK 4 165 7 31 36 40 51 72 79 Total time: 1:31:14.2 Average: 18:14.8 7 HILLSBOROUGH 4 180 2 39 42 47 50 62 80 Total time: 1:31:07.1 Average: 18:13.4 8 STEVENS, J.P. 4 189 24 28 37 41 59 96 104 Total time: 1:32:00.0 Average: 18:24.0 9 WEST WINDSOR-PLAINSBORO 204 8 20 52 57 67 74 93 Total time: 1:32:00.4 Average: 18:24.0 10 HAMILTON EAST 4 205 6 29 32 65 73 92 94 Total time: 1:32:27.0 Average: 18:29.4 11 MIDDLETOWN NORTH 4 220 18 35 48 56 63 77 85 Total time: 1:32:34.2 Average: 18:30.8 12 MANALAPAN 4 302 23 44 68 83 84 86 88 Total time: 1:35:05.3 Average: 19:01.0 13 EDISON 4 303 10 61 75 76 81 91 111 Total time: 1:35:07.4 Average: 19:01.4 14 PERTH AMBOY 4 424 26 87 89 110 112 113 Total time: 1:42:31.6 Average: 20:30.3 15 WOODBRIGE 4 446 66 70 98 103 109 115 116 Total time: 1:41:20.8 Average: 20:16.1 16 HOWELL 4 463 78 82 100 101 102 105 108 Total time: 1:41:17.5 Average: 20:15.5 17 PISCATAWAY 4 512 90 95 106 107 114 117 Total time: 1:45:01.8 Average: 21:00.3