Licensed to MCCATS - Contractor License   HY-TEK's Meet Manager 6/2/18 07:06 PM
           Groups 2 & 3 & NPB Group Championships - 6/1/18 to 6/2/18           
                              Central Regional HS                              
                                    Results                                    
 
Event 5  Boys 400 Meter Hurdles Group 2
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Coker, Jakai              11 West Side HS           54.98      53.76   3 
  2 Bundy, Quentin            11 Pleasantvill           55.55      54.47   3 
  3 Ladzinski, Doug           12 Governor Liv           55.51      55.36   3 
  4 Horowitz, Garrett         11 Robbinsville           58.17      55.43   1 
  5 Walker-Muhammad, Haafiz   12 Camden HS              57.52      55.85   2 
  6 Gentles, Jarrett          11 West Side HS           56.09      56.06   3 
  7 Delva, Jonathan           10 Hillside HS            57.95      56.07   1 
  8 Panzella, Chris           12 NV - Demares           56.77      56.21   3 
  9 Mejia, Juan Enmanuel      12 Ridgefield P           57.21      56.38   2 
 10 Johnson, Rayshawn         12 Willingboro            57.51      56.69   2 
 11 Ionato, Serban            12 NV - Demares           58.49      56.70   1 
 12 Memoli, Jack              12 Voorhees HS            57.90      57.53   1 
 13 Reers, Kyle               10 Delaware Val           56.83      57.63   2 
 14 Sharp, Noah               12 Newton HS              57.76      57.89   2 
 15 Young, Marquise           12 Sterling HS            56.46      57.98   3 
 16 Fowler, Rey               12 North Plainf           58.84      57.99   1 
 17 Martin, Christian         11 Whippany Par           57.02      58.04   2 
 18 King, Jayaire             11 Willingboro            55.44      58.12   3 
 19 Varano, Thomas            11 Pascack Hill           58.43      58.78   1 
 20 Geary, Sean               12 Middle Twp.            59.04      59.14   1 
 21 Umana, Roberth            12 Manchester R           58.95      59.19   1 
 22 Evans, Tiyaun             12 West Side HS           57.37    1:01.50   2 
 23 Oyuela, Jake              12 Lyndhurst HS           57.08    1:13.55   2 
 
Event 12  Boys 100 Meter Dash Group 2
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Jones, Sahmir             11 Pleasantvill           10.80      11.00q  0.4  3 
  2 Melton, Malachi           10 Cedar Creek            10.91      11.05q  0.4  3 
  3 House, Miekel             10 Delran HS              10.82      11.08q  0.4  3 
  4 Beasely, Jahmir           11 Sterling HS            10.92      11.13q  0.4  3 
  5 Erickson, Nathaniel       11 Madison HS             11.15      11.16q  1.2  2 
  6 Duncan, Daniel            10 North Plainf           10.80      11.17q  0.4  3 
  7 Smith, Brandon            12 North Plainf           11.08      11.21q  0.4  3 
  8 Klingen, Hasson           11 Lakeland Reg           11.11      11.23q  1.2  2 
  9 Feurtado, Chris           12 Lyndhurst HS           11.20      11.24q  0.9  1 
 10 Miller, Marques           11 Oakcrest HS            11.08      11.25   0.4  3 
 11 Kelley, Ramir             12 Manchester R           11.15      11.30   1.2  2 
 12 Mino, AJ                   9 Bernards HS            11.12      11.33   1.2  2 
 13 Shaw, Cameron             12 Ridgefield P           11.06      11.34   0.4  3 
 14 Saez, Angelo              10 Bernards HS            11.29      11.35   0.9  1 
 15 Hinds, O'Shaun            12 South Plainf           11.12      11.37   1.2  2 
 16 Jones, Quincy             10 Jefferson Tw           11.23      11.46   1.2  2 
 16 Schlect, Nathan           12 Glen Rock HS           11.30      11.46   0.9  1 
 
Event 12  Boys 100 Meter Dash Group 2
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Jones, Sahmir             11 Pleasantvill           11.00      10.90   0.4 
  2 House, Miekel             10 Delran HS              11.08      10.99   0.4 
  3 Beasely, Jahmir           11 Sterling HS            11.13      11.02   0.4 
  4 Melton, Malachi           10 Cedar Creek            11.05      11.04   0.4 
  5 Duncan, Daniel            10 North Plainf           11.17      11.12   0.4 
  6 Smith, Brandon            12 North Plainf           11.21      11.15   0.4 
  7 Erickson, Nathaniel       11 Madison HS             11.16      11.33   0.4 
  8 Klingen, Hasson           11 Lakeland Reg           11.23      11.39   0.4 
 
Event 17  Boys 1600 Meter Run Group 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hart, Devin               11 Pt. Pleasant         4:20.91    4:12.23  
  2 Nasser, Fahd              12 McNair Acade         4:20.56    4:14.76  
  3 Gess, Derek               11 Haddonfield          4:24.96    4:15.52  
  4 Cooper, Jared             11 Mountain Lak         4:22.34    4:17.16  
  5 Gabay, Austin             10 Cinnaminson          4:26.77    4:17.79  
  6 Lagattuta, Andrew         11 Glen Rock HS         4:24.68    4:18.96  
  7 Thoma, Joseph             12 Whippany Par         4:22.31    4:19.84  
  8 DiLaurenzio, Louis        12 Raritan HS           4:31.39    4:21.61  
  9 Flood, Colin              11 Manasquan HS         4:26.24    4:23.88  
 10 Perry, David              11 Ramsey HS            4:26.85    4:25.05  
 11 Jensen, Brayden           11 Sparta HS            4:27.31    4:25.87  
 12 Capone, Joseph            12 Voorhees HS          4:32.58    4:26.84  
 13 Gruters, Stuart           12 Bernards HS          4:30.48    4:27.31  
 14 Dominquez, Angel          10 Dover HS             4:35.69    4:29.04  
 15 Gupta, Manas              11 Sterling HS          4:30.51    4:31.55  
 16 Gillie, Spencer           11 Mountain Lak         4:39.52    4:34.16  
 
Event 23  Boys 400 Meter Dash Group 2
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Jones, Sahmir             11 Pleasantvill           50.61      49.06   3 
  2 Rice, Damon               12 Camden HS              50.63      49.16   3 
  3 Hall, Zachery             11 Matawan Reg.           49.44      49.30   3 
  4 Duncan, Daniel            10 North Plainf           49.36      49.50   3 
  5 Gentles, Jarrett          11 West Side HS           49.99      49.88   3 
  6 Sharp, Noah               12 Newton HS              50.02      49.99   3 
  7 Cortes, Sebastian         12 Dover HS               50.74      50.18   2 
  8 Varano, Thomas            11 Pascack Hill           51.03      51.06   2 
  9 Chandrashekar, Aditya     11 Madison HS             51.00      51.11   2 
 10 Cuevas, Carlos            10 Lakeland Reg           50.44      51.14   3 
 11 Rychkov, Roman            12 Robbinsville           50.76      51.27   2 
 12 Coker, Jakai              11 West Side HS           49.37      51.37   3 
 13 Meekins, John             11 Cinnaminson            51.52      51.62   2 
 14 Guest, Dontae             10 Camden HS              51.66      51.75   1 
 15 Stephenson, Mateo         11 Hanover Park           51.55      51.97   1 
 16 Valme, Elijah             11 Willingboro            51.30      52.16   2 
 17 DelRios, John             11 Westwood HS            51.83      52.31   1 
 18 Nehila, Zach              12 Delran HS              51.41      59.70   2 
 -- Delva, Jonathan           10 Hillside HS            51.76         DQ   1 
 
Event 29  Boys 4x800 Meter Relay Group 2
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Manasquan HS  'A'                                 8:20.89    7:56.53   2 
     1) Gilbert, Grant 12               2) Kelly, Danny 12                
     3) McNamara, Ryan 11               4) Flood, Colin 11                
     5) Sugrue, Brian 11                6)                                
  2 Haddonfield Mem. HS  'A'                          8:09.46    7:59.68   2 
     1) Gess, Derek 11                  2) Weiner, Griffin 11             
     3) Eisenhower, Greg 11             4) Riddell, Martin 10             
     5) Spellmeyer, Ethan 11            6) Glennon, Richie 12             
     7) Campiglia, Sean 11              8) Gostovich, Andrew 10           
  3 Matawan Reg. HS  'A'                              8:30.35    8:03.41   1 
     1) Zibbell, Luke 10                2) Serrano, Charlie 11            
     3) Sumner, Justin 10               4) LoPresti, Dylan 11             
     5) Mehari, Mal 11                  6) Steelman, William 11           
     7) Gardell, Norman 10              8) Marroquin, Diego 9             
  4 Pleasantville HS  'A'                             8:12.98    8:04.42   2 
     1) Bundy, Quentin 11               2) Moronta, Gabriel 10            
     3) Clark, Benjamin 11              4) Nunez, Jensen 11               
     5) Mora, Elijah 10                 6) Townsend, Latrell 11           
     7) Herring, Jamie 10               8) Scott, Dale 10                 
  5 Glen Rock HS  'A'                                 8:11.69    8:05.37   2 
     1) Mccabe, Joe 12                  2) Forer, Jarod 12                
     3) Lagattuta, Andrew 11            4) Stoddard, Andrew 11            
     5) Fisher, Bryce 9                 6) Smutelovic, Peter 9            
  6 Ramsey HS  'A'                                    8:14.77    8:14.81   2 
     1) Bahnsen, Ryan 11                2) Perry, David 11                
     3) Illes, Justin 11                4) Schneider, Alex 11             
     5) Novak, Rob 11                   6) Chambers, Patrick 9            
     7) Schneider, Jack 9               8)                                
  7 Cinnaminson HS  'A'                               8:16.61    8:15.03   2 
     1) Adams, Max 12                   2) Arnold, Justin 12              
     3) Walton, Zack 11                 4) Ungvarsky, Tommy 11            
     5) Saint Elien, Gabe 11            6) Gabay, Austin 10               
     7) Harrell, Corey 9                8)                                
  8 Pt. Pleasant Boro HS  'A'                         8:24.54    8:16.26   2 
     1) Brzyski, Jarod 12               2) Valente, Anthony 10            
     3) Brouder, Daniel 10              4) Hart, Devin 11                 
     5) DeJacimo, Paul 10               6) Rappaport, Jacob 12            
     7) Burns, Danny 10                 8) Morehouse, Mitchell 10         
  9 Whippany Park HS  'A'                             8:22.02    8:16.96   2 
     1) Palk, Connor 12                 2) Thoma, Joseph 12               
     3) Thoma, Nicholas 12              4) Siino, Trevor 12               
     5) Cayir, Emre 12                  6) Troiano, James 10              
     7) Gallo, Tim 12                   8)                                
 10 Bernards HS  'A'                                  8:24.96    8:16.97   1 
     1) Gruters, Stuart 12              2) Kleinert, Ryan 10              
     3) McGrath, Timothy 9              4) Byers, Edward 10               
     5) Frank, Ryan 10                  6) Porr, Charles 10               
 11 NV - Demarest HS  'A'                             8:22.33    8:17.52   2 
     1) Croen, Alex 12                  2) Munoz, Josh 12                 
     3) Larsen, Tim 12                  4) Ionato, Serban 12              
     5) Ragusa, Jake 12                 6) Woods-Bannan, Noah 10          
     7) Panzella, Chris 12              8) Davis, Theodore 9              
 12 Westwood HS  'A'                                  8:24.64    8:20.14   2 
     1) Kazlau, Daniel 12               2) Bergen, Joe 10                 
     3) Osterhus, Jonah 10              4) Cheema, Marcus 9               
     5) Andriopoulos, Jason 12          6) Vides, Daniel 12               
     7) Ivanoff, Steven 12              8)                                
 13 Sterling HS  'A'                                  8:24.77    8:20.76   2 
     1) Heredia, Christian 12           2) Mansfield, Robbie 12           
     3) Gupta, Manas 11                 4) Ejianreh, Cajetan 12           
     5) Shinkowitz, Cameron 12          6) Young, Marquise 12             
 14 River Dell HS  'A'                                8:19.53    8:24.84   2 
     1) Scully, Ryan 12                 2) McElroy, Aidan 9               
     3) Vidal, Will 11                  4) Puentes, David 10              
     5) Sanchez, Andrew 11              6) Wilhelm, Gary 12               
     7) Berzon, Jason 9                 8)                                
 15 McNair Academic HS  'A'                           8:30.80    8:26.77   1 
     1) Joyce, Garrett 10               2) Vazquez, Steve 12              
     3) Barkouch, Hamza 11              4) Hardy, Marcus 11               
     5) Nasser, Fahd 12                 6) Gangaram, Danraj 9             
     7) Jensen-Lim, Julian 9            8) Gilbert, Tyrese 9              
 16 Dover HS  'A'                                     8:35.48    8:30.25   1 
     1) Gonzalez, Hector 11             2) Cortes, Sebastian 12           
     3) Dominquez, Angel 10             4) Gonzalez, Bryan 10             
     5) Matias, Austin 11               6) Vilearevia, Nicholas 11        
     7) Mitchell, Jared 9               8)                                
 17 Governor Livingston HS  'A'                       8:46.71    8:31.93   1 
     1) Sternheim, Matthew 10           2) Aranas, Alex 10                
     3) Pagdanganan, Lorenzo 11         4) Zacieracha, Michael 12         
     5) Zacieracha, Zachary 10          6) Zambrotta, Nick 12             
     7) Woods, Brandon 10               8) Saia, Matthew 9                
 18 Kinnelon HS  'A'                                  8:26.30    8:35.44   1 
     1) Hall, Griffin 12                2) Piasevoli, Marko 12            
     3) Dougherty, James 11             4) Lane, Evan 11                  
     5) Mougalian, Eric 11              6) Tarabokija, Thomas 9           
 19 Fort Lee HS  'A'                                  8:47.16    8:35.85   1 
     1) Cardenes, Armando 12            2) Anigilaje, Christion 11        
     3) Lei, Jason 10                   4) Perez, Jumal 9                 
     5) Epstein, Matthew 11             6) Idress, Sameer 11              
     7) Tineo, Kenneth 11               8)                                
 20 Holmdel HS  'A'                                   8:37.93    8:38.40   1 
     1) Jaffe, Ean 12                   2) Snodgrass, Jacob 12            
     3) Cruz, Andrew 12                 4) Rafla, Daniel 12               
     5) Parvataneni, Srithanay 12       6)                                
 21 Madison HS  'A'                                   8:25.01    8:41.04   1 
     1) Johansen, Thomas 12             2) Wilde, Noah 12                 
     3) Matthews, Aidan 10              4) Coen, Ian 10                   
     5) Dreitlein, Chase 11             6)                                
 22 Mountain Lakes HS  'A'                            8:25.56    8:42.51   1 
     1) Siino, Anthony 11               2) Zalmover, Albert 12            
     3) Mucci, Joey 9                   4) Gillie, Spencer 11             
     5) Anderson, Jeremy 12             6) Cooper, Jared 11               
 
Event 35  Boys 110 Meter Hurdles Group 2
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Greene, Isaiah            12 West Side HS           14.06      14.14q  1.0  3 
  2 Smith, Brandon            12 North Plainf           14.47      14.41q  1.0  3 
  3 Martin, Christian         11 Whippany Par           14.20      14.62q  1.0  3 
  4 Memoli, Jack              12 Voorhees HS            14.79      14.64q  1.0  3 
  5 King, Jayaire             11 Willingboro            14.96      14.96q  1.0  3 
  6 Sapienza, Matthew         12 Holmdel HS             14.77      14.98q  1.0  3 
  7 Ionato, Serban            12 NV - Demares           15.14      14.99q  0.3  2 
  8 Montoya, Emanuel          12 Fort Lee HS            15.14      15.15q  0.3  2 
  9 Horowitz, Garrett         11 Robbinsville           15.02      15.38q  0.3  2 
 10 Umana, Roberth            12 Manchester R           15.02      15.46   0.3  2 
 11 Young, Marquise           12 Sterling HS            15.10      15.51   0.3  2 
 12 Sharafi, Amon             11 Parsippany H           15.27      15.63   1.2  1 
 13 Walker-Muhammad, Haafiz   12 Camden HS              15.15      15.69   0.3  2 
 14 Prestigiacomo, Anthony    11 Holmdel HS             15.30      15.77   1.2  1 
 15 Oyuela, Jake              12 Lyndhurst HS           15.38      15.97   1.2  1 
 16 Panzella, Chris           12 NV - Demares           15.40      16.10   1.2  1 
 17 Osterhus, Luke            12 Westwood HS            15.75      16.16   1.2  1 
 18 Fox, Matt                 12 Ramsey HS              15.45      16.43   1.2  1 
 -- Johnson, Rayshawn         12 Willingboro            14.68        DNF   1.0  3 
 
Event 35  Boys 110 Meter Hurdles Group 2
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Greene, Isaiah            12 West Side HS           14.14      14.15   0.6 
  2 Smith, Brandon            12 North Plainf           14.41      14.26   0.6 
  3 Martin, Christian         11 Whippany Par           14.62      14.52   0.6 
  4 Memoli, Jack              12 Voorhees HS            14.64      14.73   0.6 
  5 Sapienza, Matthew         12 Holmdel HS             14.98      14.79   0.6 
  6 Montoya, Emanuel          12 Fort Lee HS            15.15      14.97   0.6 
  7 King, Jayaire             11 Willingboro            14.96      15.14   0.6 
  8 Ionato, Serban            12 NV - Demares           14.99      16.09   0.6 
 
Event 42  Boys 800 Meter Run Group 2
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 DiLaurenzio, Louis        12 Raritan HS           1:56.43    1:53.50   2 
  2 Gess, Derek               11 Haddonfield          1:55.41    1:54.37   2 
  3 Thoma, Joseph             12 Whippany Par         1:57.35    1:55.30   2 
  4 Bundy, Quentin            11 Pleasantvill         1:56.32    1:55.51   2 
  5 Munoz, Josh               12 NV - Demares         1:56.59    1:55.95   2 
  6 Jensen, Brayden           11 Sparta HS            1:58.39    1:56.75   2 
  7 Serrano, Charlie          11 Matawan Reg.         2:00.54    1:57.07   1 
  8 Rychkov, Roman            12 Robbinsville         1:58.48    1:57.82   2 
  9 Yanka, Pape               12 Central HS           2:00.33    1:58.03   1 
 10 Cheema, Marcus             9 Westwood HS          2:00.11    1:58.11   1 
 11 Sparkes, Isaiah           10 Manchester R         1:58.68    1:58.14   2 
 12 Dominquez, Angel          10 Dover HS             1:59.95    1:58.72   1 
 13 Torres, Israel            11 Garfield HS          2:00.95    1:59.02   1 
 13 Mccabe, Joe               12 Glen Rock HS         1:58.66    1:59.02   2 
 15 Thoma, Nicholas           12 Whippany Par         1:59.24    1:59.20   1 
 16 Illes, Justin             11 Ramsey HS            2:00.75    1:59.91   1 
 17 Parvataneni, Srithanay    12 Holmdel HS           1:58.83    2:01.27   2 
 18 McNamara, Ryan            11 Manasquan HS         1:59.79    2:02.60   1 
 19 LoPresti, Dylan           11 Matawan Reg.         1:57.24    2:02.71   2 
 20 Weiner, Griffin           11 Haddonfield          2:00.91    2:02.72   1 
 21 Page, Maxwell             11 Voorhees HS          1:58.85    2:05.41   2 
 
Event 52  Boys 4x100 Meter Relay Group 2
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Camden HS  'A'                                      42.42      42.53   3 
     1) Hudson, JaJuan 11               2) Nock, Ra'Mer 11                
     3) Rice, Damon 12                  4) Evans, Hakeem 10               
     5) Catoe, Imir 10                  6) Williams, Donald 11            
     7) Chestnut, Darian 9              8) Palmer, Corey 9                
  2 Willingboro HS  'A'                                 43.16      42.79   3 
     1) Howell, Onaje 12                2) Johnson, Rayshawn 12           
     3) Thomas, Jeremy 12               4) Valme, Elijah 11               
     5) King, Jayaire 11                6) Nah, Albert 12                 
     7) Nagbe, Steven 10                8) Clement, Zaire 10              
  3 Barnegat Twp. HS  'A'                               42.95      43.05   3 
     1) Adorno, Nicolo 12               2) Smith-Fernandez, Dewight 11    
     3) Cruz, Ralph 10                  4) Gomez, Justin 10               
     5) Tai, Aidan 11                   6)                                
  4 North Plainfield HS  'A'                            43.02      43.17   3 
     1) Villafane, Edgardo 12           2) Smith, Brandon 12              
     3) Prince, Naseair 11              4) Duncan, Daniel 10              
  5 Oakcrest HS  'A'                                    43.33      43.52   3 
     1) Shanks, Elijah 11               2) Carter, Myles 11               
     3) Andrews, Imaad 10               4) Miller, Marques 11             
     5) Carter, Matt 12                 6) Daniel, Dominique 12           
     7) Doe, Harrison 11                8)                                
  6 Sterling HS  'A'                                    44.07      43.83   2 
     1) Bennett, Gary 12                2) Beasely, Jahmir 11             
     3) Kee, Damir 10                   4) Young, Marquise 12             
     5) Lopez, Joshua 12                6) Deanly, Joel 12                
     7) Smith, Mark 11                  8) Naegele, Chris 11              
  7 Bernards HS  'A'                                    43.86      43.89   3 
     1) Saez, Angelo 10                 2) Arce, Niko 12                  
     3) Desiderio, Cookie 9             4) Mino, AJ 9                     
     5) Gonzalez, Brian 11              6)                                
  8 River Dell HS  'A'                                  43.28      44.02   3 
     1) Furneaux, Aaron 11              2) Ahn, Ed 11                     
     3) Sanchez, Andrew 11              4) Gibbons, David 11              
     5) Rhee, Justin 10                 6) Cappola, Tim 12                
  9 West Side HS  'A'                                   43.94      44.08   3 
     1) Coker, Jakai 11                 2) Gentles, Jarrett 11            
     3) Arline, Jalen 11                4) Howard, Daniel 11              
     5) Gooden, Darius 11               6) Lawrence, Alphonso 12          
     7) Greene, Isaiah 12               8) Clark, Yasin 9                 
 10 Hillside HS  'A'                                    44.72      44.45   2 
     1) Vincent, Denilson 12            2) Biggins, Nahree 10             
     3) Louis, James 10                 4) Delva, Jonathan 10             
     5) Willis, Shadon 11               6)                                
 11 Holmdel HS  'A'                                     44.65      44.57   2 
     1) Granado, Eddie 12               2) Pisano, Jordan 12              
     3) Zheng, Jason 11                 4) Sapienza, Matthew 12           
     5) Byrne, Mack 11                  6)                                
 12 Manchester Reg. HS  'A'                             44.14      44.74   2 
     1) Umana, Roberth 12               2) Kelley, Ramir 12               
     3) Richards, Nastroy 11            4) Vasquez, Peter 10              
     5) Sparkes, Isaiah 10              6) Patilla, Nazzim 11             
     7) McCoy, Kristian 10              8) Johnson, Nasir 10              
 13 South Plainfield HS  'A'                            44.38      44.81   2 
     1) Hinds, O'Shaun 12               2) Palms, Jalil 12                
     3) Rivera, Bobby 10                4) Lee, Julian 12                 
     5) McNeill, Elijah 12              6) Globis, Adam 12                
 14 Matawan Reg. HS  'A'                                44.80      44.94   2 
     1) McMillian, Justin 12            2) Ogungbenro, David 12           
     3) Johns, Robert 12                4) Hall, Zachery 11               
     5) Allen, Dominic 10               6) Getter, Jayden 10              
     7) Laster, Mikell 11               8)                                
 15 Madison HS  'A'                                     45.07      44.97   1 
     1) Johansen, Will 10               2) Roche, Luke 11                 
     3) Stadler, Raphael 10             4) Erickson, Nathaniel 11         
     5) Xu, Benjamin 11                 6) Waksman, Ben 11                
 16 Sparta HS  'A'                                      44.90      44.99   2 
     1) Shumlas, Paul 10                2) Griffin, Jhordin 11            
     3) Szabo, Tyler 10                 4) Grau, Justin 9                 
 17 Fort Lee HS  'A'                                    45.74      45.13   1 
     1) Montoya, Emanuel 12             2) Cho, Noah 11                   
     3) Bah, Abdoulaye 9                4) Kothari, Avant 11              
     5) Kim, Aaron 10                   6) Pryce, Zahkari 11              
     7) Im, Jacob 12                    8) Quinones, Jaden 11             
 18 Lakeland Reg. HS  'A'                               44.18      45.27   2 
     1) McElroy, Michael 12             2) Klingen, Hasson 11             
     3) Cuevas, Carlos 10               4) Gonzalez, Kelvin 12            
     5) Padavano, Jude 10               6)                                
 19 Lyndhurst HS  'A'                                   45.36      45.35   1 
     1) Depinto, Dalton 12              2) Alvarez, RJ 10                 
     3) Feurtado, Chris 12              4) Aspanadze, Archil 12           
     5) Franchino, Benny 11             6) Gabriel, Jared 12              
     7) Olunlade, Teslim 12             8) Diaz, Jesse 10                 
 20 Whippany Park HS  'A'                               45.41      45.49   1 
     1) Zhu, Elton 12                   2) McBride, Tommy 12              
     3) DePiro, Jack 11                 4) Lee, Jack 10                   
     5) Appiah, Darnell 11              6) Carlson-Zyats, James 10        
     7) Christou, Sam 11                8)                                
 21 Hanover Park HS  'A'                                45.31      45.60   1 
     1) Heyman, Brian 12                2) Gu, Ethan 10                   
     3) Tureczek, Tomek 10              4) Gayle, Ethan 10                
     5) Bruncaj, Dilon 11               6) Welby, Sean 10                 
     7) Stephenson, Mateo 11            8)                                
 22 NV - Demarest HS  'A'                               45.37      45.62   1 
     1) Albericci, Austin 12            2) Bae, Sung Su 12                
     3) Gardner, Kia 12                 4) Swatek, Eric 10                
     5) Shea, John 11                   6) Hod, Ari 11                    
     7) Lee, John 11                    8) Kauderer, Miles 10             
 23 Pemberton Twp HS  'A'                               45.88      45.98   1 
     1) White, Larry 11                 2) Champion, Brandon 10           
     3) Forman, Matthew 9               4) Wilson, Simmeon 9              
     5) Rush, Jaylen 11                 6) Johnson, McCoy 10              
 24 Hawthorne HS  'A'                                   45.53      46.26   1 
     1) Dougherty, William 12           2) Moorhouse, Patrick 12          
     3) Manzi, Nicholas 11              4) Mendoza, Erik 9                
     5) Garcia, Mark 11                 6) Ptak, Michael 10               
     7) Somma, Ezekiel 10               8) Matari, Laith 11               
 
Event 62  Boys 200 Meter Dash Group 2
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Beasely, Jahmir           11 Sterling HS            21.77      21.69   0.8  3 
  2 Jones, Sahmir             11 Pleasantvill           22.02      21.98   0.8  3 
  3 Duncan, Daniel            10 North Plainf           22.04      22.12   0.8  3 
  4 Howell, Onaje             12 Willingboro            22.32      22.22   0.8  3 
  5 Adorno, Nicolo            12 Barnegat Twp           22.60      22.63   0.8  3 
  6 Erickson, Nathaniel       11 Madison HS             22.77      22.80   0.5  2 
  7 Jones, Quincy             10 Jefferson Tw           22.89      22.90   0.5  2 
  8 Sharp, Noah               12 Newton HS              22.52      22.95   0.8  3 
  9 Feurtado, Chris           12 Lyndhurst HS           23.09      22.97   0.5  2 
 10 Kelley, Ramir             12 Manchester R           23.12      23.10   0.5  2 
 11 Saez, Angelo              10 Bernards HS            23.12      23.32   0.5  2 
 12 Schlect, Nathan           12 Glen Rock HS           23.16      23.37   0.6  1 
 13 Younger, Tramier          12 Lodi HS                22.90      23.39   0.5  2 
 14 Khalfani, Jakada          12 Governor Liv           23.23      23.55   0.6  1 
 15 Shaw, Cameron             12 Ridgefield P           22.64      23.58   0.8  3 
 
Event 64  Boys 3200 Meter Run Group 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hart, Devin               11 Pt. Pleasant         9:41.73    9:05.06  
  2 Nasser, Fahd              12 McNair Acade         9:34.65    9:16.18  
  3 Cooper, Jared             11 Mountain Lak         9:55.34    9:27.40  
  4 Gupta, Manas              11 Sterling HS          9:49.75    9:35.24  
  5 Fontana, John             11 River Dell H         9:55.83    9:36.07  
  6 Riddell, Martin           10 Haddonfield          9:48.95    9:37.49  
  7 Eisenhower, Greg          11 Haddonfield          9:48.12    9:39.86  
  8 Gabay, Austin             10 Cinnaminson          9:44.30    9:42.62  
  9 Perry, David              11 Ramsey HS            9:54.34    9:46.40  
 10 Lagattuta, Andrew         11 Glen Rock HS         9:59.85    9:46.57  
 11 Cruz, Andrew              12 Holmdel HS          10:02.86    9:49.74  
 12 Cayir, Emre               12 Whippany Par        10:10.41    9:49.77  
 13 Montalvo, Omar            11 Newton HS           10:01.53    9:51.46  
 14 Fritz, Dylan              10 Voorhees HS         10:02.09    9:53.47  
 15 Mankor, Hamza             12 McNair Acade        10:08.47    9:59.95  
 16 Clayton, Brian            12 Monmouth Reg        10:04.57   10:09.80  
 17 Gillie, Spencer           11 Mountain Lak        10:19.87   10:17.63  
 18 Jensen, Dillon            11 Pascack Hill        10:08.74   10:18.12  
 19 Berger, Will              12 Lower Cape M         9:58.66   10:19.96  
 20 Larsen, Tim               12 NV - Demares         9:49.38   10:29.12  
 21 Siino, Trevor             12 Whippany Par        10:28.31   10:43.46  
 22 Pillai, Arjun             10 Hackettstown        10:29.26   10:45.10  
 23 Verrone, Skyler           12 Hanover Park        10:32.92   10:48.14  
 
Event 71  Boys 4x400 Meter Relay Group 2
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Willingboro HS  'A'                               3:22.06    3:18.51   3 
     1) Johnson, Rayshawn 12            2) Howell, Onaje 12               
     3) Valme, Elijah 11                4) King, Jayaire 11               
     5) Coto, Cristian 11               6) Cisse, Christian 12            
     7) Capp, Dinonn 11                 8) Clement, Zaire 10              
  2 Matawan Reg. HS  'A'                              3:25.43    3:19.28   3 
     1) LoPresti, Dylan 11              2) Sumner, Justin 10              
     3) Serrano, Charlie 11             4) Hall, Zachery 11               
     5) Colleton, Noah 11               6) Wilson, Lawrence 11            
     7) Marroquin, Diego 9              8) Zibbell, Luke 10               
  3 Pleasantville HS  'A'                             3:22.67    3:20.83   3 
     1) Cajuste, Kinderson 11           2) Bundy, Quentin 11              
     3) Moronta, Gabriel 10             4) Jones, Sahmir 11               
     5) Scott, Dale 10                  6) Clark, Benjamin 11             
     7) Moore, Nadeem 11                8)                                
  4 Camden HS  'A'                                    3:26.39    3:21.40   3 
     1) Walker-Muhammad, Haafiz 12      2) Rice, Damon 12                 
     3) Nock, Ra'Mer 11                 4) Guest, Dontae 10               
     5) Chestnut, Darian 9              6) Evans, Hakeem 10               
     7) Hudson, JaJuan 11               8) Williams, Donald 11            
  5 West Side HS  'A'                                 3:24.30    3:22.35   3 
     1) Gentles, Jarrett 11             2) Bell, James 11                 
     3) Arline, Jalen 11                4) Coker, Jakai 11                
     5) Evans, Tiyaun 12                6) James, Jimlee 12               
     7) Bortey, Akai 9                  8) Oseni, Kayode 11               
  6 Sterling HS  'A'                                  3:24.73    3:24.54   3 
     1) John-Alaukwu, Michael 12        2) Young, Marquise 12             
     3) Beasely, Jahmir 11              4) Young, Jarquil 11              
