Licensed to MCCATS - Contractor License  HY-TEK's Meet Manager 5/25/19 05:25 PM
            North 1 Groups 2&3 State Sectional - 5/24/19 to 5/25/19            
                                 River Dell HS                                 
                                    Results                                    
 
Event 1  Boys 400 Meter Hurdles Group 2
===================================================================
N1 SECTIONAL:   53.60  1994        Anthony Hampton, Englewood                  
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Qasem, Dean               11 Pascack Hill             56.60   5 
  2 Kernizan, Arkael          12 Lenape Valle             57.04   5 
  3 Stoddard, Andrew          12 Glen Rock HS             57.28   5 
  4 Gibbons, David            12 River Dell H             57.33   5 
  5 Ptak, Michael             11 Hawthorne HS             57.51   5 
  6 Gu, Steven                11 River Dell H             59.09   4 
  7 Mercer, Chris             10 Sussex Count             59.53   5 
  8 Shukla, Nitin             12 Mahwah HS                59.57   4 
  9 Boscoe, Garrett           12 Glen Rock HS             59.87   4 
 10 Illes, Justin             12 Ramsey HS              1:00.04   4 
 11 Juliana, Jack             10 Glen Rock HS           1:00.45   3 
 12 Gilante, Egidio           11 West Milford           1:00.58   4 
 13 Casey, Conor              12 Pequannock H           1:00.88   4 
 14 Lundy, Andrew             12 Ramsey HS              1:01.61   3 
 15 Holguin, Ethan            11 Manchester R           1:01.88   4 
 16 Pagan, Carter              9 Lakeland Reg           1:02.05   4 
 17 Salinas, Brian            12 Ramsey HS              1:02.20   3 
 18 Hough, James              10 High Point R           1:02.59   3 
 19 Durham, Dylan              9 Sussex Count           1:02.71   3 
 20 Shade, Nolan              11 Vernon Twp H           1:02.75   3 
 21 Singh, Inderpreet         11 Elmwood Park           1:03.09   2 
 22 Sweetman, Steven           9 Hawthorne HS           1:03.88   1 
 23 Sweizer, James            11 Lenape Valle           1:04.23   3 
 24 Argueta, Christian        10 Manchester R           1:04.79   2 
 25 Martorelli, Josh          10 Jefferson Tw           1:04.88   2 
 26 Millan, Raekae            12 High Point R           1:05.02   3 
 27 McClaughry, Nick          11 Lenape Valle           1:05.07   2 
 28 Mullen, Dylan              9 River Dell H           1:05.38   2 
 29 Gorczowski, Patrick       11 Elmwood Park           1:06.37   2 
 30 Trinadad, Michael         11 High Point R           1:07.89   1 
 31 Rana, Chirag              12 Jefferson Tw           1:08.13   1 
 
Event 5  Boys 1600 Meter Run Group 2
===================================================================
N1 SECTIONAL:   4:16.27  2016        Colin Daly, River Dell                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Lagattuta, Andrew         12 Glen Rock HS           4:25.26   2 
  2 Campoverde, Jesse         11 Lakeland Reg           4:28.09   2 
  3 Perry, David              12 Ramsey HS              4:29.44   2 
  4 Ruiz, Chris               11 Vernon Twp H           4:29.53   2 
  5 Cheema, Marcus            10 Westwood HS            4:31.22   2 
  6 Billings, Ethan           11 High Point R           4:33.37   2 
  7 Fontana, Jon              12 River Dell H           4:37.34   2 
  8 Harmer, Aidan             12 Hawthorne HS           4:38.05   2 
  9 Harmer, Jayson             9 Hawthorne HS           4:39.95   2 
 10 Fisher, Bryce             10 Glen Rock HS           4:40.54   2 
 11 Freund, Matt               9 Newton HS              4:43.73   2 
 12 Davis, Theodore           10 NV - Demares           4:43.78   2 
 13 Armendariz, Marco         12 Mahwah HS              4:43.95   2 
 14 Murphy, Mason             11 Lakeland Reg           4:44.05   2 
 15 Schneider, Jack           10 Ramsey HS              4:45.57   2 
 16 Cheevers, Owen            11 Jefferson Tw           4:45.94   2 
 17 Clinton, Collin           10 West Milford           4:46.96   2 
 18 Rizzo, Michael            12 Newton HS              4:48.19   2 
 19 Long, Owen                10 Westwood HS            4:48.67   2 
 20 Cummings, Joey            12 West Milford           4:48.97   2 
 21 Kappelmeier, John         12 High Point R           4:49.19   1 
 22 Scherer, Roy              12 Westwood HS            4:49.59   1 
 23 Michelis, Nick            12 Pascack Hill           4:50.11   2 
 24 Najarian, Raffi           12 Pascack Hill           4:52.24   1 
 25 Sedereas, Constantine     12 Jefferson Tw           4:55.24   2 
 26 Stefans, Dylan            10 Jefferson Tw           4:56.31   1 
 27 Keenan, Anthony           10 River Dell H           4:56.73   1 
 28 Penate, William           10 Elmwood Park           4:57.56   1 
 29 Martinez, Tino            12 Ramsey HS              4:59.66   1 
 30 Florio, Danny             12 Newton HS              4:59.81   1 
 31 Grainger, Jake             9 Mahwah HS              5:00.15   1 
 32 Kearns, Sean              10 Pascack Hill           5:01.66   1 
 33 Bertollo, Anthony         11 Hawthorne HS           5:03.77   1 
 34 Trocolar, Matthew         10 Pequannock H           5:05.00   1 
 35 White, John               11 Pequannock H           5:05.03   1 
 36 Raffay, Adam              11 Lenape Valle           5:06.92   1 
 37 Bonadio-Cappiello, Chris  11 NV - Demares           5:09.07   1 
 38 Oesterle, Jack            11 West Milford           5:09.14   2 
 39 Kearney, Kevin             9 Mahwah HS              5:10.64   1 
 40 Fullem, Parker             9 High Point R           5:12.28   1 
 41 Grishaber, Thomas         11 Vernon Twp H           5:12.75   1 
 42 Fancher, Philip            9 Lenape Valle           5:22.94   1 
 43 Ursin, Andreas            10 Sussex Count           5:26.72   1 
 44 Emelo, Max                 9 River Dell H           5:30.91   1 
 
Event 6  Boys 100 Meter Dash Group 2
===================================================================
N1 SECTIONAL:   10.70  2003        Casey Robert, Hawthorne                     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Makinde, Oluremi          11 Jefferson Tw             11.57q  7 
  2 Cuevas, Carlos            11 Lakeland Reg             11.70q  6 
  3 Ahn, Ed                   12 River Dell H             11.72q  7 
  4 Richards, Nastroy         12 Manchester R             11.78q  7 
  5 Furneaux, Aaron           12 River Dell H             11.78q  7 
  6 Piazza, Jack              10 Glen Rock HS             11.80q  7 
  7 Francis, Kieran           12 Ramsey HS                11.83q  6 
  8 Thomas, Cleveland         11 High Point R             11.89q  6 
  9 Kinkead, Ryan             11 Sussex Count             11.92   7 
 10 Perez, Brandon            11 Glen Rock HS             11.92   7 
 11 Fink, Brandon             11 Westwood HS              11.99   7 
 12 DeLoach, Jamal            11 Manchester R             12.03   6 
 13 Napier, Justin            10 Westwood HS              12.03   6 
 14 Condit, William           10 High Point R             12.05   6 
 15 Watkins, Dorian           10 Lakeland Reg             12.08   1 
 16 Peng, Jack                10 River Dell H             12.09   1 
 17 Goehrig, Andrew           10 Ramsey HS                12.20   5 
 18 Reyes, Christian          11 Manchester R             12.22   6 
 19 Manzi, Nicholas           12 Hawthorne HS             12.24   4 
 20 Somma, Ezekiel            11 Hawthorne HS             12.27   1 
 20 Seward, Aaron             12 High Point R             12.27   5 
 22 Briones, Anthony          12 Newton HS                12.27   5 
 23 Hines, Donthea            12 Dumont HS                12.29   5 
 24 Adermach, Andrew          12 Dumont HS                12.33   4 
 25 Cho, Sung Bin             11 Mahwah HS                12.39   3 
 26 Foelsch, Kevin            12 Ramsey HS                12.40   5 
 27 Porucznik, Michael        11 Mahwah HS                12.43   5 
 28 Mastej, Matthew           10 Pequannock H             12.45   2 
 29 Khemlani, Karan            9 NV - Demares             12.45   3 
 30 Savage, Itai              11 Sussex Count             12.49   3 
 31 Mendoza, Erick            10 Hawthorne HS             12.49   4 
 32 Kauderer, Miles           11 NV - Demares             12.50   5 
 33 Donnelly, Evan            12 Pequannock H             12.53   4 
 34 Desai, Avin               11 Mahwah HS                12.54   2 
 35 Cappello, Pat             12 Glen Rock HS             12.54   4 
 36 Bayuelo, Sebastian        11 NV - Demares             12.57   3 
 37 Thomas, Donovan           10 Newton HS                12.57   4 
 38 Woodard, Kevin            12 West Milford             12.64   4 
 39 Lopez, Jeremy             11 Dumont HS                12.64   4 
 40 Hakala, Tristan           10 Vernon Twp H             12.72   2 
 41 Delacruz, Nacier          11 West Milford             12.72   3 
 42 Gleason, Dan              10 Vernon Twp H             12.77   3 
 43 Phillips, Demire          11 Elmwood Park             12.80   3 
 44 Meichsner, Christopher     9 Vernon Twp H             13.04   2 
 45 Bernstein, Ethan           9 Pequannock H             13.23   2 
 46 Diaz, Barry               12 Elmwood Park             13.35   2 
 
Event 6  Boys 100 Meter Dash Group 2
================================================================
N1 SECTIONAL:   10.70  2003        Casey Robert, Hawthorne                     
    Name                    Year School                  Finals 
================================================================
Finals
  1 Makinde, Oluremi          11 Jefferson Tw             11.41  
  2 Ahn, Ed                   12 River Dell H             11.50  
  3 Cuevas, Carlos            11 Lakeland Reg             11.62  
  4 Furneaux, Aaron           12 River Dell H             11.63  
  5 Richards, Nastroy         12 Manchester R             11.63  
  6 Francis, Kieran           12 Ramsey HS                11.82  
  7 Piazza, Jack              10 Glen Rock HS             11.94  
 
Event 13  Boys 400 Meter Dash Group 2
===================================================================
N1 SECTIONAL:   48.20  2005        Garrett Kroner, Indian Hills                
    Name                    Year School                  Finals  H#
===================================================================
  1 Sanchez, Andrew           12 River Dell H             49.68   5 
  2 Cuevas, Carlos            11 Lakeland Reg             49.83   5 
  3 Patilla, Nazzim           12 Manchester R             50.10   5 
  4 Ahn, Ed                   12 River Dell H             50.25   5 
  5 Varano, Thomas            12 Pascack Hill             50.25   5 
  6 Novak, Rob                12 Ramsey HS                51.21   5 
  7 Gibbons, David            12 River Dell H             51.65   5 
  8 Dunbar, Kyle              11 Vernon Twp H             51.90   4 
  9 Hough, James              10 High Point R             52.71   5 
 10 Sparkes, Isaiah           11 Manchester R             52.73   4 
 11 March, Aaron              10 Ramsey HS                52.78   4 
 12 Manzi, Nicholas           12 Hawthorne HS             53.25   3 
 13 Donnelly, Evan            12 Pequannock H             53.32   4 
 14 Les, Owen                 11 Ramsey HS                53.66   4 
 15 Scotto, Anthony           11 Glen Rock HS             53.74   4 
 16 Vasquez, Peter            11 Manchester R             53.85   3 
 17 Turcina, Matt             11 Westwood HS              53.92   4 
 18 Enriquez, Nathaniel        9 Newton HS                54.80   3 
 19 Savage, Itai              11 Sussex Count             54.98   3 
 20 Martorelli, Josh          10 Jefferson Tw             55.02   3 
 21 Hwang, Joseph             10 NV - Demares             55.65   3 
 22 Catli, Michael            11 Vernon Twp H             55.73   4 
 23 Choo, Caleb               11 Mahwah HS                55.81   3 
 24 Peterson, Justin          11 Lenape Valle             55.90   2 
 25 Espinal, Markus           11 Dumont HS                56.32   2 
 26 Stull, Evan               11 Lenape Valle             56.36   2 
 27 Sweizer, James            11 Lenape Valle             56.72   1 
 28 Tabet, Mohamed            11 Mahwah HS                56.79   2 
 29 DiStefano, Thomas         12 Elmwood Park             57.38   2 
 30 Mastej, Matthew           10 Pequannock H             57.56   1 
 31 Vadis, Sean                9 NV - Demares             58.16   2 
 32 Lee, Timothy              11 Mahwah HS                58.37   2 
 33 Tiger, Troy                9 High Point R           1:00.15   1 
 34 Schwartz, Matthew          9 Pascack Hill           1:01.69   2 
 
Event 17  Boys 4x800 Meter Relay Group 2
================================================================
N1 SECTIONAL:   8:05.01  2016        River Dell, River Dell                    
    School                                               Finals 
================================================================
  1 Ramsey HS  'A'                                      8:08.09  
     1) Perry, David 12                 2) Illes, Justin 12               
     3) Chambers, Patrick 10            4) Bahnsen, Ryan 12               
     5) Novak, Rob 12                   6) Schneider, Jack 10             
     7) Schneider, Alex 12              8) Salinas, Brian 12              
  2 River Dell HS  'A'                                  8:16.23  
     1) Vidal, Will 12                  2) McElroy, Aidan 10              
     3) Berzon, Jason 10                4) Fontana, Jon 12                
     5) Puentes, David 11               6) Emelo, Max 9                   
     7) Sanchez, Andrew 12              8) Keenan, Anthony 10             
  3 Glen Rock HS  'A'                                   8:21.97  
     1) Stoddard, Andrew 12             2) Lagattuta, Andrew 12           
     3) Lazev, Ryan 11                  4) Smutelovic, Peter 10           
     5) Fisher, Bryce 10                6)                                
  4 Hawthorne HS  'A'                                   8:23.42  
     1) Harmer, Jayson 9                2) Harmer, Aidan 12               
     3) Matari, Laith 12                4) Ptak, Michael 11               
     5) Bertollo, Anthony 11            6) Alves, Ryan 10                 
     7) Washburn, Michael 10            8) Sweetman, Steven 9             
  5 Westwood HS  'A'                                    8:24.41  
     1) Cheema, Marcus 10               2) Bergen, Joe 11                 
     3) Long, Owen 10                   4) Osterhus, Jonah 11             
     5) Scherer, Roy 12                 6) Ocotl, Jason 10                
  6 Lakeland Regional HS  'A'                           8:24.78  
     1) Murphy, Mason 11                2) Campoverde, Jesse 11           
     3) Gibson, Owen 9                  4) Voll, Zachary 11               
     5) Lehr, Ethan 10                  6) Cuevas, Carlos 11              
     7) Pagan, Carter 9                 8)                                
  7 Newton HS  'A'                                      8:34.31  
     1) Decker, Dylan 12                2) Fiesseler, John 9              
     3) Freund, Matt 9                  4) McKeown, Brian 10              
     5) Dvorsky, Anthony 10             6) Manni, Vincent 9               
  8 Pascack Hills HS  'A'                               8:53.17  
     1) Jensen, Dillon 12               2) Najarian, Raffi 12             
     3) Michelis, Nick 12               4) Kearns, Sean 10                
     5) Qasem, Dean 11                  6) Garcia, Frank 12               
     7) Varano, Thomas 12               8) Diccianni, Jon 11              
  9 NV - Demarest HS  'A'                               8:56.49  
     1) Lee, Kang Hyuk 11               2) Baruch, Jon 9                  
     3) Kim, Taehoon 11                 4) Hwang, Joseph 10               
 10 Sussex County Tech  'A'                             9:04.52  
     1) Covell, Ryan 12                 2) Durham, Dylan 9                
     3) McVeigh, Alex 10                4) Mercer, Chris 10               
     5) Ruggiero, Louis 9               6)                                
 11 Pequannock HS  'A'                                  9:07.77  
     1) DelCorpo, Jake 10               2) Eddeh, Mitch 10                
     3) Kong, Ryan 11                   4) Trocolar, Matthew 10           
     5) Delgado, Sebastian 11           6) White, John 11                 
 
Event 21  Boys 3200 Meter Run Group 2
===================================================================
N1 SECTIONAL:   9:28.00  1993        Brian Viscomi, Kittatinny                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Campoverde, Jesse         11 Lakeland Reg           9:40.21   2 
  2 Perry, David              12 Ramsey HS              9:45.84   2 
  3 Billings, Ethan           11 High Point R           9:49.35   2 
  4 Fontana, Jon              12 River Dell H           9:55.30   2 
  5 Clinton, Collin           10 West Milford           9:58.38   2 
  6 Armendariz, Marco         12 Mahwah HS              9:59.78   2 
  7 Murphy, Mason             11 Lakeland Reg          10:06.10   2 
  8 Kappelmeier, John         12 High Point R          10:18.20   2 
  9 Chambers, Patrick         10 Ramsey HS             10:26.40   2 
 10 Long, Owen                10 Westwood HS           10:27.85   2 
 11 Rizzo, Michael            12 Newton HS             10:28.63   2 
 12 Harmer, Jayson             9 Hawthorne HS          10:29.74   2 
 13 Scherer, Roy              12 Westwood HS           10:30.18   1 
 14 Fisher, Bryce             10 Glen Rock HS          10:33.89   2 
 15 Michelis, Nick            12 Pascack Hill          10:34.40   2 
 16 Kleinman, Andrew           9 NV - Demares          10:34.79   2 
 17 Woodcock, Daniel          11 West Milford          10:35.44   1 
 18 Ocotl, Jason              10 Westwood HS           10:35.76   2 
 19 Martinez, Tino            12 Ramsey HS             10:38.82   1 
 20 Harmer, Aidan             12 Hawthorne HS          10:38.96   2 
 21 Freund, Matt               9 Newton HS             10:41.75   2 
 22 Lehr, Ethan               10 Lakeland Reg          10:43.17   1 
 23 Grainger, Jake             9 Mahwah HS             10:46.91   2 
 24 Montalvo, Omar            12 Newton HS             10:47.16   1 
 25 Kyung, Andrew             10 NV - Demares          10:49.88   1 
 26 Lee, Kang Hyuk            11 NV - Demares          10:55.53   1 
 27 Jensen, Dillon            12 Pascack Hill          10:56.43   1 
 28 White, John               11 Pequannock H          10:57.54   1 
 29 Babbitt, Patrick          11 West Milford          10:59.96   1 
 30 Trocolar, Matthew         10 Pequannock H          11:15.05   1 
 31 Stefans, Dylan            10 Jefferson Tw          11:18.54   1 
 32 Raffay, Adam              11 Lenape Valle          11:31.43   1 
 33 Grishaber, Thomas         11 Vernon Twp H          11:33.02   1 
 34 Diccianni, Jon            11 Pascack Hill          11:38.29   1 
 35 Ursin, Andreas            10 Sussex Count          12:00.08   1 
 36 Bode, Jay                 10 Pequannock H          12:17.30   1 
 37 Wojdyla, Dylan            12 Lenape Valle          12:23.36   1 
 
Event 25  Boys 110 Meter Hurdles Group 2
===================================================================
N1 SECTIONAL:   14.10  1977        Kurt Stebbins, Sparta                       
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Van Duren, Daniel         11 Mahwah HS                15.19q  5 
  2 McCoy, Kristian           11 Manchester R             15.21q  5 
  3 Kernizan, Arkael          12 Lenape Valle             15.25q  5 
  4 Landau, Liam              12 Pascack Hill             15.70q  5 
  5 Wang, Justin              12 NV - Demares             15.75q  5 
  6 Trambadia, Shiv           12 Pascack Hill             15.82q  5 
  7 O'Neill, Patrick          11 Ramsey HS                15.88q  4 
  8 DeLoach, Jamal            11 Manchester R             15.97q  5 
  9 Reilly, Everett           10 River Dell H             16.05   4 
 10 Millan, Raekae            12 High Point R             16.16   5 
 11 Juliana, Jack             10 Glen Rock HS             16.20   4 
 12 Johnson, Nasir            11 Manchester R             16.32   4 
 13 Berkenbush, Drew          10 Lakeland Reg             16.33   4 
 14 Shade, Nolan              11 Vernon Twp H             16.34   3 
 15 Boscoe, Garrett           12 Glen Rock HS             16.37   4 
 16 Gilante, Egidio           11 West Milford             16.45   3 
 17 Salgado, David            12 Dumont HS                16.47   4 
 18 Martinez, Christian        9 Mahwah HS                16.47   3 
 19 Bussanich, Ryan           11 Ramsey HS                16.51   3 
 20 Petrullo, Michael         12 Sussex Count             16.61   4 
 21 McClaughry, Nick          11 Lenape Valle             16.66   3 
 22 Gu, Steven                11 River Dell H             16.73   3 
 23 Ghysels, Logan            12 High Point R             16.86   2 
 24 Prendergast, Patrick      12 Pascack Hill             17.10   3 
 25 Sweizer, James            11 Lenape Valle             17.20   2 
 26 Garcia, Mark              12 Hawthorne HS             17.27   2 
 27 McGahan, Sean             11 Ramsey HS                17.40   2 
 28 Munson, Connor             9 Westwood HS              17.48   3 
 29 Burke, Phoenix            11 Lakeland Reg             17.52   2 
 30 Durham, Dylan              9 Sussex Count             17.72   2 
 31 Harvey, Andrew            10 River Dell H             17.73   2 
 32 Toledano, Jonathan        12 Glen Rock HS             18.00   1 
 33 Babcock, Evan             12 Sussex Count             18.19   1 
 34 Rana, Chirag              12 Jefferson Tw             18.92   1 
 35 Sweetman, Steven           9 Hawthorne HS             20.03   1 
 36 Kerton, Bailey            11 Vernon Twp H             20.48   1 
 37 Patel, Ritik              12 Dumont HS                21.42   1 
 
Event 25  Boys 110 Meter Hurdles Group 2
================================================================
N1 SECTIONAL:   14.10  1977        Kurt Stebbins, Sparta                       
    Name                    Year School                  Finals 
================================================================
Finals
  1 Kernizan, Arkael          12 Lenape Valle             15.10  
  2 Van Duren, Daniel         11 Mahwah HS                15.14  
  3 Landau, Liam              12 Pascack Hill             15.50  
  4 McCoy, Kristian           11 Manchester R             15.55  
  5 O'Neill, Patrick          11 Ramsey HS                15.61  
  6 Trambadia, Shiv           12 Pascack Hill             15.74  
  7 Wang, Justin              12 NV - Demares             15.79  
  8 DeLoach, Jamal            11 Manchester R             15.80  
 
Event 29  Boys 800 Meter Run Group 2
===================================================================
N1 SECTIONAL:   1:53.90  2005        Mike Puchella, Wallkill Valley            
    Name                    Year School                  Finals  H#
===================================================================
  1 Lagattuta, Andrew         12 Glen Rock HS           1:57.60   3 
  2 Cheema, Marcus            10 Westwood HS            1:59.20   3 
  3 Bahnsen, Ryan             12 Ramsey HS              1:59.73   3 
  4 Voll, Zachary             11 Lakeland Reg           1:59.76   3 
  5 Ruiz, Chris               11 Vernon Twp H           2:00.04   3 
  6 Sparkes, Isaiah           11 Manchester R           2:00.88   3 
  7 Mercer, Chris             10 Sussex Count           2:04.18   3 
  8 Osterhus, Jonah           11 Westwood HS            2:04.57   2 
  9 Illes, Justin             12 Ramsey HS              2:04.70   3 
 10 Vidal, Will               12 River Dell H           2:04.77   3 
 11 Decker, Dylan             12 Newton HS              2:05.80   3 
 12 Davis, Theodore           10 NV - Demares           2:06.68   3 
 13 Berzon, Jason             10 River Dell H           2:06.94   2 
 14 Bergen, Joe               11 Westwood HS            2:07.51   2 
 15 Fiesseler, John            9 Newton HS              2:07.80   2 
 16 Najarian, Raffi           12 Pascack Hill           2:07.85   2 
 17 Cheevers, Owen            11 Jefferson Tw           2:08.23   3 
 18 Milne, Kyle               11 West Milford           2:08.78   2 
 19 Penate, William           10 Elmwood Park           2:09.29   2 
 20 Cummings, Joey            12 West Milford           2:09.69   3 
 21 McKeown, Brian            10 Newton HS              2:10.39   2 
 22 Lazev, Ryan               11 Glen Rock HS           2:10.64   3 
 23 Wu, Austin                11 Mahwah HS              2:10.78   2 
 24 Schneider, Alex           12 Ramsey HS              2:12.21   2 
 25 McVeigh, Alex             10 Sussex Count           2:12.76   2 
 26 DelCorpo, Jake            10 Pequannock H           2:13.74   2 
 27 Kwon, David               10 NV - Demares           2:14.33   1 
 28 Cobb, Nicholas            10 Jefferson Tw           2:14.67   1 
 29 Kearney, Kevin             9 Mahwah HS              2:15.68   1 
 30 Mabie, Ayden              11 Mahwah HS              2:15.88   1 
 31 Eddeh, Mitch              10 Pequannock H           2:16.11   2 
 32 Bertollo, Anthony         11 Hawthorne HS           2:16.40   1 
 33 Babbitt, Patrick          11 West Milford           2:16.80   2 
 34 Kearns, Sean              10 Pascack Hill           2:17.32   1 
 35 Kong, Ryan                11 Pequannock H           2:18.49   1 
 36 Tiger, Troy                9 High Point R           2:18.51   1 
 37 Vintimilla, Cristian       9 Vernon Twp H           2:18.92   1 
 38 Adrianzen, Luke           11 Lenape Valle           2:19.09   1 
 39 Ruggiero, Louis            9 Sussex Count           2:20.04   1 
 40 Guerero, Jesus            12 Manchester R           2:22.93   1 
 
Event 31  Boys 4x100 Meter Relay Group 2
===================================================================
N1 SECTIONAL:   43.93  2016        River Dell, River Dell                      
    School                                               Finals  H#
===================================================================
  1 River Dell HS  'A'                                    43.28   2 
     1) Peng, Jack 10                   2) Gibbons, David 12              
     3) Sanchez, Andrew 12              4) Furneaux, Aaron 12             
     5) Ahn, Ed 12                      6) Gawrylo, James 10              
     7) Rhee, Justin 11                 8) Calem, Justin 11               
  2 High Point Reg. HS  'A'                               44.71   2 
     1) Condit, William 10              2) Hough, James 10                
     3) Seward, Aaron 12                4) Thomas, Cleveland 11           
     5) Milord, Roody 12                6) Ghysels, Logan 12              
  3 Ramsey HS  'A'                                        44.90   2 
     1) Goehrig, Harrison 11            2) Foelsch, Kevin 12              
     3) Goehrig, Andrew 10              4) Francis, Kieran 12             
     5) Novak, Rob 12                   6) March, Aaron 10                
     7) Salinas, Brian 12               8) Franck, Augie 10               
  4 Manchester Reg. HS  'A'                               45.16   2 
     1) Vasquez, Peter 11               2) DeLoach, Jamal 11              
     3) Patilla, Nazzim 12              4) Richards, Nastroy 12           
     5) Reyes, Christian 11             6) Rosa, Jahsair 9                
  5 Pascack Hills HS  'A'                                 45.60   2 
     1) Landau, Liam 12                 2) Trambadia, Shiv 12             
     3) Varano, Thomas 12               4) Prendergast, Patrick 12        
     5) Qasem, Dean 11                  6) Najarian, Raffi 12             
     7) Zayer, Sam 10                   8) Zuckermna, Max 9               
  6 Glen Rock HS  'A'                                     45.97   2 
     1) Lichtenstein, Spencer 11        2) Vergel de Dios, Kennith 9      
     3) Scotto, Anthony 11              4) Perez, Brandon 11              
     5) Piazza, Jack 10                 6)                                
  7 Dumont HS  'A'                                        46.00   1 
     1) Adermach, Andrew 12             2) Hines, Donthea 12              
     3) Lopez, Jeremy 11                4) Salgado, David 12              
     5) Espinal, Markus 11              6)                                
  8 Lakeland Regional HS  'A'                             46.94   2 
     1) Bhavsar, Viren 11               2) Watkins, Dorian 10             
     3) Mueller, Alex 12                4) Cuevas, Carlos 11              
     5) Paduani, Josh 9                 6) Padavano, Jude 11              
     7) Pagan, Carter 9                 8) Berkenbush, Drew 10            
  9 Mahwah HS  'A'                                        47.32   1 
     1) Shukla, Nitin 12                2) Kim, Justin 11                 
     3) Martinez, Christian 9           4) Desai, Avin 11                 
     5) Van Duren, Daniel 11            6) Cho, Sung Bin 11               
 -- Pequannock HS  'A'                                      DNF   1 
     1) Casey, Conor 12                 2) Donnelly, Evan 12              
     3) Geissler, Matt 12               4) Mastej, Matthew 10             
     5) Eddeh, Mitch 10                 6) DelCorpo, Jake 10              
     7) Bernstein, Ethan 9              8) Kong, Ryan 11                  
 
Event 36  Boys 200 Meter Dash Group 2
===================================================================
N1 SECTIONAL:   21.40  2006        Garrett Kroner, Indian Hills                
    Name                    Year School                  Finals  H#
===================================================================
  1 Sanchez, Andrew           12 River Dell H             22.31   6 
  2 Furneaux, Aaron           12 River Dell H             22.81   6 
  3 Thomas, Cleveland         11 High Point R             22.82   6 
  4 Cuevas, Carlos            11 Lakeland Reg             23.03   6 
  5 Ahn, Ed                   12 River Dell H             23.08   6 
  6 Kinkead, Ryan             11 Sussex Count             23.22   5 
  7 Foelsch, Kevin            12 Ramsey HS                23.25   4 
  8 Piazza, Jack              10 Glen Rock HS             23.29   4 
  9 Perez, Brandon            11 Glen Rock HS             23.36   5 
 10 Goehrig, Andrew           10 Ramsey HS                23.45   6 
 11 Casey, Conor              12 Pequannock H             23.58   6 
 12 Fink, Brandon             11 Westwood HS              23.58   4 
 13 Patilla, Nazzim           12 Manchester R             23.63   6 
 14 Novak, Rob                12 Ramsey HS                23.66   1 
 15 Qasem, Dean               11 Pascack Hill             23.71   5 
 16 Richards, Nastroy         12 Manchester R             23.71   5 
 17 Napier, Justin            10 Westwood HS              23.72   5 
 18 Dunbar, Kyle              11 Vernon Twp H             23.72   4 
 19 Varano, Thomas            12 Pascack Hill             23.72   5 
 20 Adermach, Andrew          12 Dumont HS                23.93   3 
 21 Gibson, Caleb             11 Vernon Twp H             24.12   4 
 22 Kim, Justin               11 Mahwah HS                24.17   3 
 23 Reyes, Christian          11 Manchester R             24.22   4 
 24 Lopez, Jeremy             11 Dumont HS                24.63   3 
 25 Singh, Inderpreet         11 Elmwood Park             24.66   1 
 26 Somma, Ezekiel            11 Hawthorne HS             24.70   3 
 27 Woodard, Kevin            12 West Milford             24.73   3 
 28 Shukla, Nitin             12 Mahwah HS                24.82   3 
 29 Cho, Sung Bin             11 Mahwah HS                25.10   3 
 30 Hall, Ian                 12 Lenape Valle             25.11   2 
 31 Peterson, Justin          11 Lenape Valle             25.32   2 
 32 Mastej, Matthew           10 Pequannock H             25.34   2 
 33 Stull, Evan               11 Lenape Valle             25.46   2 
 34 Sweetman, Steven           9 Hawthorne HS             25.49   1 
 35 Hakala, Tristan           10 Vernon Twp H             26.17   2 
 
Event 41  Boys 4x400 Meter Relay Group 2
===================================================================
N1 SECTIONAL:   3:21.54  2012        Morris Hills, Morris Hills                
    School                                               Finals  H#
===================================================================
  1 River Dell HS  'A'                                  3:25.23   2 
     1) Ahn, Ed 12                      2) Gibbons, David 12              
     3) McElroy, Aidan 10               4) Sanchez, Andrew 12             
     5) Puentes, David 11               6) Francis, Omarion 10            
     7) Furneaux, Aaron 12              8) Vidal, Will 12                 
  2 Hawthorne HS  'A'                                   3:30.06   2 
     1) Ptak, Michael 11                2) Manzi, Nicholas 12             
     3) Matari, Laith 12                4) Mendoza, Erick 10              
     5) Harmer, Aidan 12                6) Sweetman, Steven 9             
     7) Somma, Ezekiel 11               8) Harmer, Jayson 9               
  3 Ramsey HS  'A'                                      3:30.56   2 
     1) March, Aaron 10                 2) Bahnsen, Ryan 12               
     3) Illes, Justin 12                4) Novak, Rob 12                  
