Event 4  Boys 4x100 Meter Relay Group 1
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Middlesex HS  'A'                                   44.61      44.32   2  10   
  2 Dunellen HS  'A'                                    45.13      44.65   2   8   
  3 Jonathan Dayton HS  'A'                             47.06      46.45   1   6   
  4 Roselle Park HS  'A'                                           46.77   1   4   
  5 Highland Park HS  'A'                               47.13      47.18   1   2   
  6 Eagle Academy for Young Men of  'A'                 46.73      47.70   2   1   
  7 South Hunterdon HS  'A'                             50.89      52.07   1 
 -- Asbury Park HS  'A'                                 45.46         FS   2 
 -- Florence Twp HS  'A'                                44.64         DQ   2 
 -- David Brearley HS  'A'                              45.59         DQ   2 
 
Event 8  Boys 800 Meter Run Group 1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 # 1309 Hinman, Brayden    12 South Hunter         2:10.75    2:04.12   2  10   
  2 #  574 Jean-Baptis, Allan 12 Jonathan Day         2:00.59    2:04.24   2   8   
  3 #  326 Botteon, Ernesto   11 Highland Par         2:06.95    2:04.52   2   6   
  4 #  332 Lin, Jason         12 Highland Par         2:05.83    2:04.87   2   4   
  5 #  298 Jaccodine, Luke    12 Henry Hudson         2:07.12    2:05.09   2   2   
  6 #  305 Way, Jeremy        11 Henry Hudson         2:07.28    2:05.31   2   1   
  7 #  334 O'Connell, Robert   9 Highland Par         2:09.65    2:07.74   2 
  8 #  565 Alles, Sahan       11 Jonathan Day         2:10.61    2:08.67   2 
  8 #  696 Zala, Gabriel       9 Manville HS          2:06.01    2:08.67   2 
 10 #  722 Clark, Dakota      11 Middlesex HS         2:12.44    2:09.03   1 
 11 # 1195 Borriello, Natale  11 Shore Region         2:12.21    2:10.36   1 
 12 #  609 Nichols, Michael   11 Keyport HS           2:15.37    2:11.20   1 
 13 # 1310 Horan, Oliver       9 South Hunter         2:23.17    2:14.94   1 
 14 #  567 Cisneros, Juan Di  11 Jonathan Day         2:16.32    2:17.29   1 
 15 #   77 Ovbiye, Laurant    10 Eagle Academ         2:09.30    2:18.70   2 
 16 # 1307 Edwards, Jack      11 South Hunter         2:21.94    2:21.26   1 
 17 #  693 Smutek, Damian      9 Manville HS          2:25.74    2:24.52   1 
 18 #   30 Jankiewicz, Alex   11 David Brearl         2:15.42    2:25.17   1 
 19 #  304 Tapia, Paolo       12 Henry Hudson         2:25.43    2:26.13   1 
 20 #  608 Morris, Cristhian  10 Keyport HS                      2:27.96   1 


Event 12  Boys 100 Meter Dash Group 1
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 #  239 VanKline, Barone   10 Florence Twp           11.11      11.05q  NWI  6 
  2 #   29 Hilton Jr., Terre  12 David Brearl           11.40      11.25q  NWI  5 
  3 # 1212 Zacharczyk, Tyler  10 Shore Region           11.08      11.29q  NWI  7 
  4 #  242 Woody, Darien      11 Florence Twp                      11.38q  NWI  3 
  5 #  235 Quinn, Elijah      11 Florence Twp           11.76      11.44q  NWI  7 
  6 #  739 White, Tre'san     10 Middlesex HS           11.72      11.44q  NWI  6 
  7 #   67 Ogbuewu, Chiekezi  11 Dunellen HS            11.54      11.50q  NWI  1 
  8 #  607 Matthews, Andrei   10 Keyport HS             11.47      11.59q  NWI  3 
  9 #   41 Ruiz, Matt         12 David Brearl           11.69      11.60q  NWI  5 
 10 #  732 Killian, Jack      10 Middlesex HS           11.57      11.63q  NWI  2 
 11 # 1121 Speights, Javien   12 Roselle Park           11.75      11.66q  NWI  7 
 12 # 1107 Hart, Jermaine     12 Roselle Park           11.59      11.66q  NWI  3 
 13 #  336 Sabnis, Sharat     10 Highland Par           11.50      11.69   NWI  2 
 14 # 1083 Burns, Kevin       12 Pt. Pleasant                      11.72   NWI  1 
 15 #   69 Teheran Marin, De  10 Dunellen HS            11.42      11.72   NWI  4 
 16 #   63 Duplesis, Elijah   11 Dunellen HS            11.78      11.79   NWI  6 
 17 #  575 Kemp, Ja'Mar       11 Jonathan Day           11.93      11.81   NWI  3 
 17 # 1370 White, Jahquon     10 University A           12.17      11.81   NWI  3 
 19 #    2 Carter, Jah'Vell   11 Asbury Park            11.57      11.86   NWI  1 
 20 # 1089 Seaman, Stephen    12 Pt. Pleasant                      11.86   NWI  1 
 21 # 1112 Joseph, Jonathan    9 Roselle Park           12.04      12.01   NWI  1 
 22 #    4 Dunkley, Kingston   9 Asbury Park            12.30      12.04   NWI  7 
 23 #    8 Stephens, Ra'Lee   11 Asbury Park            11.78      12.07   NWI  5 
 24 #  731 Johnson, Joe       11 Middlesex HS           11.95      12.12   NWI  2 
 25 #   40 Resende, Mat        9 David Brearl           11.80      12.15   NWI  4 
 26 #  333 Newton, Julian     10 Highland Par           12.26      12.19   NWI  6 
 27 #  683 Bennett, Isaiah     9 Manville HS            12.24      12.30   NWI  5 
 28 # 1085 Hutton, Collin     12 Pt. Pleasant                      12.36   NWI  2 
 29 #  331 Keany, Ian         12 Highland Par           12.29      12.36   NWI  7 
 30 # 1201 Gifford, Robert     9 Shore Region           12.17      12.41   NWI  2 
 31 # 1314 Pineior, Luis      11 South Hunter           12.10      12.53   NWI  1 
 32 #  586 Walker, James      10 Jonathan Day           12.43      12.59   NWI  5 
 33 # 1217 Rubin, Gavin       10 South Amboy                       12.69   NWI  4 
 34 #   74 James, Zaqai       10 Eagle Academ           12.19      12.86   NWI  4 
 35 #  694 Thomas, Naquavere  10 Manville HS            12.91      13.09   NWI  4 
 36 # 1368 Dickson, Calvin    12 University A           13.77      13.55   NWI  2 
 37 # 1369 Siland, Jeremiah   11 University A           13.61      13.77   NWI  3 
 
Event 12  Boys 100 Meter Dash Group 1
========================================================================================
    Name                    Year School               Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 #  239 VanKline, Barone   10 Florence Twp           11.05      10.85   NWI  2  10   
  2 # 1212 Zacharczyk, Tyler  10 Shore Region           11.29      11.09   NWI  2   8   
  3 #   29 Hilton Jr., Terre  12 David Brearl           11.25      11.18   NWI  2   6   
  4 #   67 Ogbuewu, Chiekezi  11 Dunellen HS            11.50      11.29   NWI  1   4   
  5 #  242 Woody, Darien      11 Florence Twp           11.38      11.37   NWI  2   2   
  6 #  235 Quinn, Elijah      11 Florence Twp           11.44      11.40   NWI  2   1   
  7 #  739 White, Tre'san     10 Middlesex HS           11.44      11.40   NWI  2 
  8 #  607 Matthews, Andrei   10 Keyport HS             11.59      11.44   NWI  1 
  9 #   41 Ruiz, Matt         12 David Brearl           11.60      11.56   NWI  1 
 
Event 16  Boys 400 Meter Hurdles Group 1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  720 Adams, Nathaniel   12 Middlesex HS           57.92      56.81   4  10   
  2 #  573 Jean-Baptis, Alex  12 Jonathan Day           58.37      57.81   4   8   
  3 # 1207 Newbert, Sean      11 Shore Region           58.17      58.02   4   6   
  4 #  729 Jarvis, Jax        10 Middlesex HS         1:02.76    1:00.82   4   4   
  5 #  227 Barton, Matt       11 Florence Twp         1:00.93    1:02.02   4   2   
  6 #   27 Flowers, Anthony   11 David Brearl           59.44    1:02.72   4   1   
  7 #   45 Taylor, Tyrese     11 David Brearl         1:04.60    1:04.42   3 
  8 #  725 Gentile, A.J.      11 Middlesex HS         1:04.41    1:04.59   3 
  9 #   76 Mack, Zion          9 Eagle Academ         1:04.86    1:04.86   3 
 10 # 1110 Ilyas, Kamron      10 Roselle Park         1:04.21    1:06.02   3 
 11 # 1311 Hoyer, Seth         9 South Hunter         1:07.49    1:07.15   2 
 12 #  240 Wainwright, Kaden  11 Florence Twp         1:06.63    1:07.71   3 
 13 #   75 Mack, Zair          9 Eagle Academ         1:06.98    1:10.24   3 
 14 #  324 Auxuma, Jerson      9 Highland Par         1:10.33    1:10.39   2 
 15 # 1313 Perez Castro, Jua  11 South Hunter         1:12.42    1:12.10   1 
 16 #  328 Hantsoulis, Konst   9 Highland Par         1:08.83    1:13.38   2 
 17 # 1084 Giasulla, Will     10 Pt. Pleasant                    1:17.16   1 
 18 # 1114 Lance, Thomas      11 Roselle Park         1:19.32    1:25.44   1 

Event 20  Boys 3200 Meter Run Group 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 #  583 Riley, Colin       12 Jonathan Day         9:07.07    9:40.60   10   
  2 #  588 Ware, Matthew      10 Jonathan Day         9:45.22    9:55.72    8   
  3 #  332 Lin, Jason         12 Highland Par        10:25.14   10:32.38    6   
  4 #  325 Bilton, Henry      11 Highland Par        10:40.92   10:37.33    4   
  5 #  341 Winfrey, Jospeh     9 Highland Par        10:50.56   10:37.41    2   
  6 #  688 Gamarra, Ronaldo   12 Manville HS         11:06.64   10:41.48    1   
  7 #  738 Walters, Keenan    12 Middlesex HS        11:01.76   10:42.52  
  8 # 1206 McKeon, Luke       10 Shore Region        10:58.39   10:44.34  
  9 #  582 Reines, Elliott     9 Jonathan Day        11:19.45   11:11.57  
 10 #  299 Karshmer, Russell  10 Henry Hudson        11:50.60   11:19.87  
 11 #   47 Toloza, Aaron       9 David Brearl        11:27.33   11:30.09  
 12 # 1307 Edwards, Jack      11 South Hunter        12:12.49   11:54.04  
 13 # 1315 Ramirez, Alejandr  10 South Hunter        12:23.61   12:01.46  
 14 # 1200 Furman, Preston     9 Shore Region        11:53.10   12:20.98  
 15 # 1306 Brusca, Henry       9 South Hunter        12:27.09   12:43.11  

Event 24  Boys 400 Meter Dash Group 1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 # 1212 Zacharczyk, Tyler  10 Shore Region           51.78      51.26   5  10   
  2 #   77 Ovbiye, Laurant    10 Eagle Academ           51.89      51.55   5   8   
  3 #  607 Matthews, Andrei   10 Keyport HS             52.13      51.59   5   6   
  4 #  724 Fittin, Ricky      10 Middlesex HS           52.45      52.81   5   4   
  5 #  573 Jean-Baptis, Alex  12 Jonathan Day           53.69      52.97   4   2   
  6 # 1309 Hinman, Brayden    12 South Hunter           53.85      53.11   4   1   
  7 #  336 Sabnis, Sharat     10 Highland Par                      53.35   1 
  8 #   41 Ruiz, Matt         12 David Brearl           54.25      53.78   4 
  9 #  681 Alvarez, Yavier    12 Manville HS            52.97      54.12   5 
 10 #  574 Jean-Baptis, Allan 12 Jonathan Day           53.37      54.37   5 
 11 #  589 White, Jordon       9 Jonathan Day           54.91      54.55   4 
 12 # 1111 Joasil, Dario      11 Roselle Park           55.42      55.70   4 
 13 #  297 Gibson, Zach       10 Henry Hudson           55.89      55.91   3 
 14 # 1201 Gifford, Robert     9 Shore Region           57.15      56.03   3 
 15 #   40 Resende, Mat        9 David Brearl           55.74      56.30   4 
 16 # 1310 Horan, Oliver       9 South Hunter         1:00.21      57.61   3 
 17 # 1119 Rodriguez, Jayden  10 Roselle Park         1:02.99      58.50   2 
 18 #  602 Cavallo, Vincent   11 Keyport HS             57.92      58.53   3 
 19 # 1311 Hoyer, Seth         9 South Hunter                      58.63   1 
 20 # 1108 Henry, Jeremy      10 Roselle Park           58.48      59.21   3 
 21 #   73 Groomes, Tajee     10 Eagle Academ         1:00.22    1:00.05   2 
 22 #  680 Alvarez, Abdiel    11 Manville HS            59.22    1:00.18   3 
 23 #  323 Abdelmonem, Aly    12 Highland Par         1:03.02    1:01.82   2 
 24 #  303 Smith, Blakely      9 Henry Hudson         1:04.72    1:02.75   2 
 25 # 1369 Siland, Jeremiah   11 University A         1:07.95    1:08.49   1 
 -- # 1370 White, Jahquon     10 University A         1:00.38         FS   2 
 
Event 28  Boys 110 Meter Hurdles Group 1
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 #   29 Hilton Jr., Terre  12 David Brearl           15.76      15.67q  NWI  2 
  2 #   27 Flowers, Anthony   11 David Brearl           15.86      15.95q  NWI  1 
  3 #  720 Adams, Nathaniel   12 Middlesex HS           16.08      16.07q  NWI  1 
  4 # 1207 Newbert, Sean      11 Shore Region           16.74      16.35q  NWI  3 
  5 #  604 Cross, Davonne     11 Keyport HS             15.56      16.59q  NWI  3 
  6 #  573 Jean-Baptis, Alex  12 Jonathan Day           16.28      17.08q  NWI  2 
  7 #  238 Supey, Thomas      12 Florence Twp           18.08      17.22q  NWI  1 
  8 #  729 Jarvis, Jax        10 Middlesex HS           17.97      17.93q  NWI  2 
  9 #  725 Gentile, A.J.      11 Middlesex HS           17.61      18.10q  NWI  3 
 10 #   75 Mack, Zair          9 Eagle Academ           20.41      19.85q  NWI  3 
 11 #  342 Zhang, Stephen     12 Highland Par           19.77      20.12q  NWI  3 
 12 # 1116 Luciano, Christop  12 Roselle Park           20.69      20.23q  NWI  2 
 13 #   76 Mack, Zion          9 Eagle Academ           20.72      20.43   NWI  1 
 14 #  572 Iwuh, Chidozie      9 Jonathan Day           21.59      20.49   NWI  1 
 15 #   28 Flowers, Michael   10 David Brearl           19.62      20.58   NWI  2 
 -- # 1110 Ilyas, Kamron      10 Roselle Park           18.26         DQ   NWI  1 
 
Event 28  Boys 110 Meter Hurdles Group 1
========================================================================================
    Name                    Year School               Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 #   27 Flowers, Anthony   11 David Brearl           15.95      15.66   0.6  2  10   
  2 #  604 Cross, Davonne     11 Keyport HS             16.59      15.78   0.6  2   8   
  3 #  720 Adams, Nathaniel   12 Middlesex HS           16.07      15.86   0.6  2   6   
  4 #   29 Hilton Jr., Terre  12 David Brearl           15.67      15.95   0.6  2   4   
  5 # 1207 Newbert, Sean      11 Shore Region           16.35      16.21   0.6  2   2   
  6 #  573 Jean-Baptis, Alex  12 Jonathan Day           17.08      16.60   0.6  2   1   
  7 #  238 Supey, Thomas      12 Florence Twp           17.22      17.09   NWI  1 
  8 #  729 Jarvis, Jax        10 Middlesex HS           17.93      17.19   NWI  1 
  9 #  725 Gentile, A.J.      11 Middlesex HS           18.10      17.22   NWI  1 
 10 #  572 Iwuh, Chidozie      9 Jonathan Day           20.49      21.11   NWI  1 

Event 32  Boys 4x800 Meter Relay Group 1
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Highland Park HS  'A'                             8:40.72    8:41.39   10   
  2 Jonathan Dayton HS  'A'                           9:23.12    8:55.51    8   
  3 Middlesex HS  'A'                                 9:11.07    9:00.20    6   
  4 Manville HS  'A'                                  9:12.29    9:01.19    4   
  5 South Hunterdon HS  'A'                                      9:10.77    2   
  6 David Brearley HS  'A'                            9:21.70    9:14.67    1   
  7 Shore Regional HS  'A'                                       9:17.36  

Event 36  Boys 200 Meter Dash Group 1
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 #  239 VanKline, Barone   10 Florence Twp           22.64      22.74   0.7  6  10   
  2 # 1212 Zacharczyk, Tyler  10 Shore Region           23.33      23.23   0.7  6   8   
  3 #   69 Teheran Marin, De  10 Dunellen HS            23.14      23.34   0.7  6   6   
  4 #  607 Matthews, Andrei   10 Keyport HS             23.23      23.39   0.7  6   4   
  5 #   29 Hilton Jr., Terre  12 David Brearl           22.87      23.49   0.2  1   2   
  6 #  739 White, Tre'san     10 Middlesex HS           23.39      23.55   0.2  5   1   
  7 #  336 Sabnis, Sharat     10 Highland Par           23.49      23.60   0.2  5 
  8 #   67 Ogbuewu, Chiekezi  11 Dunellen HS            23.26      23.66   0.7  6 
  9 #  732 Killian, Jack      10 Middlesex HS           23.20      23.74   0.7  6 
 10 #   63 Duplesis, Elijah   11 Dunellen HS            23.57      23.85   0.2  5 
 11 #   41 Ruiz, Matt         12 David Brearl           23.70      24.09   0.2  1 
 12 #  681 Alvarez, Yavier    12 Manville HS            24.12      24.33   0.1  4 
 13 # 1309 Hinman, Brayden    12 South Hunter           24.42      24.45   0.1  4 
 14 # 1107 Hart, Jermaine     12 Roselle Park           23.71      24.48   0.2  5 
 15 #  243 Young-Hobbs, JahL  11 Florence Twp           24.21      24.53   0.1  4 
 16 # 1121 Speights, Javien   12 Roselle Park           23.93      24.66   0.2  5 
 17 #  236 Ricketts, Damien   10 Florence Twp                      24.78   0.2  1 
 18 #  604 Cross, Davonne     11 Keyport HS             24.50      24.80   0.1  4 
 19 #  327 Carman, Thomas     10 Highland Par                      24.86   0.2  1 
 20 # 1370 White, Jahquon     10 University A           25.19      24.91   0.1  4 
 21 # 1201 Gifford, Robert     9 Shore Region           25.24      25.03   0.9  3 
 22 #  297 Gibson, Zach       10 Henry Hudson           25.44      25.37   0.9  3 
 23 #  730 Jeanbaptiste, All   9 Middlesex HS           25.23      25.50   0.9  3 
 24 # 1118 Ponce, Brandon     11 Roselle Park           25.40      25.92   0.9  3 
 25 #  683 Bennett, Isaiah     9 Manville HS            25.28      25.95   0.9  3 
 26 #  295 Foulks, Jeffrey    12 Henry Hudson           25.80      25.98   0.1  2 
 27 #  337 Segura, Alain      10 Highland Par           25.50      26.02   0.9  3 
 28 #  586 Walker, James      10 Jonathan Day           24.96      26.04   0.1  4 
 29 # 1311 Hoyer, Seth         9 South Hunter           26.07      26.31   0.1  2 
 30 # 1217 Rubin, Gavin       10 South Amboy            26.50      26.33   0.1  2 
 31 #  591 Zuzarth, Adam       9 Jonathan Day                      27.22   0.2  1 
 32 # 1369 Siland, Jeremiah   11 University A           29.00      28.85   0.1  2 
 33 #  303 Smith, Blakely      9 Henry Hudson           30.08      29.11   0.1  2 
  
Event 40  Boys 1600 Meter Run Group 1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  583 Riley, Colin       12 Jonathan Day                    4:28.81   1  10   
  2 #  588 Ware, Matthew      10 Jonathan Day         4:33.77    4:40.55   2   8   
  3 #  332 Lin, Jason         12 Highland Par         4:42.07    4:42.71   2   6   
  4 #  305 Way, Jeremy        11 Henry Hudson         4:41.26    4:42.97   2   4   
  5 #  696 Zala, Gabriel       9 Manville HS          4:41.50    4:43.58   2   2   
  6 #  326 Botteon, Ernesto   11 Highland Par         4:42.36    4:49.32   2   1   
  7 #  325 Bilton, Henry      11 Highland Par         4:48.50    4:53.98   2 
  8 #  565 Alles, Sahan       11 Jonathan Day         4:54.52    4:54.74   2 
  9 #  688 Gamarra, Ronaldo   12 Manville HS          4:53.64    5:00.71   2 
 10 # 1206 McKeon, Luke       10 Shore Region         4:58.73    5:11.09   2 
 11 #  738 Walters, Keenan    12 Middlesex HS         4:54.97    5:13.30   2 
 12 #  306 Weinperl, Sean     11 Henry Hudson         5:16.41    5:20.70   1 
 13 # 1105 George, Dylan      11 Roselle Park         5:17.26    5:27.71   1 
 14 #   66 Mangaroo, Lloyd       Dunellen HS                     5:29.99   1 
 15 # 1315 Ramirez, Alejandr  10 South Hunter         5:27.22    5:31.56   1 
 16 # 1216 Mercado, Jimmy     10 South Amboy          5:55.35    6:02.74   1 
 17 # 1215 Cannon, Thomas     10 South Amboy          6:00.81    6:13.42   1 
 18 # 1082 Beaver, Liam        9 Pt. Pleasant                    6:30.50   1 
 19 # 1090 Whittaker, Aidan    9 Pt. Pleasant                    6:37.11   1 
 20 # 1086 Ribot, Liam         9 Pt. Pleasant                    6:39.91   1 


Event 44  Boys 4x400 Meter Relay Group 1
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Middlesex HS  'A'                                 3:34.07    3:33.89   2  10   
  2 Jonathan Dayton HS  'A'                           3:37.27    3:36.18   2   8   
  3 Shore Regional HS  'A'                            3:40.38    3:42.14   2   6   
  4 Keyport HS  'A'                                   3:41.61    3:46.09   1   4   
  5 Eagle Academy for Young Men of  'A'               3:40.89    3:47.57   2   2   
  6 David Brearley HS  'A'                            3:42.97    3:51.90   1   1   
  7 Highland Park HS  'A'                             3:48.22    3:54.55   1 
 

Event 67  Boys Shot Put Group 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 # 1208 Perry, Kane        10 Shore Region        45-09.00   50-04.50   10   
  2 #  733 Lawler-McDaniel,   10 Middlesex HS        43-06.00   46-00.75    8   
  3 #   61 Diaz, Jordan-Noel  12 Dunellen HS         41-07.75   43-10.75    6   
  4 # 1088 Schulter, Thomas   11 Pt. Pleasant                   43-09.75    4   
  5 #  338 Starcevic, Danny   12 Highland Par        41-08.50   43-04.00    2   
  6 #  601 Burns, Ryan        11 Keyport HS          45-01.25   42-02.25    1   
  7 # 1117 Palacios, Adrian   11 Roselle Park        39-05.00   40-06.25  
  8 #   46 Thorne, Rashon     10 David Brearl        40-03.75   39-10.00  
  9 #  682 Ambrose, Allan     12 Manville HS         40-07.50   39-00.25  
 10 #  690 Kearse, Jacob      12 Manville HS         38-10.00   38-04.75  
 11 #   33 Marranca, Vaughn   12 David Brearl        38-02.25   38-02.75  
 12 # 1203 Haney, Connor      11 Shore Region        41-01.00   38-01.25  
 13 # 1305 Breuer, Thomas     10 South Hunter        40-04.50   37-05.75  
 14 # 1122 Swirz, Jake        11 Roselle Park        37-05.25   36-09.00  
 15 #  726 Gonzalez, Anthony  12 Middlesex HS        37-04.75   36-06.00  
 16 #  233 Kranger, Harry     11 Florence Twp        36-03.00   36-01.50  
 17 #  232 Hiros, Nick        10 Florence Twp        40-11.00   35-10.75  
 18 #  570 Hurtares, David    12 Jonathan Day        35-11.50   35-03.50  
 19 #  329 Hantsoulis, Marko  10 Highland Par        38-04.00   35-00.75  
 20 #  728 Jamieson, Nick     11 Middlesex HS        35-09.25   34-09.25  
 21 # 1320 Swayhoover, Garre  11 South Hunter        35-11.00   34-02.75  
 22 # 1202 Giglio, Paul       11 Shore Region        30-09.00   34-02.00  
 23 #  694 Thomas, Naquavere  10 Manville HS         34-05.75  J34-02.00  
 24 #  585 Schultz, Ryan      11 Jonathan Day        34-00.50   33-05.50  
 25 # 1316 Rampel, Ryan       11 South Hunter        34-06.50   32-09.00  
 26 #   68 Roberts, Kevin     10 Dunellen HS         29-07.00   31-08.50  
 27 #  237 Skinner, Luke      12 Florence Twp        34-01.50   30-09.75  
 28 #   64 Hopper, Dalan      11 Dunellen HS         31-06.00   30-00.75  
 29 #  327 Carman, Thomas     10 Highland Par        30-04.50   28-01.50  
 
Event 68  Boys Discus Throw Group 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 #  687 Freitag, Trip      10 Manville HS           124-07     134-02   10   
  2 #  692 Sanders, Rian      10 Manville HS           136-08     131-03    8   
  3 # 1316 Rampel, Ryan       11 South Hunter          135-04     130-05    6   
  4 #  735 Robinson, Camren   11 Middlesex HS          128-03     127-04    4   
  5 #   31 Jorge, Gabriel     10 David Brearl          112-06     125-04    2   
  6 # 1203 Haney, Connor      11 Shore Region          126-07     123-02    1   
  7 #  682 Ambrose, Allan     12 Manville HS           127-01     120-06  
  8 # 1208 Perry, Kane        10 Shore Region           98-09     117-01  
  9 #  237 Skinner, Luke      12 Florence Twp          113-05     112-10  
 10 #   46 Thorne, Rashon     10 David Brearl          112-09     112-08  
 11 #  726 Gonzalez, Anthony  12 Middlesex HS          127-06     112-05  
 12 #  338 Starcevic, Danny   12 Highland Par          101-08     109-05  
 13 #  721 Araoz, Roberto     12 Middlesex HS          117-02     105-09  
 14 #   61 Diaz, Jordan-Noel  12 Dunellen HS           110-05     105-03  
 15 #  329 Hantsoulis, Marko  10 Highland Par                     104-07  
 16 #  570 Hurtares, David    12 Jonathan Day           98-11     103-04  
 17 #  232 Hiros, Nick        10 Florence Twp           96-09     103-00  
 18 # 1088 Schulter, Thomas   11 Pt. Pleasant                     101-03  
 19 #  601 Burns, Ryan        11 Keyport HS            114-03     100-06  
 20 # 1303 Ambrosino, Elio    11 South Hunter          100-10      93-10  
 21 #   33 Marranca, Vaughn   12 David Brearl           93-08      93-09  
 22 #  233 Kranger, Harry     11 Florence Twp           77-00      91-05  
 23 #   64 Hopper, Dalan      11 Dunellen HS            85-10      90-04  
 24 # 1113 Lagana, Jonathan   11 Roselle Park           79-00      86-05  
 25 # 1305 Breuer, Thomas     10 South Hunter           88-09      84-11  
 26 #   68 Roberts, Kevin     10 Dunellen HS            77-07      82-03  
 27 #  327 Carman, Thomas     10 Highland Par           75-03      75-10  
 28 #  590 Whitken, Matthew   11 Jonathan Day           84-06      67-09  
 29 #  585 Schultz, Ryan      11 Jonathan Day           81-11      64-08  
 30 # 1122 Swirz, Jake        11 Roselle Park           86-04      56-09  
 -- # 1109 Ignacio, Elijah    12 Roselle Park           97-09       FOUL  
 
Event 69  Boys Javelin Throw Group 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 #  329 Hantsoulis, Marko  10 Highland Par          160-00     152-06   10   
  2 #  687 Freitag, Trip      10 Manville HS           151-06     150-05    8   
  3 # 1199 Furlong, Michael   12 Shore Region          141-00     148-08    6   
  4 # 1320 Swayhoover, Garre  11 South Hunter          137-03     137-10    4   
  5 #  610 Treadwell, Nazir   11 Keyport HS            151-00     137-03    2   
  6 #   33 Marranca, Vaughn   12 David Brearl          139-04     135-06    1   
  7 # 1316 Rampel, Ryan       11 South Hunter          139-00     133-06  
  8 # 1088 Schulter, Thomas   11 Pt. Pleasant                     133-04  
  9 # 1105 George, Dylan      11 Roselle Park          105-07     124-10  
 10 #  692 Sanders, Rian      10 Manville HS           134-10     123-06  
 11 #  726 Gonzalez, Anthony  12 Middlesex HS          115-06     119-02  
 12 # 1123 Whiteside, Lucas   10 Roselle Park          118-03     118-00  
 13 #   31 Jorge, Gabriel     10 David Brearl          132-07     117-09  
 14 #   44 Stein, Carter       9 David Brearl          117-11     115-10  
 15 # 1304 Breuer, James      12 South Hunter          116-01     111-04  
 16 # 1085 Hutton, Collin     12 Pt. Pleasant                     108-02  
 17 # 1119 Rodriguez, Jayden  10 Roselle Park           97-07     108-00  
 18 #  736 Thyne, Kenneth     10 Middlesex HS           96-06     105-01  
 19 #  581 Perez, Nicholas     9 Jonathan Day           86-07     103-09  
 20 #  686 Drake, Anthony     10 Manville HS           103-00      98-07  
 21 #  230 Dash, Semari       10 Florence Twp           97-09      96-07  
 22 #  734 Potts, Nicholas    12 Middlesex HS          104-04      96-00  
 23 #  338 Starcevic, Danny   12 Highland Par          100-05      94-02  
 24 # 1197 Costello, Benjami   9 Shore Region           84-02      94-01  
 25 # 1211 Stetter, Jack      11 Shore Region           87-11      90-06  
 26 #  228 Blakeslee, Noah    11 Florence Twp           80-11      89-05  
 27 #  585 Schultz, Ryan      11 Jonathan Day           67-11      88-03  
 28 #  580 Perez, Daniel       9 Jonathan Day           91-04      83-04  
 29 #  327 Carman, Thomas     10 Highland Par          106-08      77-06  
 
Event 70  Boys High Jump Group 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 #  302 Ross, Jax          12 Henry Hudson         6-02.00    6-00.00   10   
  2 # 1319 Sirak, Trevor      12 South Hunter         6-00.00   J5-10.00    8   
  3 #  685 Ceo, Professor     10 Manville HS          6-00.00   J5-10.00    6   
  4 #   29 Hilton Jr., Terre  12 David Brearl         5-10.00   J5-10.00    4   
  5 #  587 Walker, Quadrell   12 Jonathan Day         5-08.00   J5-08.00    2   
  6 # 1207 Newbert, Sean      11 Shore Region         5-06.00   J5-08.00    1   
  7 #   27 Flowers, Anthony   11 David Brearl         5-10.00   J5-08.00  
  8 #  338 Starcevic, Danny   12 Highland Par                    5-04.00  
  8 #  295 Foulks, Jeffrey    12 Henry Hudson         5-04.00    5-04.00  
 10 #  333 Newton, Julian     10 Highland Par                    5-02.00  
 -- #   28 Flowers, Michael   10 David Brearl                         NH  
 -- # 1318 Sirak, Liam        10 South Hunter         5-03.00         NH  
