Licensed to MCCATS - Contractor License
                                       HY-TEK's Meet Manager 2/12/2012 04:15 PM
                   5th  NJSIAA/The Star-Ledger/M-F Athletic                    
                  Indoor Track & Field Sect North II Gr 3 & 4                  
               The Bennett Center - Toms River, NJ  - 2/12/2012                
                                    Results                                    
 
Event 4  Boys 400 Meter Dash North II Group 4
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 18525 Robert Hovanec      SR WATCHUNG HILLS                    51.09   7 
  2 18136 Steve Ferville      12 UNION                             51.62   7 
  3 11497 Lee Rutledge        JR FRANKLIN                          51.69   7 
  4 18157 Jeph Olali          11 UNION                             52.61   7 
  5 17704 Jaashir Morris      SO JOHN P STEVENS                    52.64   6 
  6 11307 Marquis Robinson    SR ELIZABETH                         52.67   6 
  7 10458 Emmanuel Grant      JR COLUMBIA                          52.72   7 
  8 11488 Nkosi Muse          SR FRANKLIN                          53.03   6 
  9 10493 Sydney Scruggs      JR COLUMBIA                          53.12   5 
 10 11462 Djavan Daley        SO FRANKLIN                          53.37   7 
 11 11071 Trust Tate          SR EAST ORANGE                       53.74   6 
 12 11284 Shane King          SR ELIZABETH                         53.89   5 
 13 19082 Adam Lupicki        JR WESTFIELD                         54.15   4 
 14 15648 Terrance Edwards    JR PERTH AMBOY                       54.40   4 
 15  9149 David Strum         JR BAYONNE                           54.59   5 
 16 15651 jose Hernandez      SR PERTH AMBOY                       54.60   5 
 17 10438 Brian Armand        SR COLUMBIA                          54.73   6 
 18 19056 Sam Eliades         JR WESTFIELD                         54.85   4 
 19 18161 Alexander Roache    11 UNION                             54.86   3 
 20 19078 Dan Kuhn            SO WESTFIELD                         54.86   4 
 21 11054 Khalid Bruce        SR EAST ORANGE                       54.88   6 
 22 17690 Mark Cooke          SO JOHN P STEVENS                    54.90   5 
 23 16356 Keegan McCoy        SR RIDGE                             55.15   4 
 24 15654 Anthony Jones       SR PERTH AMBOY                       55.17   4 
 25 16345 Roman Hatala        SR RIDGE                             55.40   3 
 26 14649 Alexander Camisa    SO NORTH HUNTERDON                   55.63   2 
 27 14670 Walter Roper        SO NORTH HUNTERDON                   56.69   1 
 28 18520 Luis Goncalves      SO WATCHUNG HILLS                    56.69   2 
 29  9677 Mayank Kapoor       JR BRIDGEWATER-RARI                  56.70   2 
 30 18553 Andrew Wong         SR WATCHUNG HILLS                    56.70   3 
 31 16351 Tyler Jurewicz      SO RIDGE                             56.78   3 
 32 11053 Brandon Bennet      JR EAST ORANGE                       56.95   5 
 33  9680 Amos Lee            SR BRIDGEWATER-RARI                  57.32   3 
 34  9657 Omkar Bhawmik       SO BRIDGEWATER-RARI                  57.45   2 
 35 15750 Anthony Reale       SR PISCATAWAY                        58.53   2 
 36 13160 Kwesi Lewis         SO LINDEN                            59.15   2 
 37 14682 Cody Wolferz        JR NORTH HUNTERDON                   59.18   1 
 38 17691 Jose Delli Paoli    SO JOHN P STEVENS                    59.34   1 
 39 11294 Ibyn Morrissette    FR ELIZABETH                       1:00.87   3 
 40 13164 Ken Paillant        JR LINDEN                          1:03.14   1 
 
Event 10  Boys 55 Meter Hurdles North II Group 4
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 18133 Gavin Duncan        12 UNION                              7.97q  3 
  2 18123 Wellington Brown    12 UNION                              7.99q  1 
  3 13155 Raheem Harris       SR LINDEN                             8.07q  2 
  4 11476 Yakubu Ibrahim      JR FRANKLIN                           8.10q  3 
  5 11474 Marquis Harris      JR FRANKLIN                           8.14q  4 
  6 11490 Markim Ottey        SR FRANKLIN                           8.24q  3 
  7 11053 Brandon Bennet      JR EAST ORANGE                        8.40q  1 
  8 18491 Syed Ahmen          SR WATCHUNG HILLS                     8.46q  4 
  9 17704 Jaashir Morris      SO JOHN P STEVENS                     8.51   2 
 10 13139 Trey Baskerville    SR LINDEN                             8.51   4 
 11 18125 Eric Cajuste        11 UNION                              8.63   2 
 12 10476 Xavier McIntosh     SR COLUMBIA                           8.78   1 
 13 11277 Jahaad Harvey       JR ELIZABETH                          8.89   1 
 14 18527 Aaron Jaslove       JR WATCHUNG HILLS                     9.02   3 
 15 11275 Ephraim Fleurmond   SO ELIZABETH                          9.05   3 
 16  9663 Matthew Cirasa      SR BRIDGEWATER-RARI                   9.10   2 
 17 18546 Ryan Sloop          JR WATCHUNG HILLS                     9.16   1 
 18 11267 Bryan Becher        SO ELIZABETH                          9.17   4 
 19 15730 Rich Henney         SR PISCATAWAY                         9.24   4 
 20 17694 Alykhan Gangji      JR JOHN P STEVENS                     9.31   1 
 21 14682 Cody Wolferz        JR NORTH HUNTERDON                    9.34   1 
 22 10451 Steven Ellmore      SR COLUMBIA                           9.47   3 
 23  9675 Connor Hennessey    JR BRIDGEWATER-RARI                   9.56   3 
 24  9656 Dhairya Bhatia      JR BRIDGEWATER-RARI                   9.63   4 
 25 13170 Nigel Sydney        FR LINDEN                             9.68   1 
 26 17690 Mark Cooke          SO JOHN P STEVENS                     9.99   2 
 27 16340 Nick Giaanone       SO RIDGE                             10.08   2 
 -- 10493 Sydney Scruggs      JR COLUMBIA                             DQ   4 
 
Event 10  Boys 55 Meter Hurdles North II Group 4
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 13155 Raheem Harris       SR LINDEN                  8.07       7.80  
  2 11476 Yakubu Ibrahim      JR FRANKLIN                8.10       7.84  
  3 18123 Wellington Brown    12 UNION                   7.99       7.86  
  4 11474 Marquis Harris      JR FRANKLIN                8.14       7.89  
  5 11490 Markim Ottey        SR FRANKLIN                8.24       7.90  
  6 18133 Gavin Duncan        12 UNION                   7.97       8.00  
  7 18491 Syed Ahmen          SR WATCHUNG HILLS          8.46       8.29  
 -- 11053 Brandon Bennet      JR EAST ORANGE             8.40        DNF  
 
Event 12  Boys 1600 Meter Run North II Group 4
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 16341 Tyler Gibbons       SR RIDGE                           4:24.65  
  2 19083 Matthew Luppino     SO WESTFIELD                       4:28.71  
  3 14680 Jaimin Vekaria      SR NORTH HUNTERDON                 4:28.96  
  4 11469 Darrel Gooding      SR FRANKLIN                        4:29.32  
  5 10474 David McCombs       SR COLUMBIA                        4:30.37  
  6 16353 Matt Lechleider     SR RIDGE                           4:36.32  
  7 16360 James Murphy        JR RIDGE                           4:41.15  
  8 17710 Nitin Saxena        SR JOHN P STEVENS                  4:42.22  
  9 19093 Michael Reilly      JR WESTFIELD                       4:44.13  
 10 19111 Patrick Terry       JR WESTFIELD                       4:44.63  
 11 11460 Ross Clarke         SO FRANKLIN                        4:50.04  
 12 18501 Max Brown           SO WATCHUNG HILLS                  4:51.14  
 13 11266 Dennis Amaya        SR ELIZABETH                       4:51.27  
 14 18138 Trevor Gallucci     10 UNION                           4:52.21  
 15 17695 Joel George         SR JOHN P STEVENS                  4:52.63  
 16 14674 Matthew Sergison    JR NORTH HUNTERDON                 4:53.08  
 17  9699 Kyle Skelton        SO BRIDGEWATER-RARI                4:53.12  
 18 11272 Bryant Cordova      SO ELIZABETH                       4:53.54  
 19 15745 Deev Patel          SR PISCATAWAY                      4:54.95  
 20 10473 Jared Loadholt      FR COLUMBIA                        4:55.13  
 21 18522 Stephen Hawkins     JR WATCHUNG HILLS                  4:55.18  
 22 10469 Jake King           JR COLUMBIA                        4:55.85  
 23 15736 Josh Kumar          SO PISCATAWAY                      4:55.97  
 24 17692 Kaustubh Deshpande  SR JOHN P STEVENS                  4:56.89  
 25  9118 Nelson Camano       JR BAYONNE                         4:58.01  
 26 14650 Andrew Carosi       JR NORTH HUNTERDON                 5:01.34  
 27 18524 Nick Henrich        JR WATCHUNG HILLS                  5:03.71  
 28  9666 Stephen Decker      SR BRIDGEWATER-RARI                5:04.62  
 29 11273 Arturo Esquivel     JR ELIZABETH                       5:06.73  
 30 15746 Mitesh Patel        JR PISCATAWAY                      5:29.35  
 
Event 18  Boys 55 Meter Dash North II Group 4
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 18123 Wellington Brown    12 UNION                              6.72q  4 
  2 11473 Elijah Hargrove     SR FRANKLIN                           6.74q  5 
  3 18157 Jeph Olali          11 UNION                              6.81q  1 
  4 18134 Immanuel Edobi      12 UNION                              6.82q  4 
  5 11468 Angelo Gardner      SR FRANKLIN                           6.84q  1 
  6 15734 Jamaal James        JR PISCATAWAY                         6.86q  2 
  7 15727 Kwami Evans         SO PISCATAWAY                         6.87q  4 
  8 19105 Kyle Star           SR WESTFIELD                          6.89q  2 
  9 19050 Robert Ciardullo    SR WESTFIELD                          6.91   3 
 10  9691 Daniel Mobo         SR BRIDGEWATER-RARI                   6.93   2 
 11 11474 Marquis Harris      JR FRANKLIN                           6.99   1 
 12 10481 Myrvens Noel        SR COLUMBIA                           6.99   5 
 13 11307 Marquis Robinson    SR ELIZABETH                          7.01   1 
 14 10457 Oshane Gordon       JR COLUMBIA                           7.03   5 
 15 10829 Christian Young     SO DICKINSON                          7.07   4 
 16 10814 Bobby McClinton     JR DICKINSON                          7.07   3 
 17 13142 zaia Bullock        SO LINDEN                             7.09   5 
 18 11317 Jeremy Wilson       JR ELIZABETH                          7.10   2 
 19 15654 Anthony Jones       SR PERTH AMBOY                        7.12   5 
 20 16351 Tyler Jurewicz      SO RIDGE                              7.19   4 
 21  9662 Kurt Catipon        JR BRIDGEWATER-RARI                   7.20   2 
 22 16336 Conor Collins       SO RIDGE                              7.27   4 
 23  9674 Alex Hafner         SO BRIDGEWATER-RARI                   7.32   1 
 24 18553 Andrew Wong         SR WATCHUNG HILLS                     7.32   2 
 25 15652 Kyshon Jett         SR PERTH AMBOY                        7.37   3 
 26 11285 Marquise Leak       FR ELIZABETH                          7.37   1 
 27 10438 Brian Armand        SR COLUMBIA                           7.43   3 
 28 11055 Devon cunningham    SR EAST ORANGE                        7.51   4 
 29 18531 Hao Yan Li          JR WATCHUNG HILLS                     7.54   3 
 30 16370 Alex Schraer        FR RIDGE                              7.58   1 
 31 13164 Ken Paillant        JR LINDEN                             7.59   4 
 32 13160 Kwesi Lewis         SO LINDEN                             7.59   5 
 33 10812 Malik Madison       FR DICKINSON                          7.67   3 
 34 18537 Dylan McNulty       JR WATCHUNG HILLS                     7.74   5 
 35 17687 Danwit Baptiste     JR JOHN P STEVENS                     7.84   2 
 
Event 18  Boys 55 Meter Dash North II Group 4
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 18123 Wellington Brown    12 UNION                   6.72       6.66  
  2 18157 Jeph Olali          11 UNION                   6.81       6.75  
  3 11473 Elijah Hargrove     SR FRANKLIN                6.74       6.78  
  4 18134 Immanuel Edobi      12 UNION                   6.82       6.78  
  5 15734 Jamaal James        JR PISCATAWAY              6.86       6.82  
  6 19105 Kyle Star           SR WESTFIELD               6.89       6.90  
  7 11468 Angelo Gardner      SR FRANKLIN                6.84       6.92  
  8 15727 Kwami Evans         SO PISCATAWAY              6.87       7.06  
 
Event 20  Boys 800 Meter Run North II Group 4
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 15756 Lance Weaver        SR PISCATAWAY                      1:57.63  
  2 13165 Jonathan Petit-Hom  JR LINDEN                          1:58.19  
  3 11452 Sabum Abanda        SR FRANKLIN                        1:59.54  
  4 15729 Marcus Hatchett     JR PISCATAWAY                      2:00.63  
  5 19103 Kevin Smith         JR WESTFIELD                       2:00.75  
  6 16355 Brad Lyons          SR RIDGE                           2:00.82  
  7 11494 Javon Pittman       SO FRANKLIN                        2:01.00  
  8 10464 Victor Jimenez      JR COLUMBIA                        2:01.29  
  9 18160 Joseph Phifer       11 UNION                           2:01.69  
 10 19068 Kevin Ingram        SR WESTFIELD                       2:01.95  
 11 10821 Aaron Rubet         SR DICKINSON                       2:04.52  
 12 11277 Jahaad Harvey       JR ELIZABETH                       2:06.00  
 13 10458 Emmanuel Grant      JR COLUMBIA                        2:07.10  
 14 11266 Dennis Amaya        SR ELIZABETH                       2:07.28  
 15 10827 Shaquille Sutherla  SO DICKINSON                       2:08.10  
 16 16353 Matt Lechleider     SR RIDGE                           2:08.35  
 17 10489 Eric Royal          SO COLUMBIA                        2:08.66  
 18 18142 Kyree Govia         12 UNION                           2:09.46  
 19 11054 Khalid Bruce        SR EAST ORANGE                     2:09.53  
 20 10830 Salmon Zafar        SR DICKINSON                       2:09.98  
 21  9663 Matthew Cirasa      SR BRIDGEWATER-RARI                2:10.50  
 22 13148 Eric Ferguson       SO LINDEN                          2:10.84  
 23 16367 Dan Russak          SR RIDGE                           2:11.30  
 24 17706 Kevin Pu            JR JOHN P STEVENS                  2:12.36  
 25 11272 Bryant Cordova      SO ELIZABETH                       2:12.55  
 26 14672 Arthur Schwabe      JR NORTH HUNTERDON                 2:12.84  
 27 14678 Milan Thakker       SR NORTH HUNTERDON                 2:13.67  
 28  9655 Eric Bender         FR BRIDGEWATER-RARI                2:13.93  
 29 19084 Daniel Luzzi        JR WESTFIELD                       2:17.77  
 30  9698 Jordan Rafalko      SR BRIDGEWATER-RARI                2:19.23  
 31 13146 Samod Daniels       FR LINDEN                          2:20.35  
 32 18530 David Lefkowitz     JR WATCHUNG HILLS                  2:21.39  
 33 15649 Andrew Fajardo      SR PERTH AMBOY                     2:22.39  
 34 17689 Antoniu Chirnoaga   SO JOHN P STEVENS                  2:22.43  
 35 11061 Shadane Jackson     JR EAST ORANGE                     2:22.74  
 36 18513 George Filippatos   SO WATCHUNG HILLS                  2:23.04  
 37 14668 Liam Pearson        FR NORTH HUNTERDON                 2:23.58  
 38 15663 Wesley Pierre       SO PERTH AMBOY                     2:28.01  
 
Event 24  Boys 3200 Meter Run North II Group 4
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 15717 Tim Ball            SR PISCATAWAY                      9:21.84  
  2 11469 Darrel Gooding      SR FRANKLIN                        9:32.17  
  3 19080 Jack Leahy          SR WESTFIELD                       9:35.50  
  4 14680 Jaimin Vekaria      SR NORTH HUNTERDON                 9:37.13  
  5 16341 Tyler Gibbons       SR RIDGE                           9:42.76  
  6 19075 John Kirna          SR WESTFIELD                       9:44.62  
  7 14654 David Folsom        JR NORTH HUNTERDON                10:03.25  
  8 14666 David Mugavero      SO NORTH HUNTERDON                10:05.17  
  9 10819 Franco Rodriguez    SR DICKINSON                      10:12.45  
 10 19109 Evan Tarlow         SR WESTFIELD                      10:17.10  
 11  9684 Jay Marion          JR BRIDGEWATER-RARI               10:20.96  
 12 17705 Panth Patel         SO JOHN P STEVENS                 10:21.64  
 13 16376 Stephen Verdi       JR RIDGE                          10:24.63  
 14 16352 Mitch Lawson        SO RIDGE                          10:26.11  
 15  9688 Brad Meixsell       JR BRIDGEWATER-RARI               10:31.57  
 16 18522 Stephen Hawkins     JR WATCHUNG HILLS                 10:42.79  
 17 15745 Deev Patel          SR PISCATAWAY                     10:44.67  
 18  9676 Matt Jones          JR BRIDGEWATER-RARI               10:48.28  
 19 17686 Parag Bapna         JR JOHN P STEVENS                 10:55.74  
 20 18497 Jonah Balla         JR WATCHUNG HILLS                 11:03.26  
 21 18138 Trevor Gallucci     10 UNION                          11:03.61  
 22 10831 Zeshan Zahid        FR DICKINSON                      11:04.47  
 23 18155 Alexander Moore     10 UNION                          11:12.64  
 24 10473 Jared Loadholt      FR COLUMBIA                       11:26.12  
 25 11313 Facundo Techera     FR ELIZABETH                      11:32.79  
 -- 10474 David McCombs       SR COLUMBIA                             DQ  
 
Event 28  Boys 4x400 Meter Relay North II Group 4
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 FRANKLIN                                                     3:30.82   3 
     1) 11488 Nkosi Muse SR             2) 11468 Angelo Gardner SR        
     3) 11452 Sabum Abanda SR           4) 11497 Lee Rutledge JR          
  2 ELIZABETH                                                    3:35.20   3 
     1) 11277 Jahaad Harvey JR          2) 11307 Marquis Robinson SR      
     3) 11284 Shane King SR             4) 11317 Jeremy Wilson JR         
  3 COLUMBIA                                                     3:35.23   3 
     1) 10458 Emmanuel Grant JR         2) 10493 Sydney Scruggs JR        
     3) 10481 Myrvens Noel SR           4) 10464 Victor Jimenez JR        
  4 LINDEN                                                       3:36.02   3 
     1) 13155 Raheem Harris SR          2) 13148 Eric Ferguson SO         
     3) 13139 Trey Baskerville SR       4) 13165 Jonathan Petit-Homme JR  
  5 UNION                                                        3:36.56   3 
     1) 18136 Steve Ferville 12         2) 18142 Kyree Govia 12           
     3) 18160 Joseph Phifer 11          4) 18123 Wellington Brown 12      
  6 WESTFIELD                                                    3:37.75   2 
     1) 19113 Jake Vergara SR           2) 19069 Jason Isbit SR           
     3) 19050 Robert Ciardullo SR       4) 19068 Kevin Ingram SR          
  7 RIDGE                                                        3:39.68   2 
     1) 16356 Keegan McCoy SR           2) 16345 Roman Hatala SR          
     3) 16355 Brad Lyons SR             4) 16341 Tyler Gibbons SR         
  8 PERTH AMBOY                                                  3:40.80   2 
     1) 15649 Andrew Fajardo SR         2) 15651 jose Hernandez SR        
     3) 15648 Terrance Edwards JR       4) 15654 Anthony Jones SR         
  9 EAST ORANGE                                                  3:43.31   1 
     1) 11054 Khalid Bruce SR           2) 11053 Brandon Bennet JR        
     3) 11071 Trust Tate SR             4) 11060 Joseph Hall JR           
 10 STEVENS, JOHN P.                                             3:45.90   1 
     1) 17709 Avinash Saraf JR          2) 17690 Mark Cooke SO            
     3) 17712 Justin Wojiechowski JR    4) 17704 Jaashir Morris SO        
 11 BRIDGEWATER-RARITAN                                          3:50.03   2 
     1) 9691 Daniel Mobo SR             2) 9675 Connor Hennessey JR       
     3) 9654 Jerome Bautista SR         4) 9674 Alex Hafner SO            
 12 WATCHUNG HILLS                                               4:04.96   1 
     1) 18512 Alberto Fernandes JR      2) 18553 Andrew Wong SR           
     3) 18520 Luis Goncalves SO         4) 18525 Robert Hovanec SR        
 -- DICKINSON                                                         DQ   3 
     1) 10825 Josiah Shuler FR          2) 10814 Bobby McClinton JR       
     3) 10827 Shaquille Sutherland SO   4) 10830 Salmon Zafar SR          
 
Event 31  Boys Pole Vault North II Group 4
=========================================================================
     North 1: @ 13-00  2010        John Wisener, Ridgewood                     
  Sect Group: $ 14-06  2009        Chris Wyckoff, Toms River East              
  Sect Group: $ 14-06  2010        Jordan Subai, Toms River North              
Best of Sect: & 15-00  2010        Justin Amezquita, Governor Livingston       
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 14669 Ryan Potter         SR NORTH HUNTERDON                13-00.00@ 
  2 19058 Peter Fagan         JR WESTFIELD                      12-06.00  
  3 18526 Andrew Hunter       SO WATCHUNG HILLS                 11-06.00  
  4 11485 Joseph Lesky        SR FRANKLIN                       11-00.00  
  4 19106 John Stelmach       SR WESTFIELD                      11-00.00  
  6 16340 Nick Giaanone       SO RIDGE                          11-00.00  
  7 19064 Matt Gordner        JR WESTFIELD                      10-00.00  
 -- 16370 Alex Schraer        FR RIDGE                                NH  
 -- 18548 Dennis Taylor       JR WATCHUNG HILLS                       NH  
 -- 18511 Lucas DiStefano     SO WATCHUNG HILLS                       NH  
 
Event 36  Boys Shot Put North II Group 4
=========================================================================
     North 1: @    51-02  2008        Darien Collie, J.F. Kennedy-Paterson     
  Sect Group: $    56-04  2009        Jorge Merino, Old Bridge                 
Best of Sect: & 67-06.50  2010        Nicolas Vena, Morristown                 
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 11499 Christopher Staton  SR FRANKLIN                       58-04.25$ 
  2  9124 Travis Gallardo     SR BAYONNE                        55-01.75@ 
  3 15650 Anibal Hernandez    SO PERTH AMBOY                    44-06.25  
  4 10480 Josuah Nijman       SO COLUMBIA                       43-10.75  
  5 16354 Tim Livingston      JR RIDGE                          42-01.50  
  6 16347 Bryan Hicks         SR RIDGE                          40-08.25  
  7 18154 Obinna Moneme       11 UNION                          39-09.50  
  8 11459 Marcus Bruce        JR FRANKLIN                       39-06.25  
  9 10503 Benjamin Venette    SO COLUMBIA                       39-01.25  
 10 11302 Akeem Polk          JR ELIZABETH                      39-00.00  
 11 10466 Alexander Julien    SR COLUMBIA                       38-11.75  
 12 16349 Christian Johnson   SR RIDGE                          38-05.25  
 13 18507 Pat Clarke          SR WATCHUNG HILLS                 37-11.25  
 14 18533 Thomas Loeffler     SO WATCHUNG HILLS                 37-08.00  
 15  9658 Glen Boehme         SO BRIDGEWATER-RARI               36-07.00  
 16 15727 Kwami Evans         SO PISCATAWAY                     35-06.75  
 17  9685 Rohan Mathur        SO BRIDGEWATER-RARI               34-05.00  
 18 18534 Mike Longo          JR WATCHUNG HILLS                 33-05.75  
 19 13141 Chris Bone          SR LINDEN                         33-02.00  
 -- 13168 Bryce Scott         JR LINDEN                             FOUL  
 
Event 39  Boys High Jump North II Group 4
=========================================================================
     North 1: @  6-06  2008        Marcos McKenzie, Eastside-Paterson          
     North 1: @  6-06  2010        Tommy DeVita, Ridgewood                     
  Sect Group: $  6-06  2008        Marcos McKenzie, Eastside-Paterson          
  Sect Group: $  6-06  2008        Adam Bergo, Westfield                       
  Sect Group: $  6-06  2009        Terry Anderson, Columbia                    
  Sect Group: $  6-06  2010        Tommy DeVita, Ridgewood                     
Best of Sect: &  6-10  2010        Mark Jones, Summit                          
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 10476 Xavier McIntosh     SR COLUMBIA                        6-06.00$ 
  2 19053 Michael Depaolo     SR WESTFIELD                       6-02.00  
  3 14676 Nicholas Skelton    JR NORTH HUNTERDON                 6-00.00  
  4 10449 Leonard Dupree      SO COLUMBIA                        6-00.00  
  5 15730 Rich Henney         SR PISCATAWAY                      5-10.00  
  6 18123 Wellington Brown    12 UNION                           5-10.00  
  7 11472 Tyler Gray          JR FRANKLIN                        5-08.00  
  8 11453 Jason Arrington     JR FRANKLIN                        5-06.00  
  8 18491 Syed Ahmen          SR WATCHUNG HILLS                  5-06.00  
 -- 10477 Justin Mekoba       JR COLUMBIA                             NH  
 -- 18125 Eric Cajuste        11 UNION                                NH  
 
                Men - Group 3 - Team Rankings - 10 Events Scored
===============================================================================
    1) Irvington                   60.50     2) West Morris Mendham        55   
    3) Memorial (WNY)              48        4) Morristown                 31   
    5) South Plainfield            27        6) Phillipsburg               20   
    7) West Morris Central         19.50     8) Millburn                   18   
    9) Kennedy, J. F. Iselin       14       10) Scotch Plains-Fanwood       8   
   11) Woodbridge                   6                                           
 
                Men - Group 4 - Team Rankings - 10 Events Scored
===============================================================================
    1) Franklin                    67        2) UNION                      44   
    3) Westfield                   38        4) Piscataway                 28   
    5) North Hunterdon             26        5) Columbia                   26   
    7) Linden                      22        8) Ridge                      18   
    9) Watchung Hills              16       10) Elizabeth                   9   
   11) Bayonne                      8       12) Perth Amboy                 6   
   13) Stevens, John P.             2