Boys 55 Meter Dash Group 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Melton, Malachi           11 Cedar Creek             6.57       6.57q  6 
  2 Bundy, Tyriq              12 Deptford HS             6.58       6.65q  6 
  3 Vargo, Jimmy              12 Delsea Regio            6.74       6.74q  6 
  4 Brown, Tyrece             12 Deptford HS             6.73       6.76q  6 
  5 Smith, Khion              12 Deptford HS             6.58       6.77q  6 
  6 McQueen, Richard          11 Cedar Creek             6.86       6.83q  5 
  7 Keegan, Arthur            11 Haddonfield             6.78       6.84q  5 
  8 Tai, Aidan                12 Barnegat Tow            6.74       6.85q  6 
  9 Gomez, Justin             11 Barnegat Tow            6.81       6.86   5 
 10 Stone, Donovan            12 West Deptfor            6.75       6.87   5 
 11 Hannah, Shaikyi           11 Delsea Regio            6.61       6.91   6 
 11 Cruz, Ralph               11 Barnegat Tow            6.87       6.91   5 
 13 Simmons, Andre             9 Pinelands Re            6.72       6.93   6 
 14 Singletary, Ron           11 Delsea Regio            6.90       6.97   5 
 15 Johns, James              11 Manchester T            6.89       6.99   5 
 16 Wheeler, Jamal            11 Pemberton To            6.95       7.01   4 
 17 Sawyer-Smith, Makye       12 West Deptfor                       7.03   1 
 18 McCargo, Muheem           11 Woodrow Wils            6.90       7.08   5 
 19 Turner, Dontay            10 Oakcrest HS             7.01       7.09   4 
 20 Kee, Damir                11 Sterling HS             7.20       7.10   4 
 21 Rubba, Joe                 9 Triton Regio            7.11       7.11   4 
 21 Carter, Jr., Kenneth       9 Woodrow Wils                       7.11   1 
 23 Wilson, Simmeon           10 Pemberton To            6.98       7.13   4 
 24 Casco-Quintanilla, Melvi  11 Pleasantvill            7.24       7.22   4 
 24 Giancaterino, Geff        12 Triton Regio            7.37       7.22   3 
 26 Millan, Xavier            12 Manchester T            7.18       7.26   4 
 27 Kotopo, Joshua            11 Pleasantvill            7.30       7.28   3 
 28 Sobayo, Olatoye           10 Manchester T            7.28       7.33   3 
 29 Stubb, Jaiyon             10 Cumberland R            7.38       7.39   3 
 30 Cabazza, Matthew           9 West Deptfor            7.43       7.42   3 
 31 Causey, Khoury            12 Lower Cape M            7.35       7.45   3 
 32 Gentile, Anthony           9 Lower Cape M            7.52       7.50   2 
 33 Hauer, Alex               12 Seneca  HS              7.51       7.51   2 
 34 Israel, David              9 Pemberton To            7.34       7.52   3 
 35 Kwiatkowski, Rob          12 Haddonfield             7.48       7.55   3 
 36 Black, Dakota             11 Lower Cape M            7.06       7.58   4 
 37 Johnson, Bradley          10 Triton Regio            7.61       7.64   2 
 38 Wynn, Taheem              10 Sterling HS             7.57       7.66   2 
 39 Phillips, Zachary         11 Seneca  HS              7.58       7.72   2 
 40 Fletcher, Xzavier         12 Cumberland R            7.55       7.91   2 
 41 Cuff, Javen               10 Cumberland R            7.95       7.93   1 
 42 Mikulski, Jonah           12 Seneca  HS              7.90       7.94   1 
 43 Turfus, Jason             10 Oakcrest HS             7.88       7.96   2 
 -- Stone, Shamari            11 Sterling HS             8.08         DQ   1 
 -- Gilbert, Kyle             10 Cedar Creek             7.78         DQ   2 
 
Boys 55 Meter Dash Group 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Melton, Malachi           11 Cedar Creek             6.57       6.49   10   
  2 Bundy, Tyriq              12 Deptford HS             6.65       6.57    8   
  3 Smith, Khion              12 Deptford HS             6.77       6.73    6   
  4 Tai, Aidan                12 Barnegat Tow            6.85       6.82    4   
  5 Keegan, Arthur            11 Haddonfield             6.84       6.83    2   
  6 Brown, Tyrece             12 Deptford HS             6.76       6.85    1   
  7 McQueen, Richard          11 Cedar Creek             6.83       6.89  
 -- Vargo, Jimmy              12 Delsea Regio            6.74        DNF  
 
Boys 400 Meter Dash Group 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Murray, Zachariah         12 Haddonfield            49.38      49.93   6  10   
  2 Smith, Khion              12 Deptford HS            50.63      50.96   6   8   
  3 Moronta, Gabriel          11 Pleasantvill           51.59      51.07   6   6   
  4 Brown, Tyrece             12 Deptford HS            50.58      51.12   6   4   
  5 Hannah, Shaikyi           11 Delsea Regio           51.12      51.14   6   2   
  6 Bundy, Quentin            12 Pleasantvill           54.58      51.94   4   1   
  7 Lomax, Damir              11 Delsea Regio           51.46      52.50   6 
  8 Fisher, Ryan              11 Barnegat Tow           51.88      52.57   6 
  9 Gallagher, Drew           12 Seneca  HS             53.62      52.76   5 
 10 Carter, Jr., Kenneth       9 Woodrow Wils           53.99      53.12   5 
 11 Kamp, Aidan               11 Haddonfield            54.51      53.68   4 
 12 DeMareo, Patrick          12 West Deptfor           54.50      53.94   4 
 13 Sawyer-Smith, Makye       12 West Deptfor           54.02      54.28   5 
 14 Domenico, Darcy           10 Pinelands Re           54.82      54.41   4 
 15 Melton, Malachi           11 Cedar Creek            52.83      54.57   5 
 16 Rodriguez, Marc           12 Oakcrest HS            54.38      55.04   5 
 17 Berry, Nigel              11 Delsea Regio           56.94      55.30   3 
 18 Sager, Will               11 West Deptfor           55.91      55.36   4 
 19 Forman, Matthew           10 Pemberton To           54.92      55.42   4 
 20 Barriteau, Julius         10 Manchester T           54.94      55.43   4 
 21 Boos, Jared               12 Sterling HS            56.33      55.50   3 
 22 Rodriguez, Julian         10 Deptford HS            53.45      55.63   5 
 22 Torres, Lukas             11 Barnegat Tow                      55.63   1 
 24 Kee, Damir                11 Sterling HS            56.42      55.64   3 
 25 Walker, Akeem             12 Pleasantvill           54.24      55.79   5 
 26 Demmerle, Tyler           11 Pinelands Re                      56.30   1 
 27 Jackson, Elijah           10 Lower Cape M           56.47      56.32   3 
 28 Israel, David              9 Pemberton To           57.66      56.48   2 
 29 DiNapoli, Christian       12 Cumberland R           57.33      56.51   2 
 29 Allen, Leo                11 Cumberland R           57.03      56.51   3 
 31 Wheeler, Jamal            11 Pemberton To           58.98      56.85   2 
 32 Hauer, Austin             12 Seneca  HS             57.03      57.05   3 
 33 McHugh, Jackson           10 Seneca  HS             57.12      57.14   3 
 34 Archer, Davon             10 Barnegat Tow                      57.25   1 
 35 Brown, Christian          10 Sterling HS            57.41      57.31   2 
 36 Rivera, Jacee             10 Woodrow Wils           57.88      57.60   2 
 37 Princiotti, Pat           12 Pinelands Re           57.30      57.77   3 
 38 Overton, Jayce            10 Triton Regio           57.25      58.62   3 
 39 Bartleson, Jacob          11 Triton Regio                      58.70   1 
 40 Black, Dakota             11 Lower Cape M           58.48      58.95   2 
 41 Knipe, William            12 Cumberland R           58.81      59.14   2 
 42 Gentile, Anthony           9 Lower Cape M           59.35      59.45   2 
 43 Le, Johnson               10 Woodrow Wils           58.85      59.47   2 
 44 Farland, Zack             11 Cedar Creek          1:00.76    1:01.53   1 
 45 Thomas, Justin            11 Cedar Creek          1:01.44    1:02.77   1 
 
Boys 800 Meter Run Group 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Moronta, Gabriel          11 Pleasantvill         1:59.48    2:00.79   3  10   
  2 Gess, Derek               12 Haddonfield          1:57.99    2:00.81   3   8   
  3 Spellmeyer, Ethan         12 Haddonfield          2:02.46    2:01.65   3   6   
  4 Bundy, Quentin            12 Pleasantvill         1:59.90    2:03.20   3   4   
  5 Jalloh, Amadu             12 Deptford HS          2:07.00    2:04.23   2   2   
  6 Campiglia, Sean           12 Haddonfield          2:02.58    2:04.77   3   1   
  7 Helder, Logan             11 West Deptfor         2:05.21    2:04.87   3 
  8 Miller, Riley             10 Delsea Regio         2:07.90    2:05.60   2 
  9 McMaster, Bryce           11 Seneca  HS           2:06.27    2:06.33   3 
 10 Jones, Reece              12 Sterling HS          2:09.10    2:07.66   2 
 11 Gross, Austin             11 Cedar Creek          2:08.95    2:08.11   2 
 12 Grooms, Damien            11 Cumberland R         2:10.20    2:08.41   2 
 13 Sedalis, Philip           11 Deptford HS          2:01.53    2:09.44   3 
 14 Bustos, Leonard           12 Oakcrest HS          2:08.77    2:10.16   2 
 15 Rodriguez, Marc           12 Oakcrest HS          2:06.24    2:10.27   3 
 16 Carll, Dylan              10 Barnegat Tow         2:13.48    2:11.80   2 
 17 Kent, Jermaine            10 Cumberland R         2:10.41    2:11.81   2 
 18 Worley, Zachary           11 Delsea Regio         2:22.47    2:12.23   1 
 19 Schultes, Brad            11 West Deptfor         2:11.26    2:12.65   2 
 20 DiGiovanni, Gino          11 Barnegat Tow         2:15.93    2:15.82   2 
 21 Ruocchio, Jake             9 Manchester T         2:29.00    2:16.46   1 
 22 Domenico, Darcy           10 Pinelands Re         2:17.95    2:16.80   1 
 23 Princiotti, Pat           12 Pinelands Re         2:19.16    2:16.92   1 
 24 O'Connor, Shaun           11 Cedar Creek          2:18.26    2:19.87   1 
 25 Perdomo, Joel             11 Pleasantvill         2:17.63    2:20.12   2 
 26 Okose, Chijioke           11 Manchester T         2:20.36    2:20.28   1 
 27 Shinkowitz, Cameron       10 Sterling HS          2:13.10    2:20.60   2 
 28 Lamas, Joey                9 Sterling HS          2:23.05    2:20.89   1 
 29 Rosenthal, Ryan           11 Seneca  HS           2:24.62    2:22.47   1 
 30 Le, Johnson               10 Woodrow Wils         2:25.13    2:23.24   1 
 31 Mayer, Justin              9 Manchester T         2:24.14    2:25.42   1 
 32 Rollison, Nolan           11 Pinelands Re         2:30.03    2:29.29   1 
 33 Houseworth, Matt           9 Cedar Creek          2:33.85    2:40.27   1 
 34 Sanderlin, Reese           9 Cumberland R         2:22.20    3:00.08   1 
 
Boys 1600 Meter Run Group 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Gess, Derek               12 Haddonfield          4:26.36    4:26.67   2  10   
  2 Kane, Colin               12 Delsea Regio         4:22.01    4:28.43   2   8   
  3 Eisenhower, Greg          12 Haddonfield          4:25.50    4:28.52   2   6   
  4 Nunez, Jensen             12 Pleasantvill         4:33.22    4:31.17   2   4   
  5 Riddell, Martin           11 Haddonfield          4:29.26    4:31.89   2   2   
  6 Liberty, Mike             11 Oakcrest HS          4:36.60    4:33.26   2   1   
  7 Rhoda, Zack               10 West Deptfor         4:40.01    4:37.47   2 
  8 Demarest, Kevin           12 West Deptfor         4:41.12    4:38.97   2 
  9 Gupta, Manas              12 Sterling HS          4:42.10    4:40.29   2 
 10 Deckert, Noah             11 Delsea Regio         4:50.02    4:43.19   2 
 11 Vera, Miguel              12 Cumberland R         4:40.74    4:46.01   2 
 12 Marable, Irvin             9 Pleasantvill         4:47.03    4:46.90   2 
 13 Olson, Nick               11 West Deptfor         4:44.68    4:51.47   2 
 14 Hartman, Kyle             11 Oakcrest HS          5:06.38    4:52.11   1 
 15 Sedalis, Philip           11 Deptford HS          4:38.98    4:52.26   2 
 16 Downey, Jason             12 Manchester T         4:59.83    4:52.54   1 
 17 Baptiste, Dawson          10 Delsea Regio         4:49.24    4:52.73   2 
 18 Bartleson, Elijah         11 Triton Regio         4:57.19    4:54.10   1 
 19 Mayer, Joey               10 Cedar Creek          4:55.29    4:54.34   1 
 20 Malave, Vincent           11 Seneca  HS           4:55.11    4:54.46   2 
 21 Wang, Galileo             12 Cumberland R         4:56.98    4:56.90   1 
 22 D'Aloia, Paul              9 Barnegat Tow         4:58.99    4:57.65   1 
 23 Shinkowitz, Cameron       10 Sterling HS          5:08.69    4:59.11   1 
 24 Crisswell, Tyler          11 Sterling HS          5:07.89    5:02.04   1 
 25 Schlatmann, Justin        12 Pinelands Re         5:10.65    5:03.76   1 
 26 Worrell, Jonah            12 Seneca  HS           5:07.13    5:08.00   1 
 27 Culleny, Dalton            9 Cedar Creek          5:14.59    5:12.86   1 
 28 Moore, Harry              11 Seneca  HS                      5:15.71   1 
 29 Gibson, Matthew           12 Lower Cape M         5:25.60    5:23.11   1 
 30 Dimm, Alexander           11 Pinelands Re         5:22.17    5:33.83   1 
 31 Bowen, Justin             11 Pinelands Re         5:41.04    5:37.88   1 
 32 Reaves, Malachi           10 Pemberton To         5:45.93    5:45.82   1 
 33 Rubi Leon, Alberto         9 Cumberland R                    5:54.16   1 
 
Boys 3200 Meter Run Group 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Riddell, Martin           11 Haddonfield          9:38.44    9:49.64   2  10   
  2 Eisenhower, Greg          12 Haddonfield          9:45.67    9:50.18   2   8   
  3 Kasko, Stephen            11 Haddonfield          9:55.10    9:53.73   2   6   
  4 Littlehales, Andrew        9 Delsea Regio        10:05.75    9:55.97   2   4   
  5 Gupta, Manas              12 Sterling HS         10:02.53    9:58.46   2   2   
  6 Kane, Colin               12 Delsea Regio         9:49.91   10:04.07   2   1   
  7 Cobb, Jacob                9 West Deptfor        10:12.30   10:04.14   2 
  8 Nunez, Jensen             12 Pleasantvill                   10:16.80   1 
  9 Bradley, Owen             12 Cedar Creek         10:05.32   10:25.82   2 
 10 Liberty, Mike             11 Oakcrest HS         10:12.87   10:26.96   2 
 11 Villanueva, Mart          10 Pinelands Re        11:04.27   10:29.60   1 
 12 Fortuna, Dennis            9 Triton Regio        10:42.11   10:32.17   1 
 13 Thomasson, Tommy          10 West Deptfor        10:55.76   10:39.34   1 
 14 Mayer, Joey               10 Cedar Creek                    10:52.42   1 
 15 Schlatmann, Justin        12 Pinelands Re        10:55.47   11:00.85   1 
 16 Crisswell, Tyler          11 Sterling HS         11:24.35   11:16.38   1 
 17 Downey, Jason             12 Manchester T        10:48.30   11:18.54   1 
 18 Renninger, Gabriel        11 West Deptfor                   11:21.49   1 
 19 Santillanes, Jacob        10 Pinelands Re                   12:04.56   1 
 -- Dizon, Peter              10 Barnegat Tow        10:11.65        DNF   2 
 
Boys 55 Meter Hurdles Group 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Smith, Naseem             12 Deptford HS             7.54       7.53q  3 
  2 Sanders, Javon            12 Deptford HS             7.86       7.72q  3 
  3 Singletary, Ron           11 Delsea Regio            7.97       8.07q  3 
  4 McQueen, Richard          11 Cedar Creek             7.95       8.18q  3 
  5 Bundy, Tyriq              12 Deptford HS             7.81       8.21q  3 
  6 Lomax, Damir              11 Delsea Regio            8.18       8.35q  3 
  7 DiNapoli, Christian       12 Cumberland R            9.21       9.15q  2 
  8 Omelczuk, Jesse           11 Barnegat Tow            9.21       9.20q  3 
  9 Nestler, Luke             10 Cumberland R            9.69       9.31   2 
 10 Corbin, Adonye            10 Barnegat Tow            9.29       9.32   2 
 11 Nicolay, Sebastian        11 Barnegat Tow            9.49       9.37   2 
 12 Causey, Khoury            12 Lower Cape M            9.78       9.56   2 
 13 Boos, Jared               12 Sterling HS             9.90       9.69   1 
 14 Hauer, Alex               12 Seneca  HS              9.89       9.94   2 
 15 Phillips, Zachary         11 Seneca  HS             10.56      10.80   1 
 16 Erianne, Luke              9 Cumberland R           11.01      11.11   1 
 17 Mohamed, Omar             10 Lower Cape M           11.58      11.33   1 
 -- Black, Dakota             11 Lower Cape M            9.21         DQ   3 
 
Boys 55 Meter Hurdles Group 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Smith, Naseem             12 Deptford HS             7.53       7.46   10   
  2 Sanders, Javon            12 Deptford HS             7.72       7.75    8   
  3 McQueen, Richard          11 Cedar Creek             8.18       7.96    6   
  4 Bundy, Tyriq              12 Deptford HS             8.21       7.99    4   
  5 Singletary, Ron           11 Delsea Regio            8.07       8.22    2   
  6 Lomax, Damir              11 Delsea Regio            8.35       8.23    1   
  7 Omelczuk, Jesse           11 Barnegat Tow            9.20       9.35  
 
Boys 4x400 Meter Relay Group 2
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Pleasantville HS  'A'                             3:28.82    3:26.82   2  10   
  2 Haddonfield Memorial HS  'A'                      3:36.95    3:28.42   2   8   
  3 Deptford HS  'A'                                  3:28.97    3:29.17   2   6   
  4 West Deptford HS  'A'                             3:35.33    3:34.01   2   4   
  5 Barnegat Township HS  'A'                         3:38.29    3:36.88   2   2   
  6 Delsea Regional HS  'A'                           3:35.14    3:39.08   2   1   
  7 Cumberland Regional HS  'A'                       3:50.32    3:44.21   1 
  8 Seneca  HS  'A'                                   3:45.97    3:45.19   1 
  9 Sterling HS  'A'                                  3:45.66    3:46.94   2 
 10 Pinelands Regional HS  'A'                        3:46.92    3:48.49   1 
 11 Pemberton Township HS  'A'                        3:53.17    3:50.53   1 
 12 Triton Regional HS  'A'                           4:01.13    3:52.21   1 
 
Boys High Jump Group 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Washington, Marcel        12 Deptford HS          6-00.00    5-10.00   10   
  2 Lynch, James              12 Deptford HS          6-00.00    5-08.00    8   
  3 Brown, Tyrece             12 Deptford HS          5-10.00   J5-08.00    6   
  4 Simmons, Andre             9 Pinelands Re         5-08.00    5-06.00    4   
 
Boys Pole Vault Group 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Morales, Marco            11 Delsea Regio        15-00.00   14-07.00   10   
  2 Morales, Nico             11 Delsea Regio        15-06.00   13-06.00    8   
  3 Lynch, James              12 Deptford HS         14-00.00  J13-06.00    6   
  4 Jillard, Ryan             12 Delsea Regio        14-00.00   13-00.00    3   
  4 Montana, Josh             12 Haddonfield         13-00.00   13-00.00    3   
  6 Wolff, Kurt               12 Haddonfield         13-00.00  J13-00.00    1   
  7 Carter, Myles             12 Oakcrest HS         12-06.00   12-06.00  
  7 Baglivo, Mychal           11 Oakcrest HS         12-00.00   12-06.00  
  9 Weber, Joshua             12 Oakcrest HS         11-00.00   11-00.00  
  9 Rodriguez, Julian         10 Deptford HS         11-00.00   11-00.00  
 11 Ramlakhan, Matthew        11 Manchester T        10-06.00   10-06.00  
 11 Eletto, Jeffrey           12 Manchester T        11-00.00   10-06.00  
 13 Demmerle, Tyler           11 Pinelands Re        10-06.00   10-00.00  
 13 Hernandez, Darinel        12 Cumberland R        10-00.00   10-00.00  
 15 McEntire, Collin          10 Haddonfield          9-06.00    9-00.00  
 
Boys Shot Put Group 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gilliano, Kevin           12 Delsea Regio        49-09.50   51-00.25   10   
  2 Makar, Jonathan           12 Pinelands Re        48-06.50   49-07.00    8   
  3 Metz, Bobby               12 West Deptfor        48-02.50   47-11.50    6   
  4 Nwosu, Jake               11 Delsea Regio        49-02.50   43-03.25    4   
  5 Harmer, Nick              12 Sterling HS         44-07.50   42-11.00    2   
  6 DeJean, Carey             12 Pleasantvill        40-02.50   42-07.50    1   
  7 Lucas, Jacob              12 Pinelands Re        41-00.75   39-06.00  
  8 Kurceski, Rick            11 Delsea Regio        42-00.00   38-11.25  
  9 Sylvestre, Keith          12 Oakcrest HS         36-08.50   37-02.25  
 10 Smith, Michael            11 Seneca  HS          39-00.25   36-11.25  
 11 Robertson-Clements, Khai  10 Oakcrest HS         36-07.75   36-06.50  
 12 Carey, Matthew            10 Haddonfield         38-06.50   36-06.00  
 13 McCall, Joshua            12 Pemberton To        38-09.00   35-02.00  
 14 Pierce, Giovani           11 Triton Regio        36-05.25   34-11.00  
 15 Wasington, Zahir          10 Pleasantvill        39-03.00   34-10.00  
 16 Mansfield, Sean           12 Haddonfield         33-05.75   34-06.50  
 17 Lucas, Dylan              12 West Deptfor        39-02.50   33-04.25  
 18 Austin, Chase             10 West Deptfor        32-11.00   31-08.50  
 19 Colflesh, Ryan            12 Haddonfield                    31-05.00  
 20 Simpson, Joe              11 Cedar Creek         30-09.00   31-04.75  
 21 Ray, Alexander            12 Pemberton To        29-07.00   31-03.75  
 22 Cepero, Josh              11 Triton Regio        31-06.00   31-01.50  
 22 Lucas, Joel               12 Pinelands Re        34-01.00   31-01.50  
 24 Mikulski, Jonah           12 Seneca  HS          32-00.00   30-06.00  
 25 Del Ross, Nathan           9 Cedar Creek         26-05.00   25-07.50  
 26 Ways, Tyler               11 Sterling HS         25-06.00   25-06.7
Group 2 & 3 South Sectional PM - 2/9/2019                   
                            Bennett Indoor Complex                             
                       Team Rankings - Through Event 40                        
 
                              Female Team Scores                               
            Place School                                          Points
       ===================================================================
                1 Haddonfield Memorial HS            4110            112  
                2 Delsea Regional HS                 437              63  
                3 Seneca  HS                         4240             38  
                4 Pemberton Township HS              4316             24  
                5 Woodrow Wilson HS                  4322             20  
                6 Pinelands Regional HS              4317             14  
                7 Sterling HS                        4222             13  
                8 Barnegat Township HS               4231              9  
                9 Manchester Township HS             4216              6  
               10 Triton Regional HS                 4420              4  
               10 Lower Cape May Regional HS         4311              4  
               12 Oakcrest HS                        4314              1  
               12 West Deptford HS                   4319              1  
               12 Cedar Creek HS                     430               1  
 
                               Male Team Scores                                
            Place School                                          Points
       ===================================================================
                1 Deptford HS                        4210             87  
                2 Haddonfield Memorial HS            4110             81  
                3 Delsea Regional HS                 437              54  
                4 Pleasantville HS                   4219             36  
                5 Cedar Creek HS                     430              16  
                6 Pinelands Regional HS              4317             12  
                7 West Deptford HS                   4319             10  
                8 Barnegat Township HS               4231              6  
                9 Sterling HS                        4222              4  
               10 Oakcrest HS                        4314              1