Boys 55 Meter Dash Group 3
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Smith, Amir                  Cherry Hill             6.76       6.75q  6 
  2 Stanley, Jaden               Absegami HS             6.72       6.76q  7 
  3 Shakir, Ejani                Pennsauken H            6.79       6.78q  4 
  4 Lewis, Isaiah                Winslow Town            6.85       6.80q  1 
  5 Nartey, Caleb                Hammonton HS            6.84       6.80q  1 
  6 Robinson, Kyle               Winslow Town            6.83       6.81q  2 
  7 Greene, Devante              Pennsauken H            6.76       6.81q  5 
  8 O'Dunlami, Matthew           Timber Creek            6.82       6.87q  3 
  9 Munford, Christian           Winslow Town            6.86       6.88   2 
 10 Wright, Connor               Hammonton HS            6.96       6.93   7 
 11 Whitaker, Floyd              Highland Reg            6.88       6.95   3 
 12 Todaro, Anthony              Toms River S            6.94       6.96   6 
 13 McKinney, Robert             Highland Reg            6.92       6.97   5 
 14 Melendez, Jymere             Bridgeton HS            6.95       7.01   7 
 15 Ali, Kahlil                  Pennsauken H            7.02       7.03   3 
 16 Cochran, Elijah              Ocean City H            7.04       7.05   1 
 17 Jones, Tyler                 Lacey Twp. H            7.14       7.06   5 
 18 Souto, Henry                 Ocean City H            6.99       7.08   6 
 19 Gibson-Greene, Jalen         Timber Creek            7.01       7.09   5 
 20 McCarthy, Nathaniel          Central Reg             7.13       7.10   3 
 21 Kelly, Terrell               Toms River S            6.90       7.11   4 
 22 Pierce, Cody                 Mainland Reg            7.17       7.13   7 
 23 Rowe, Christian              Central Reg             7.02       7.14   4 
 24 Anirina, Brendan             Toms River E            7.20       7.17   4 
 25 Gravely Jr, Edward           Bridgeton HS            7.03       7.17   2 
 26 Wynn, Premier                Woodrow Wils            7.19       7.17   5 
 27 Smith, Alex                  Toms River E            7.15       7.18   6 
 28 Corn, Matthew                Bridgeton HS            7.12       7.22   1 
 29 Azzarone, Michael            Central Reg             7.12       7.24   2 
 30 Hamilton, Brian              Absegami HS             7.22       7.24   3 
 31 Farrell, Cooper              Shawnee HS              7.13       7.25   4 
 32 Mannah, Izaiah               Cherry Hill             7.25       7.26   1 
 33 Mills, Evan                  Toms River E            7.18       7.28   6 
 34 Rodgers, Jack                Ocean City H            7.33       7.28   5 
 35 Danko, Dylan                 Lacey Twp. H            7.24       7.30   1 
 36 Moore, Ihsan                 Absegami HS             7.17       7.31   7 
 37 Piotrowski, Jake             Shawnee HS              7.32       7.35   4 
 38 Cummings, Kevin              Shawnee HS              7.23       7.37   2 
 39 Crescenzo, Anthony           Hammonton HS            7.34       7.38   7 
 40 North, Daniel                Gloucester C            7.43       7.41   5 
 41 Gonzalez, Julian             Gloucester C            7.42       7.42   6 
 42 Grubb, Mark                  Clearview Re            7.51       7.49   4 
 43 Crouthers, Kevin             Gloucester C            7.41       7.50   7 
 44 Mangan, Jack                 Lacey Twp. H            7.52       7.53   3 
 45 Schwartz, Harry              Cherry Hill             7.28       7.54   3 
 46 Truitt, John                 Clearview Re            7.61       7.56   1 
 47 O'Dunlami, Prince            Timber Creek            7.33       7.59   6 
 48 Tapp, Robert                 Toms River S            7.59       7.63   2 
 
Boys 55 Meter Dash Group 3
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Nartey, Caleb                Hammonton HS            6.80       6.68  
  2 Stanley, Jaden               Absegami HS             6.76       6.70  
  3 Shakir, Ejani                Pennsauken H            6.78       6.72  
  4 Robinson, Kyle               Winslow Town            6.81       6.74  
  5 Greene, Devante              Pennsauken H            6.81       6.78  
  6 Smith, Amir                  Cherry Hill             6.75       6.79  
  7 O'Dunlami, Matthew           Timber Creek            6.87       6.80  
  8 Lewis, Isaiah                Winslow Town            6.80       6.84  
Preliminaries
  9 Munford, Christian           Winslow Town            6.88             
 10 Wright, Connor               Hammonton HS            6.93             
 11 Whitaker, Floyd              Highland Reg            6.95             
 12 Todaro, Anthony              Toms River S            6.96             
 13 McKinney, Robert             Highland Reg            6.97             
 14 Melendez, Jymere             Bridgeton HS            7.01             
 15 Ali, Kahlil                  Pennsauken H            7.03             
 16 Cochran, Elijah              Ocean City H            7.05             
 17 Jones, Tyler                 Lacey Twp. H            7.06             
 18 Souto, Henry                 Ocean City H            7.08             
 19 Gibson-Greene, Jalen         Timber Creek            7.09             
 20 McCarthy, Nathaniel          Central Reg             7.10             
 21 Kelly, Terrell               Toms River S            7.11             
 22 Pierce, Cody                 Mainland Reg            7.13             
 23 Rowe, Christian              Central Reg             7.14             
 24 Anirina, Brendan             Toms River E            7.17             
 25 Gravely Jr, Edward           Bridgeton HS            7.17             
 26 Wynn, Premier                Woodrow Wils            7.17             
 27 Smith, Alex                  Toms River E            7.18             
 28 Corn, Matthew                Bridgeton HS            7.22             
 29 Azzarone, Michael            Central Reg             7.24             
 30 Hamilton, Brian              Absegami HS             7.24             
 31 Farrell, Cooper              Shawnee HS              7.25             
 32 Mannah, Izaiah               Cherry Hill             7.26             
 33 Mills, Evan                  Toms River E            7.28             
 34 Rodgers, Jack                Ocean City H            7.28             
 35 Danko, Dylan                 Lacey Twp. H            7.30             
 36 Moore, Ihsan                 Absegami HS             7.31             
 37 Piotrowski, Jake             Shawnee HS              7.35             
 38 Cummings, Kevin              Shawnee HS              7.37             
 39 Crescenzo, Anthony           Hammonton HS            7.38             
 40 North, Daniel                Gloucester C            7.41             
 41 Gonzalez, Julian             Gloucester C            7.42             
 42 Grubb, Mark                  Clearview Re            7.49             
 43 Crouthers, Kevin             Gloucester C            7.50             
 44 Mangan, Jack                 Lacey Twp. H            7.53             
 45 Schwartz, Harry              Cherry Hill             7.54             
 46 Truitt, John                 Clearview Re            7.56             
 47 O'Dunlami, Prince            Timber Creek            7.59             
 48 Tapp, Robert                 Toms River S            7.63             
 
Boys 400 Meter Dash Group 3
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Fearon, Zion                 Clearview Re           51.25      51.26   5 
  2 Williams, Aaron              Pennsauken H           52.22      51.99   5 
  3 Greene, Devante              Pennsauken H           52.99      52.08   4 
  4 O'Dunlami, Matthew           Timber Creek           50.53      52.37   5 
  5 Allen Willams, Tyler         Bridgeton HS           53.18      52.66   4 
  6 Tucker, Bryce                Pennsauken H           52.41      52.71   5 
  7 Greene, Brandon              Winslow Town           53.48      52.77   4 
  8 Wynn, Premier                Woodrow Wils           54.54      52.88   3 
  9 Kelly, Terrell               Toms River S           53.53      52.89   4 
 10 McNeill, Terry               Winslow Town           52.68      52.91   5 
 11 Hughes, Khalil               Cherry Hill            53.60      53.23   4 
 12 Stein, Camren                Toms River S           52.76      53.74   5 
 13 Kniaz, George                Clearview Re           53.46      53.79   4 
 14 Rhodes, Kevin                Toms River E           54.71      54.03   3 
 15 Moore, Trey                  Winslow Town           57.01      54.23   2 
 16 Pierce, Cody                 Mainland Reg           53.73      54.25   4 
 17 Donahue, Paul                Clearview Re           54.09      54.28   4 
 18 Baumann, Brian               Shawnee HS             56.40      54.31   2 
 19 Mccoy, Donovan               Toms River S           55.11      54.67   3 
 20 O'Connell, Ryan              Central Reg            54.42      55.14   4 
 21 Olanrewaju, Abraham          Absegami HS            55.65      55.35   3 
 22 Mitchell, Marc               Central Reg            55.51      55.46   3 
 23 Murray, William              Mainland Reg           54.58      55.90   3 
 24 DeRose, Dom                  Hammonton HS           56.55      55.97   2 
 25 Rozier, Michael              Hammonton HS           55.95      56.00   2 
 26 Hutchinson, Josh             Ocean City H           56.79      56.33   2 
 27 Gravely Jr, Edward           Bridgeton HS           54.88      56.42   3 
 28 Danko, Dylan                 Lacey Twp. H           56.84      56.55   2 
 29 Martinez, Armando            Ocean City H           57.21      56.72   2 
 30 Patella, Jacob               Ocean City H           56.62      56.81   2 
 31 Farrell, Cooper              Shawnee HS             59.12      56.95   1 
 32 Steinmetz, Jake              Toms River E           55.72      57.05   3 
 33 Piotrowski, Jake             Shawnee HS             58.05      57.54   1 
 34 Goodwin, Nick                Toms River E           56.77      58.14   2 
 35 Mayer, Ayden                 Hammonton HS           57.46      58.90   1 
 36 Dunson, Julien               Absegami HS          1:00.97      58.95   1 
 37 Brown, Austin                Timber Creek           55.90      59.13   3 
 38 Sounthavong, Salavout        Absegami HS                     1:00.35   1 
 39 Haines, Giovanni             Gloucester C         1:00.09    1:00.88   1 
 40 Jones, Cole                  Gloucester C         1:03.83    1:01.95   1 
 41 North, Daniel                Gloucester C         1:02.96    1:02.30   1 
 42 Wynne, Adam                  Mainland Reg                    1:03.36   1 
 
Boys 800 Meter Run Group 3
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Tucker, Bryce                Pennsauken H         2:02.89    2:01.99   4 
  2 Kramer, Luke                 Ocean City H         2:01.97    2:03.29   4 
  3 Greene, Tyler                Ocean City H         2:03.77    2:03.36   4 
  4 Rhoades, Jack                Clearview Re         2:03.67    2:04.04   4 
  5 Eaton, Brian                 Timber Creek         2:03.46    2:04.18   4 
  6 Cantero, Daniel              Timber Creek         2:04.26    2:05.54   4 
  7 DeBeaumont, Joseph           Highland Reg         2:03.42    2:06.55   4 
  8 Kaighn, Daniel               Shawnee HS           2:05.40    2:07.02   4 
  9 Sanchez, Angel               Toms River S         2:06.69    2:07.64   3 
 10 Tobin, Ryan                  Toms River S         2:10.87    2:07.95   3 
 11 Ngo, Matthias                Absegami HS          2:06.25    2:08.15   3 
 12 Dymkowski, Flynn             Shawnee HS           2:06.45    2:08.96   3 
 13 DeGuzman, Christian          Absegami HS          2:05.48    2:08.97   4 
 14 O'Connell, Ryan              Central Reg          2:14.94    2:09.77   2 
 15 Campbell, Christopher        Winslow Town         2:06.75    2:10.88   3 
 16 Neher, Will                  Shawnee HS           2:08.85    2:10.93   3 
 17 Gale, Taron                  Winslow Town                    2:11.55   1 
 18 Fabi, Frank                  Ocean City H         2:10.87    2:11.99   3 
 19 Chinique, Matthew            Lacey Twp. H         2:14.36    2:12.68   2 
 20 Le, Nhat                     Pennsauken H         2:12.69    2:13.21   3 
 21 Gazi, Jim                    Pennsauken H         2:15.48    2:13.35   2 
 22 Lynch, Jacob                 Lacey Twp. H         2:16.20    2:14.05   2 
 23 Kresloff, Paul               Moorestown H                    2:14.34   1 
 24 Wilt, Henry                  Moorestown H                    2:14.63   1 
 25 Rome, Nicholas               Toms River E         2:15.66    2:14.84   2 
 26 Hemmes, Tyler                Toms River E         2:09.11    2:15.00   3 
 27 Vaughn, Garrett              Toms River E         2:18.95    2:16.21   2 
 28 Rosales, Bryan               Toms River S         2:14.33    2:16.21   3 
 29 Elias, Osman                 Highland Reg         2:12.76    2:17.07   3 
 30 Wienckoski, Ryan             Clearview Re         2:20.76    2:17.37   2 
 31 Tepper, Michael              Cherry Hill          2:14.73    2:17.72   2 
 32 Schwartz, Harry              Cherry Hill          2:26.66    2:17.96   1 
 33 Uy, Nino                     Timber Creek         2:23.49    2:18.03   2 
 34 Miele, Nico                  Moorestown H                    2:18.72   1 
 35 Shinske, JD                  Hammonton HS         2:22.92    2:21.77   2 
 36 Hetrick, Ethan               Clearview Re         2:20.76    2:21.85   2 
 37 Flores, Fernando             Hammonton HS         2:15.11    2:22.77   2 
 38 Pablo, Jose                  Bridgeton HS         2:24.87    2:24.34   1 
 39 McCarville, Derek            Highland Reg                    2:24.91   1 
 40 Leonides, Bryant             Bridgeton HS         2:31.63    2:25.97   1 
 41 Thibault, Drew               Hammonton HS         2:23.67    2:27.84   1 
 42 Soltys, Jason                Mainland Reg                    2:29.37   1 
 43 Grant, Brian                 Bridgeton HS         2:17.75    2:30.49   2 
 44 Blanchet, Vaughn             Mainland Reg                    2:31.94   1 
 45 Marshall, Jackson            Gloucester C         2:32.50    2:36.44   1 
 46 Quinn, Robert                Mainland Reg                    2:46.62   1 
 
Boys 1600 Meter Run Group 3
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Ritti, Owen                  Ocean City H         4:31.89    4:27.62   3 
  2 Kramer, Luke                 Ocean City H         4:32.86    4:30.54   3 
  3 Greene, Tyler                Ocean City H         4:39.08    4:32.09   3 
  4 Tobin, Ryan                  Toms River S         4:38.37    4:32.56   3 
  5 Wassell, Cole                Highland Reg         4:38.87    4:36.25   3 
  6 Thaler, Joshua               Timber Creek         4:39.88    4:38.97   3 
  7 Howard, Anthony              Pennsauken H         4:38.96    4:39.71   3 
  8 Oquendo, Joel                Pennsauken H         4:45.47    4:47.24   3 
  9 Corbett, Blake               Mainland Reg         4:52.98    4:47.29   3 
 10 Sielkowski, Chris            Central Reg          4:51.82    4:47.98   3 
 11 Imperatore, Anthony          Highland Reg         4:51.89    4:49.09   3 
 12 Hamilton, Aundre             Central Reg          4:44.19    4:49.49   3 
 13 Floros, Alex                 Toms River E         4:51.17    4:53.54   3 
 14 Papp, Greg                   Shawnee HS                      4:55.43   1 
 15 Birdsall, Robert             Shawnee HS                      4:56.78   1 
 16 Knoedler, Cole               Highland Reg         4:50.10    4:56.99   3 
 17 Campagna, Alex               Shawnee HS           4:54.71    4:57.52   2 
 18 Michael, Derek               Absegami HS          5:00.55    4:58.19   2 
 19 Wynne, Matt                  Mainland Reg         5:08.06    4:58.65   2 
 20 Ramirez, Bryan               Winslow Town         5:12.60    4:58.80   1 
 21 Cushlanis, Jared             Absegami HS          4:57.40    4:59.08   2 
 22 Heitz, Brenden               Lacey Twp. H         4:55.89    5:02.23   2 
 23 MacHenry, Caden              Clearview Re         5:01.93    5:03.13   2 
 24 Strain, James                Hammonton HS         5:03.87    5:04.74   2 
 25 Brown, Keith                 Central Reg          4:52.17    5:06.53   3 
 26 Wilt, Henry                  Moorestown H                    5:06.88   1 
 27 Laprise, Zach                Toms River E         4:58.03    5:07.13   2 
 28 Cushlanis, Will              Absegami HS          5:00.23    5:08.57   2 
 29 Shinske, JD                  Hammonton HS         5:08.56    5:09.18   2 
 30 Tepper, Michael              Cherry Hill          5:10.00    5:09.81   2 
 31 Casa Ruiz, Yonathan          Bridgeton HS         5:07.68    5:10.22   2 
 32 Shute, Andrew                Clearview Re         4:57.99    5:10.79   2 
 33 Papa, Christopher            Lacey Twp. H         5:09.60    5:10.87   2 
 34 Applegate, Adam              Toms River S         5:19.81    5:11.41   1 
 35 Wurzer, James                Mainland Reg         5:17.27    5:12.19   1 
 36 McFadden, Wayne              Winslow Town         5:17.70    5:13.46   1 
 37 Mammarella-Pietrafit, Ch     Moorestown H                    5:16.79   1 
 38 Rodriguez, Jonathan          Pennsauken H         5:23.14    5:18.46   1 
 39 Silva Mendez, Rigoberto      Bridgeton HS         5:18.05    5:21.50   1 
 40 Green, Zion                  Winslow Town         5:34.52    5:25.84   1 
 41 Williams, Ty                 Clearview Re         5:22.87    5:26.71   1 
 42 Marshall, Jackson            Gloucester C         5:34.91    5:31.34   1 
 43 Eberhardt, Karl              Cherry Hill          5:21.78    5:33.72   1 
 44 Howarth, Alexander           Gloucester C         5:41.18    5:44.03   1 
 
Boys 3200 Meter Run Group 3
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Antczak, Kevin               Mainland Reg         9:42.66    9:38.86   2 
  2 Bensaoud, Anas               Clearview Re         9:48.86    9:54.15   2 
  3 Ritti, Owen                  Ocean City H         9:52.14    9:57.33   2 
  4 Wassell, Cole                Highland Reg         9:51.46   10:01.64   2 
  5 Kelly, Max                   Ocean City H        10:06.20   10:02.10   2 
  6 Howard, Anthony              Pennsauken H        10:14.66   10:07.95   2 
  7 Gallo, Gavin                 Highland Reg        10:27.30   10:14.01   1 
  8 Ruona, John                  Shawnee HS          10:33.07   10:18.90   1 
  9 Flear, Thomas                Clearview Re        10:19.51   10:19.65   2 
 10 Raws, Tom                    Highland Reg        10:20.96   10:23.28   2 
 11 Corbett, Blake               Mainland Reg                   10:24.26   1 
 12 Miller, Caeden               Toms River E        10:23.33   10:25.36   2 
 13 Pellegrino, William          Shawnee HS          10:23.91   10:25.53   2 
 14 Sielkowski, Chris            Central Reg         10:29.97   10:26.75   1 
 15 Vega, Giancarlo              Timber Creek        10:19.42   10:34.15   2 
 16 Thaler, Joshua               Timber Creek        10:24.73   10:36.60   2 
 17 Burtt, Logan                 Toms River S        10:32.66   10:41.45   1 
 18 Katsiff, Michael             Ocean City H        10:45.09   10:45.47   1 
 19 Oquendo, Joel                Pennsauken H        10:20.38   10:48.24   2 
 20 Campbell, Christopher        Winslow Town                   11:00.77   1 
 21 Reese, Matt                  Hammonton HS                   11:11.31   1 
 22 Kaminer, William             Shawnee HS          11:30.61   11:32.09   1 
 23 McDonough, Brian             Toms River E        11:46.36   11:48.21   1 
 24 Kopervos, Ryan               Absegami HS         11:39.96   12:05.48   1 
 25 Green, Zion                  Winslow Town                   12:09.05   1 
 26 Peoupang, Zack               Winslow Town        12:47.87   13:02.61   1 
 
Boys 55 Meter Hurdles Group 3
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lewis, Isaiah                Winslow Town            7.68       7.75q  3 
  2 McNeill, Terry               Winslow Town            7.67       7.81q  4 
  3 Tucker, Bryce                Pennsauken H            8.01       8.20q  1 
  4 Greene, Brandon              Winslow Town            7.82       8.21q  2 
  5 Whitaker, Floyd              Highland Reg            8.21       8.23q  1 
  6 Ricci, Joseph                Central Reg             8.39       8.39q  2 
  7 Mitchelli, James             Lacey Twp. H            8.62       8.43q  4 
  8 Williams, Elijah             Mainland Reg            8.42       8.49q  4 
  9 Ware, Aaron                  Pennsauken H            8.87       8.89   1 
 10 Cochran, Elijah              Ocean City H            8.64       8.90   3 
 11 Wagner, Nick                 Shawnee HS              9.12       9.07   4 
 12 Mongaliri, Dakota            Toms River E            8.98       9.16   2 
 13 Cade, Darien                 Timber Creek            8.91       9.23   1 
 14 Rhodes, Kevin                Toms River E            9.00       9.24   3 
 15 Truitt, John                 Clearview Re            9.42       9.31   3 
 16 Mezza, Anthony               Toms River E            8.41       9.46   3 
 17 Jones, Cole                  Gloucester C            9.50       9.60   2 
 18 Williams, Caleb              Cherry Hill             9.88       9.61   4 
 19 Portley, Jarett              Shawnee HS              9.64       9.61   2 
 20 Mack, Elijah                 Pennsauken H           10.24       9.82   1 
 21 Crouthers, Kevin             Gloucester C           10.46       9.83   2 
 22 Givens, Dan                  Ocean City H            9.64       9.85   3 
 23 Mozes, Lucas                 Ocean City H            9.58      10.01   1 
 24 McFerren, Josh               Hammonton HS            9.89      10.04   4 
 25 Tran, Stephan                Mainland Reg           10.27      10.09   1 
 26 Haines, Giovanni             Gloucester C           10.21      10.12   2 
 27 Park, Kenneth                Mainland Reg           10.54      10.17   3 
 28 Chen, Anthony                Lacey Twp. H            9.97      10.41   3 
 29 Rucci, Colin                 Hammonton HS            9.52      11.34   1 
 30 Aklilu, Neaamin              Absegami HS             9.37      14.77   4 
 
Boys 55 Meter Hurdles Group 3
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Lewis, Isaiah                Winslow Town            7.75       7.66  
  2 Greene, Brandon              Winslow Town            8.21       7.79  
  3 McNeill, Terry               Winslow Town            7.81       7.81  
  4 Tucker, Bryce                Pennsauken H            8.20       8.19  
  5 Whitaker, Floyd              Highland Reg            8.23       8.20  
  6 Ricci, Joseph                Central Reg             8.39       8.24  
  7 Mitchelli, James             Lacey Twp. H            8.43       8.30  
  8 Williams, Elijah             Mainland Reg            8.49       8.55  
Preliminaries
  9 Ware, Aaron                  Pennsauken H            8.89             
 10 Cochran, Elijah              Ocean City H            8.90             
 11 Wagner, Nick                 Shawnee HS              9.07             
 12 Mongaliri, Dakota            Toms River E            9.16             
 13 Cade, Darien                 Timber Creek            9.23             
 14 Rhodes, Kevin                Toms River E            9.24             
 15 Truitt, John                 Clearview Re            9.31             
 16 Mezza, Anthony               Toms River E            9.46             
 17 Jones, Cole                  Gloucester C            9.60             
 18 Williams, Caleb              Cherry Hill             9.61             
 19 Portley, Jarett              Shawnee HS              9.61             
 20 Mack, Elijah                 Pennsauken H            9.82             
 21 Crouthers, Kevin             Gloucester C            9.83             
 22 Givens, Dan                  Ocean City H            9.85             
 23 Mozes, Lucas                 Ocean City H           10.01             
 24 McFerren, Josh               Hammonton HS           10.04             
 25 Tran, Stephan                Mainland Reg           10.09             
 26 Haines, Giovanni             Gloucester C           10.12             
 27 Park, Kenneth                Mainland Reg           10.17             
 28 Chen, Anthony                Lacey Twp. H           10.41             
 29 Rucci, Colin                 Hammonton HS           11.34             
 30 Aklilu, Neaamin              Absegami HS            14.77             
 
Boys 4x400 Meter Relay Group 3
============================================================================
    School                                               Seed     Finals  H#
============================================================================
Finals
  1 Pennsauken HS  'A'                                3:33.86    3:31.97   2 
     1) Ali, Kahlil                     2) Williams, Aaron                
     3) Mosley, Breyon                  4) Greene, Devante                
  2 Clearview Reg. HS  'A'                            3:37.86    3:33.77   2 
     1) Kniaz, George                   2) Fearon, Zion                   
     3) Donahue, Paul                   4) Rhoades, Jack                  
  3 Winslow Township HS  'A'                          3:34.03    3:33.88   2 
     1) McNeill, Terry                  2) Greene, Brandon                
     3) Lewis, Isaiah                   4) Moore, Trey                    
  4 Toms River South HS  'A'                          3:38.85    3:38.95   2 
     1) Mccoy, Donovan                  2) Stein, Camren                  
     3) Sanchez, Angel                  4) Kelly, Terrell                 
  5 Absegami HS  'A'                                  3:40.55    3:39.74   2 
     1) Stanley, Jaden                  2) Ngo, Matthias                  
     3) DeGuzman, Christian             4) Olanrewaju, Abraham            
  6 Shawnee HS  'A'                                   3:41.05    3:41.64   1 
     1) Wagner, Nick                    2) Kaighn, Daniel                 
     3) Cummings, Kevin                 4) Baumann, Brian                 
  7 Timber Creek Reg. HS  'A'                         3:37.35    3:41.76   2 
     1) Cantero, Daniel                 2) Gibson-Greene, Jalen           
     3) O'Dunlami, Matthew              4) Eaton, Brian                   
  8 Cherry Hill West HS  'A'                          3:42.83    3:42.37   1 
     1) Hughes, Khalil                  2) Smith, Amir                    
     3) Dougherty, Benjamin             4) Dolan, Eric                    
  9 Bridgeton HS  'A'                                 3:36.60    3:43.35   2 
     1) Corn, Matthew                   2) Melendez, Jymere               
     3) Gravely Jr, Edward              4) Allen Willams, Tyler           
 10 Ocean City HS  'A'                                3:40.47    3:43.89   2 
     1) Greene, Tyler                   2) Souto, Henry                   
     3) Kelly, Mike                     4) Kramer, Luke                   
 11 Toms River East HS  'A'                           3:46.58    3:45.12   1 
     1) Smith, Alex                     2) Rhodes, Kevin                  
     3) Steinmetz, Jake                 4) Appignani, Dean                
 12 Hammonton HS  'A'                                 3:58.01    3:47.36   1 
     1) DeRose, Dom                     2) Mayer, Ayden                   
     3) Strain, James                   4) Rozier, Michael                
 13 Central Reg HS  'A'                               3:48.21    3:50.33   1 
     1) Rowe, Christian                 2) Mitchell, Marc                 
     3) O'Connell, Ryan                 4) Ricci, Joseph                  
 14 Gloucester County Institute of  'A'               4:17.47    4:13.23   1 
     1) Crouthers, Kevin                2) Marshall, Jackson              
     3) Jones, Cole                     4) Haines, Giovanni               
 15 Mainland Regional HS  'A'                         4:08.20    4:17.04   1 
     1) Rollins, KahShaun               2) Tanzola, Mark                  
     3) Jiang, Daniel                   4) Ramos, Andrew                  
 
Boys High Jump Group 3
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Whitaker, Floyd              Highland Reg         6-06.00    6-02.00  
  2 Pereira, Vasco               Toms River E         6-00.00    6-00.00  
  3 Lewis, Isaiah                Winslow Town         6-00.00    5-10.00  
  4 Mezza, Anthony               Toms River E         5-10.00    5-08.00  
  5 McNeill, Terry               Winslow Town         5-10.00   J5-08.00  
  5 Williams, Elijah             Mainland Reg         5-08.00   J5-08.00  
  7 Givens, Dan                  Ocean City H         5-06.00    5-04.00  
  7 Carlson, Jacob               Cherry Hill          5-06.00    5-04.00  
  9 Orellano, Jonathon           Toms River S         5-06.00    5-02.00  
  9 O'Dunlami, Prince            Timber Creek         5-02.00    5-02.00  
 11 Brown, Austin                Timber Creek         5-04.00    5-00.00  
 11 Pearson, Chace               Timber Creek         5-04.00    5-00.00  
 -- Wright, Connor               Hammonton HS         5-08.00         NH  
 -- Rodgers, Jack                Ocean City H                         NH  
 -- Koch, Erik                   Clearview Re         5-02.00         NH  
 
Boys Pole Vault Group 3
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Mitchell, Daniel             Central Reg         11-00.00   11-00.00  
  2 Yanisko, Chase               Central Reg         10-06.00   10-06.00  
  3 Raimondi, Tyler              Toms River S        10-06.00  J10-06.00  
  4 Marshello, Joey              Ocean City H        10-00.00    9-06.00  
  5 Finegan, Cameron             Toms River E        10-06.00   J9-06.00  
  5 Sullivan, Quinn              Mainland Reg         9-00.00   J9-06.00  
  7 DiBuono, Michael             Toms River E        10-00.00    9-00.00  
 -- Conklin, Alex                Central Reg                          NH  
 -- Lieberman, Kaiden            Hammonton HS         8-06.00         NH  
 -- Morgan, Holden               Mainland Reg                         NH  
 
Boys Shot Put Group 3
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Purvis, John                 Winslow Town        60-00.00   57-09.25  
  2 Karl, Nate                   Hammonton HS        55-07.50   56-10.25  
  3 Konopka, Tyler               Toms River S        56-07.75   54-04.50  
  4 Babson, Robert               Toms River S        50-10.50   49-09.75  
  5 Sonn, Ryan                   Lacey Twp. H        46-09.75   47-00.25  
  6 Bassett, Ryan                Central Reg         42-06.75   44-03.50  
  7 D'Amico, Michael             Highland Reg        44-08.00   43-03.75  
  8 Butler, Xavion               Highland Reg        46-06.00   42-06.50  
  9 Glenn, Danniel               Central Reg         38-00.00   40-04.00  
 10 Pagnotta, Matt               Central Reg         41-10.50   39-00.25  
 11 DeAngelo, Andrew             Toms River E        39-09.50   38-06.25  
 12 Everett, Zachary             Shawnee HS          39-10.75   38-06.00  
 13 Harvey, Sheldon              Toms River S        40-05.25   37-06.50  
 14 Gibbons, Brady               Toms River E        41-04.50   37-06.25  
 15 Ranier, Nicholas             Mainland Reg        37-07.75   37-00.75  
 16 Medina, Anthony              Mainland Reg        37-00.50   36-10.50  
 17 Salvatore, Spencer           Hammonton HS        39-03.75   36-04.00  
 18 Peterson, Shea Patrick       Toms River E        39-10.00   36-00.00  
 19 Serrano, Jacob               Lacey Twp. H        39-07.00   35-04.00  
 20 Dunkle, Camaron              Bridgeton HS        38-06.50   35-02.75  
 21 Johnson, Daniel              Winslow Town        42-02.00   34-09.50  
 22 Volkerijk, Alex              Shawnee HS          39-02.50   34-00.75  
 23 Cade, Darien                 Timber Creek        33-10.50   33-07.00  
 24 Dogostino, Michael           Hammonton HS        35-08.50   33-05.25  
 25 Hoffmann, Jacob              Ocean City H        32-02.00   32-07.50  
 26 Chevannes, Sheldon           Winslow Town        34-10.00   32-05.25  
 27 Hernandez, Wilbourg          Absegami HS         34-09.50   32-05.00  
 28 Woods-Tomczak, Dylan         Shawnee HS          37-04.00   32-02.00  
 29 Bach, Long                   Absegami HS         32-09.25   31-07.00  
 30 Koch, Erik                   Clearview Re        33-10.50   31-01.25  
 31 Taylor, Michael              Clearview Re        32-00.00   31-00.00  
 32 Weldon, Billy                Mainland Reg        33-07.25   29-10.25  
 33 Lawrence Jr., Darnell        Bridgeton HS        32-02.50   29-08.50  
 34 Bolden, Julian               Timber Creek        30-09.25   29-05.50  
 35 Speer, Andrew                Gloucester C        30-02.00   29-00.75  
 36 Gattuso, Dominic             Gloucester C        27-03.75   28-10.50  
