| Licensed To: Morris County Track Association - Organization License | Hy-Tek's MEET MANAGER 9:11 PM 1/31/2005 Page 1 | ||||||||||||||||||||
| Randolph Shot Put Invitational - 1/31/2005 | |||||||||||||||||||||
| Randolph, NJ | |||||||||||||||||||||
| Team Rankings - Through Event 8 | |||||||||||||||||||||
| Combined Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Hanover Park | 2211 | 35 | ||||||||||||||||||
| 2 | Toms River South | 4318 | 32 | ||||||||||||||||||
| 3 | Delbarton | 513 | 28 | ||||||||||||||||||
| 4 | Morris Hills | 235 | 22 | ||||||||||||||||||
| 5 | Columbia | 244 | 17 | ||||||||||||||||||
| 6 | Morristown | 236 | 15 | ||||||||||||||||||
| 7 | West Morris | 2316 | 14 | ||||||||||||||||||
| 8 | Saint Joseph Metuchen | 6113 | 12 | ||||||||||||||||||
| 9 | Kinnelon | 2110 | 11 | ||||||||||||||||||
| 10 | Bayonne | BAY | 10 | ||||||||||||||||||
| 11 | Madison | 2111 | 8 | ||||||||||||||||||
| 11 | Whippany Park | 2120 | 8 | ||||||||||||||||||
| 11 | Hunterdon Central | 348 | 8 | ||||||||||||||||||
| 14 | Central | 434 | 6 | ||||||||||||||||||
| 14 | Roxbury | 2415 | 6 | ||||||||||||||||||
| 14 | Bound Brook | 312 | 6 | ||||||||||||||||||
| 14 | Wallkill Valley | 1221 | 6 | ||||||||||||||||||
| 18 | Ridge | 3214 | 2 | ||||||||||||||||||
| 19 | Dover | 226 | 1 | ||||||||||||||||||
| 19 | West Orange | 2417 | 1 | ||||||||||||||||||
Total |
248.00 |
||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Hanover Park | 2211 | 24 | ||||||||||||||||||
| 2 | Morris Hills | 235 | 22 | ||||||||||||||||||
| 3 | Columbia | 244 | 16 | ||||||||||||||||||
| 4 | Kinnelon | 2110 | 11 | ||||||||||||||||||
| 5 | Toms River South | 4318 | 10 | ||||||||||||||||||
| 6 | Madison | 2111 | 8 | ||||||||||||||||||
| 7 | Hunterdon Central | 348 | 6 | ||||||||||||||||||
| 7 | Bound Brook | 312 | 6 | ||||||||||||||||||
| 7 | Roxbury | 2415 | 6 | ||||||||||||||||||
| 10 | Whippany Park | 2120 | 4 | ||||||||||||||||||
| 10 | West Morris | 2316 | 4 | ||||||||||||||||||
| 12 | Morristown | 236 | 3 | ||||||||||||||||||
| 13 | Ridge | 3214 | 2 | ||||||||||||||||||
| 14 | West Orange | 2417 | 1 | ||||||||||||||||||
| 14 | Dover | 226 | 1 | ||||||||||||||||||
Total |
124.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Delbarton | 513 | 28 | ||||||||||||||||||
| 2 | Toms River South | 4318 | 22 | ||||||||||||||||||
| 3 | Morristown | 236 | 12 | ||||||||||||||||||
| 3 | Saint Joseph Metuchen | 6113 | 12 | ||||||||||||||||||
| 5 | Hanover Park | 2211 | 11 | ||||||||||||||||||
| 6 | West Morris | 2316 | 10 | ||||||||||||||||||
| 6 | Bayonne | BAY | 10 | ||||||||||||||||||
| 8 | Central | 434 | 6 | ||||||||||||||||||
| 8 | Wallkill Valley | 1221 | 6 | ||||||||||||||||||
| 10 | Whippany Park | 2120 | 4 | ||||||||||||||||||
| 11 | Hunterdon Central | 348 | 2 | ||||||||||||||||||
| 12 | Columbia | 244 | 1 | ||||||||||||||||||
Total |
124.00 |
||||||||||||||||||||