Licensed to MCCATS - Contractor License
                                       HY-TEK's Meet Manager 1/31/2011 10:19 PM
                  Randolph Shot Put Invitational - 1/31/2011                   
                                 Randolph, NJ                                  
                                    Results                                    
 
Event 2  Boys Shot Put Senior
=========================================================================
 Meet Record: % 62-07  1984        Jim Giligan, Toms River East                
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1   143 Vena, Nicholas      12 Morristown          71-09.50   71-00.00% 
  2   178 Laroche, Marcus     12 Oratory Prep        48-10.75   49-00.00  
  3   135 Passannante, Alex   12 Morris Knolls       46-09.00   47-00.50  
  4    25 Noelke, Mike        12 Delbarton           47-00.00   46-00.50  
  5    49 Maltino, Joe        12 Hanover Park        47-06.00   45-06.00  
  6   248 Ozga, George        12 St. Josephs         44-00.50   44-06.25  
  7   130 Ulinski, Albert     12 Morris Hills        48-08.00   44-04.50  
  8   105 Citron, Justin      12 Montville           44-08.50   44-02.25  
  9    51 Seery, Kevin        12 Hanover Park        46-06.00   43-09.25  
 10   282 Coalmon, Jared      12 Columbia            43-00.00   42-09.00  
 11   252 Mellilo, Matthew    12 West Essex          42-04.00   42-05.00  
 12    99 Senft, Craig        12 Mendham             38-00.00   40-09.25  
 13   274 Arowolo, Bayo       12 West Orange         38-00.00   40-07.00  
 14   158 Deptula, Matt       11 Mount Olive         37-04.00   38-01.00  
 15   134 Donahue, Kyle       12 Morris Knolls       44-00.25   37-06.00  
 16    22 Kautzmann, Rob      12 Delbarton           40-00.00   36-03.50  
 17   198 Lajuenesse, Rob     12 Pope John 23        38-00.00   35-05.25  
 18    50 Sayil, Alan         12 Hanover Park        35-00.00   35-05.00  
 19   136 Patterson, Brian    12 Morris Knolls       36-08.00   34-11.50  
 20   235 Boemio, Nick        12 Roxbury             34-07.50   34-03.75  
 21   236 Geiger, Dan         12 Roxbury             33-06.50   33-10.00  
 22   155 Bippus, Luke        12 Mount Olive         32-03.50   33-07.00  
 23   238 LeSeur, Steve       12 Roxbury             34-02.00   33-06.75  
 24   131 Wendt, Jim          11 Morris Hills        34-06.00   33-04.50  
 25   264 Andershonis, Hayde  12 West Morris         32-04.50   33-04.00  
 26   267 Spina, Phil         12 West Morris         33-02.00   32-07.50  
 27   281 Larsen, Mike        12 Columbia            34-00.00   32-06.75  
 28   240 Masi, Phil          12 Roxbury             27-04.00   30-09.25  
 29   177 Prufer, Ed          12 New Providence      30-00.00   29-06.00  
 30    40 Roque, Mason        12 Dover               29-00.00   28-01.50  
 31    33 Gould, Walter       12 Dover               25-06.00   26-03.50  
 
Event 4  Boys Shot Put Junior
=========================================================================
 Meet Record: % 71-05  1/25/2010   Nicholas Vena, Morristown                   
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   250 Wyman, Matthew      11 St. Josephs         48-02.75   48-09.50  
  2   126 Lane, James         11 Morris Hills        50-07.75   46-09.75  
  3   246 Lawler, Robert      11 St. Josephs         44-01.50   45-02.00  
  4   243 Foley, Chris        11 St. Josephs         43-07.75   43-08.25  
  5   197 Babin, Colin        11 Pope John 23        43-05.00   42-06.50  
  6    16 Stokes, Keith       11 Central Regional    41-00.00   40-11.25  
  7     7 Garcia, Jon         11 Central Regional    42-00.00   40-09.00  
  8    11 Labagnara, Albert   11 Central Regional    43-11.00   40-02.00  
  9     1 Azaceta, John       11 Central Regional    37-00.00  J40-02.00  
 10    88 Elstien, Dan        11 Kinnelon            43-00.00  J40-02.00  
 11   121 Chomyszak, TJ       11 Morris Hills        37-03.00   39-10.00  
 12   164 Parisi, Rob         11 Mount Olive         40-05.50   38-08.00  
 13   124 Jainarine, Daniel   11 Morris Hills        36-06.25   38-06.50  
 14   142 Jorge, Dave         11 Morristown          37-09.00   38-05.00  
 15   280 Julien, Alex        11 Columbia            37-00.00   36-11.00  
 16   181 Tim, Kelly          11 Oratory Prep        34-11.75   36-10.75  
 17    86 Ahart, Brian        11 Kinnelon            36-00.00   36-10.25  
 18     8 Giordano, Anthony   11 Central Regional    40-00.00   36-03.00  
 19   225 Hicks, Bryan        11 Ridge               38-11.50   36-02.50  
 20    20 Alvine, Don         11 Delbarton           35-00.00   35-11.00  
 21   228 Klimek, Taylor      11 Ridge               33-06.00   35-10.75  
 22    14 Seymour, Joe        11 Central Regional    35-00.00   34-11.50  
 23   165 Parra, Nick         11 Mount Olive         37-03.00   34-04.00  
 24     6 Gallipoli, Thomas   11 Central Regional    35-00.00   34-02.00  
 25   239 Martinez, Ricky     11 Roxbury             39-03.50   33-00.00  
 26   229 Krevis, Tyler       11 Ridge               34-04.00   32-08.00  
 27     2 Bloomfield, Dereck  11 Central Regional    33-00.00   32-04.50  
 27   109 Redling, CK         11 Montville           35-06.75   32-04.50  
 29   237 Lazenby, John       11 Roxbury             31-09.75   32-01.00  
 30   125 Krsulic, Michael    11 Morris Hills        29-07.00   31-10.75  
 31   232 Sarangadharan, Sid  11 Ridge               30-03.50   31-02.75  
 32   211 Lettich, Paul       11 Randolph            37-02.00   31-02.50  
 33   213 Roche, Mike         11 Randolph            35-05.00   30-01.00  
 34   231 Richards, Ryan      11 Ridge               27-00.00   29-10.25  
 35   226 Howard, Ryan        11 Ridge               28-00.00   29-06.75  
 36    23 Larkin, Kevin       11 Delbarton           30-00.00   29-01.00  
 37    64 Hrebella, John      11 Hunterdon Centra    30-01.00   28-09.50  
 38   276 Maurice, Jackson    11 West Orange         29-00.00   28-02.00  
 39    97 Diaz, Joe           11 Mendham             30-00.00   27-10.25  
 40   140 Galinkin, Ryan      11 Morristown          28-00.00   27-08.00  
 41    89 Giordano, Joe       11 Kinnelon            35-00.00   27-06.75  
 42   180 Stigliano, Andrew   11 Oratory Prep        28-00.00   25-10.00  
 43   288 Subhi, Zaid         JR West Morris         17-00.00   23-02.00  
 44   253 Rambarose, Aaron    11 West Essex          29-05.00   20-06.75  
 
Event 6  Boys Shot Put Sophomore
=========================================================================
 Meet Record: % 65-09.75  1/26/2009   Nicholas Vena, Morristown                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1    87 Andretta, Troy      10 Kinnelon            46-07.00   45-08.50  
  2   254 Realbuto, Michael   10 West Essex          42-10.00   44-10.00  
  3    67 Mc Griff, David     10 Hunterdon Centra    43-04.00   42-07.25  
  4   210 Lauria, Anthony     10 Randolph            44-05.00   42-03.50  
  5   209 Kaplan, Sam         10 Randolph            43-07.00   41-09.75  
  6   186 Boyle, Chase        10 Parsippany Hills    43-01.50   41-08.00  
  7   110 Sanchez, Grant      10 Montville           43-08.75   40-03.00  
  8   175 Iannacone, Nick     10 New Providence      40-00.00   39-11.25  
  9   224 Harding, Eric       10 Ridge               35-05.00   37-03.50  
 10   166 Shah, Jay           10 Mount Olive         35-04.00   37-02.50  
 11   244 Hilton, Spencer     10 St. Josephs         36-09.00   36-06.00  
 12   176 Piech, Zach         10 New Providence      34-00.00   36-04.75  
 13   279 Salako, Olajawon    10 Columbia            33-00.00   35-09.25  
 14   273 Adams, Franklin     10 West Orange         35-00.00   35-06.25  
 15    63 Gaccione, Robert    10 Hunterdon Centra    35-04.00   35-05.75  
 16    44 Agbim, Ryan         10 Hanover Park        36-06.00   35-01.25  
 17     5 Endreson, Troy      10 Central Regional    32-00.00   34-11.50  
 18    10 Jackson, Avery      10 Central Regional    33-00.00   34-03.00  
 19   255 Russo, Christian    10 West Essex          31-02.00   34-00.75  
 20   230 Livingston, Tim     10 Ridge               31-06.00   33-03.25  
 21    26 Odewade, Niyi       10 Delbarton           31-08.00   33-02.00  
 22   212 Palmieri, John      10 Randolph            35-05.00   32-07.25  
 23   187 Byrne, Ryan         10 Parsippany Hills    32-08.50   32-07.00  
 24   220 Breen, Dan          10 Ridge               31-06.50   32-06.50  
 25    68 Morlando, Giuseppe  10 Hunterdon Centra    33-06.00   31-03.00  
 26   222 Eng, Victor         10 Ridge               28-00.00   30-10.50  
 27   223 Furst, Michael      10 Ridge               33-06.00   30-03.50  
 28   123 Guarino, Alex       10 Morris Hills        30-08.00   30-02.25  
 29   265 Bush, Chris         10 West Morris         27-05.50   29-00.00  
 30   221 Carlin, Ben         10 Ridge               30-05.00   28-10.50  
 31   208 Beecher, Trevor     10 Randolph            30-00.00   28-07.50  
 32   104 Citron, Jared       10 Montville           29-10.75   28-03.75  
 33   108 Levy, Donovan       10 Montville           27-10.50   27-05.00  
 34   277 Longo, Anthony      10 West Essex          24-00.00   26-08.00  
 35   156 DeCarlo, Andrea     10 Mount Olive         25-02.25   26-05.25  
 36   190 Harrison, Zakk      10 Parsippany Hills    28-06.25   26-05.00  
 37   191 Walsh, Anthony      10 Parsippany Hills    28-09.75   26-01.75  
 38   233 Terjessen, Gunnar   10 Ridge               27-00.00   26-00.25  
 39    66 Lin, Patrick        10 Hunterdon Centra    27-08.00   25-08.75  
 40    15 Seymour, Matt       10 Central Regional    26-00.00   25-08.50  
 41   122 Conca, Nicholas     10 Morris Hills        28-01.00   25-08.25  
 42   188 Caminis, Nikolaos   10 Parsippany Hills    22-10.00   23-06.75  
 43   127 Lewis, Michael      10 Morris Hills        24-00.00   23-02.75  
 44   207 Amsden, Brice       10 Randolph            30-00.00   21-07.50  
 45   266 Kowalski, John      10 West Morris         22-01.50   21-03.00  
 46    60 Catani, Nick        10 Hunterdon Centra    23-00.00   17-06.50  
 
Event 8  Boys Shot Put Freshmen
=========================================================================
 Meet Record: % 70-01.25  1/28/2008   Nicholas Vena, Morristown                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1     3 Brown, Jesse        09 Central Regional    42-00.00   45-06.00  
  2     9 Hogan, Abe          09 Central Regional    40-00.00   44-11.00  
  3   242 Conlon, Pat         09 St. Josephs         39-08.50   43-11.00  
  4   161 Kraemer, Matt       09 Mount Olive         41-06.50   43-05.00  
  5   137 Ray, Matthew        09 Morris Knolls       34-01.50   43-00.50  
  6    27 Rhodes, Tommy       09 Delbarton           39-01.00   42-08.00  
  7    90 Graupe, Cristian    09 Kinnelon            38-00.00   41-06.50  
  8   144 Wukitsch, Sean      09 Morristown          38-05.00   40-05.25  
  9   278 Nijaim, Josh        12 Columbia            32-00.00   40-04.00  
 10    24 Lenz, Thomas        09 Delbarton           32-07.00   40-03.00  
 11   241 Alb, Josh           09 St. Josephs         36-09.00   40-00.50  
 12   275 Blanton, Jahir      09 West Orange         28-00.00   39-03.50  
 13   179 Reevey, Cleveland   09 Oratory Prep        34-00.00   39-02.25  
 14   247 Ozbalik, Brandon    09 St. Josephs         37-05.00   39-00.50  
 15   128 McClain, Connor     09 Morris Hills        39-07.75   38-04.50  
 16   174 Coppola, Mimmo      09 New Providence      31-00.00   37-09.75  
 17   249 Stephenson, Dean    09 St. Josephs         36-05.00   37-09.00  
 18   214 Walker, Brandon     09 Randolph            38-00.00   37-08.00  
 19   245 Holgado, Christian  09 St. Josephs         35-09.25   37-05.50  
 20    13 Regina, Angelo      09 Central Regional    25-00.00   37-03.00  
 21   132 Willis, David       09 Morris Hills        35-04.50   36-07.50  
 22    48 Hsieh, Brian        09 Hanover Park        35-00.00   36-06.50  
 22    17 Tuzzo, Patrick      09 Central Regional    35-00.00   36-06.50  
 24    76 Cannarozzi, Vincen  09 Jefferson           30-00.00   34-09.50  
 25    79 Heys, Richard       09 Jefferson           31-00.00   34-08.00  
 26   111 Vinder, David       09 Montville           35-06.00   34-07.00  
 27   159 DeVenezia, Andrew   09 Mount Olive         32-09.00   34-06.00  
 28   107 Higgins, Tim        09 Montville           32-05.00   34-05.00  
 29   112 Works, Christian    09 Montville           30-11.00   33-07.00  
 30   129 Rewick, Michael     09 Morris Hills        31-03.00   33-04.00  
 31    18 Valencia, Shaun     09 Central Regional    37-00.00   33-00.00  
 32   103 Becker, Tyler       09 Montville           29-04.00   32-06.00  
 33    35 Morales, Omar       09 Dover               27-00.00   32-05.00  
 34   201 Smith, Trent        09 Pope John 23        30-00.00   32-02.00  
 35   154 Behre, Billy        09 Mount Olive         34-07.75   31-06.50  
 36    80 Miller, Ryan        09 Jefferson           30-00.00   30-09.50  
 37   160 Harrington, Kevin   09 Mount Olive         29-00.00   30-04.25  
 38    21 Donini, Jerry       09 Delbarton           28-00.00   29-01.25  
 39    77 Gambuti, Rick       09 Jefferson           31-00.00   28-08.50  
 40    81 Ramsay, Kevin       09 Jefferson           28-00.00   28-02.00  
 41    75 Agostinelli, Chris  09 Jefferson           28-00.00   27-05.00  
 42    32 Brito, Andres       09 Dover               25-00.00   27-01.50  
 43   251 Dignazio, Mark      09 West Essex          29-02.00   27-00.50  
 44    69 Shoemaker, Raymond  09 Hunterdon Centra    20-00.00   26-01.50  
 45    61 Farrigan, Robert    09 Hunterdon Centra    20-00.00   25-09.50  
 46   202 Trainor, Wade       09 Pope John 23        26-00.00   24-03.25  
 47    38 Quintero, Alejandr  09 Dover               24-06.00   24-03.00  
 48    19 VanDyune, Kyle      09 Central Regional    30-00.00   23-11.00  
 49    98 Iverson, Tim         9 Mendham             25-00.00   23-02.50  
 50     4 Connelly, Nick      09 Central Regional    30-00.00   20-11.00  
 
                Women - Senior - Team Rankings - 1 Events Scored
===============================================================================
    1) West Orange                 16        2) West Morris                 8   
    3) Mendham                      4        4) Columbia                    2   
    5) New Providence               1                                           
 
                Women - Junior - Team Rankings - 1 Events Scored
===============================================================================
    1) Randolph                    12        2) Mount St. Dominic           8   
    3) Morris Hills                 6        4) Hanover Park                4   
    5) West Orange                  1                                           
 
              Women - Sophomore - Team Rankings - 1 Events Scored
===============================================================================
    1) Jefferson                   10        2) Pope John 23                8   
    3) Mendham                      6        4) Hunterdon Central           4   
    5) Morris Hills                 2        6) West Morris                 1   
 
              Women - Freshmen - Team Rankings - 1 Events Scored
===============================================================================
    1) Pope John 23                10        2) New Providence              8   
    3) Montville                    6        4) Ridge                       5   
    5) Randolph                     2