MCCATS - Contractor License HY-TEK's Meet Manager
Lakeland XC 2026 Weekly Series Meet 4 - 10/4/2026
10/4/2026
Last Completed Event
Event 3 Boys 9-10 2153 Meter Run CC 3000m
==================================================================================
Name Age Team Avg Mile Finals Points
==================================================================================
1 Dunleavy Greyson 10 WF 8:02.9 10:45.98 1
2 Saunders Colin 10 Rock 8:16.3 11:03.94 2
3 Fragale Anthony 10 But 8:22.2 11:11.82
4 Gillespie Carter 10 Walko 8:24.0 11:14.16 3
5 Guerriero Jackson 10 Walko 9:05.0 12:09.05 4
6 Van Dyk Grayson 10 WF 9:07.9 12:13.00 5
7 Bedara James 9 WF 9:15.3 12:22.78 6
8 Passarotti Ryan 9 Rand 9:16.0 12:23.82 7
9 Noonan Lincoln 10 Rand 9:16.9 12:24.97 8
10 Jacobs Kayden 9 Rand 9:18.3 12:26.87 9
11 Lynn Tyler 9 Mont 9:19.8 12:28.79 10
12 Wester Conor 10 Mont 9:23.8 12:34.20 11
13 Barrett Ben 9 Jeff 9:27.6 12:39.31 12
14 Charles Azai 9 Walko 9:28.2 12:40.15 13
15 Planer Jude 9 Cran 9:29.4 12:41.72 14
16 Porcelli Luke 10 Rand 9:31.7 12:44.77 15
17 Whyte Kieran 9 Mont 9:32.4 12:45.69 16
18 Jordan Zachary 10 Mad 9:32.9 12:46.40 17
19 Yingling Christopher 9 Rand 9:34.9 12:49.06 18
20 Kucsma Marcello 9 Cran 9:35.5 12:49.90 19
21 Scandariato Maxwell 10 Westw 9:38.3 12:53.64
22 Kukuruda William 9 Rand 9:40.1 12:55.97 20
23 Martinez Puentes Santiag 10 Mad 9:41.7 12:58.16 21
24 Moncrief Jason 10 Spsk 9:46.0 13:03.95
25 Curran Tyler 10 Rock 9:46.9 13:05.17 22
26 Conway Jack 10 Spsk 9:48.9 13:07.80
27 Curran Declan 10 Rock 9:49.3 13:08.30 23
28 Cote Jacob 10 LV 9:49.8 13:08.98 24
29 Paniccia Jacob 10 Par 9:53.1 13:13.40 25
30 Barriere Corbin 9 LV 9:55.2 13:16.16 26
31 Ferro Dylan 10 Rock 9:55.6 13:16.81 27
32 Parraga Brandon 9 Rock 9:57.6 13:19.44 28
33 Dinallo Michael 10 Westw 9:59.3 13:21.69
34 Sands Nicholas 10 Rand 10:03.9 13:27.80 29
35 Campagna Aiden 9 Mend 10:05.5 13:29.98 30
36 Harmer Malakai 10 Ruff 10:05.8 13:30.35
37 Jepsen Bodey 9 Mend 10:05.8 13:30.38 31
38 Terwilliger Max 9 LV 10:07.2 13:32.29 32
39 Raphael Milo 9 Rand 10:08.0 13:33.30
40 Gonnella David 9 Den 10:09.0 13:34.64 33
41 Jacobsen Brennan 9 WM 10:09.8 13:35.69 34
42 Tenny Logan 10 Rand 10:11.4 13:37.88
43 Parraga Lucas 10 Rock 10:12.7 13:39.63 35
44 Moroz Hudson 9 LV 10:20.4 13:49.94 36
45 Hastings Colby 10 Rand 10:22.5 13:52.76
46 Brewton Dylan 9 Walko 10:25.9 13:57.22 37
47 Nyamati Vedant 10 WF 10:26.3 13:57.85 38
48 Shah Kairav 9 Mend 10:27.8 13:59.83 39
49 Vega Miles 9 LV 10:27.9 13:59.90 40
50 Grayson Passarotti 10 Walko 10:29.1 14:01.58 41
51 McDermott Reed 9 LV 10:31.1 14:04.21 42
52 Peterson Ryan 9 Chat 10:31.8 14:05.23 43
53 Jakubiuk Alexander 9 WF 10:32.6 14:06.19 44
54 Buchanan Ryushin 10 Den 10:32.6 14:06.25 45
55 Grzyb Christopher 10 Cran 10:33.0 14:06.75 46
56 Mark Fitzgerald 10 WF 10:33.2 14:07.08 47
57 Pickel Connor 9 Rand 10:36.5 14:11.43
58 Susani Connor 10 Rand 10:38.9 14:14.69
59 Wnek Elliot 10 Mend 10:45.9 14:24.09 48
60 Van Dyk Isaac 10 Cran 10:47.6 14:26.29 49
61 Catizone Matteo 10 LV 10:47.9 14:26.77 50
62 Garibay Ortynski Logan 10 Mad 10:48.2 14:27.12 51
63 Maico Connor 9 Rand 10:50.2 14:29.83
64 Eldho Ivin 9 Mont 10:51.7 14:31.75 52
65 Stellate Gregory 9 WM 10:52.1 14:32.34 53
66 Romaguera Jax 9 Chat 10:53.3 14:33.95 54
67 Zaita Miles 10 Mad 10:53.4 14:34.07 55
68 Hite Fitzy 9 Chat 10:54.1 14:34.98 56
69 Morgese Logan 10 Cran 10:56.2 14:37.85 57
70 Wissing Lars 9 Chat 10:56.6 14:38.41 58
71 Colonna Jay 10 Mad 10:57.6 14:39.69 59
72 Hild Brennan 9 LV 10:59.4 14:42.16
73 Koleda Kaleb 10 Cran 11:01.6 14:45.10 60
74 Cataldi Jonathan 10 Rand 11:02.8 14:46.63
75 Ashton Arguello 9 MO 11:03.7 14:47.89 61
76 Kurdilla Johnny 10 Cran 11:03.8 14:48.01 62
77 Gaitonde Avyan 10 ML 11:05.3 14:49.95
78 Rua Lorenzo 9 Rand 11:05.5 14:50.28
79 Vrana Grady 10 LV 11:07.7 14:53.24
80 George Henry 9 Rand 11:08.3 14:54.02
81 Soliman Mason 9 Par 11:08.4 14:54.10 63
82 Katz Austin 9 Cran 11:11.6 14:58.48
83 Scherr Logan 9 Rock 11:12.8 14:59.96 64
84 Palecco Walker 10 LV 11:13.6 15:01.07
85 Foy Ian 9 LV 11:13.7 15:01.29
86 Schwendimann Aidan 9 Cran 11:14.9 15:02.90
87 Challandes Lucas 9 LV 11:16.6 15:05.06
88 Guardascione Russell 10 Mont 11:17.4 15:06.23 65
89 Choi Connor 10 LV 11:20.0 15:09.63
90 Cividini Charlie 9 Mad 11:21.8 15:12.03 66
91 Zapata Marco 10 Cran 11:25.8 15:17.42
92 Emmons Russell 10 Mad 11:30.1 15:23.13 67
93 Pignatiello Alexander 9 Mend 11:31.0 15:24.35 68
94 Richardson Charles 9 Jeff 11:31.3 15:24.72 69
95 Tyagi Vihaan 9 LV 11:33.1 15:27.15
96 King Sebastien 10 Den 11:33.6 15:27.90 70
97 Mauger Everett 10 Jeff 11:34.5 15:29.00 71
98 Moyer Nathan 9 Rand 11:34.9 15:29.58
99 Thalman Tyler 9 Han 11:36.0 15:31.06
100 Ortiz Logan 10 But 11:36.6 15:31.91
101 Sanchez Pierce 9 But 11:38.3 15:34.09
102 Coates Ethan 10 LV 11:40.3 15:36.85
103 Brzuchalski Ryan 9 Mend 11:40.8 15:37.48 72
104 Plews Luke 9 Rand 11:43.9 15:41.68
105 Gabriel Adler 10 MO 11:46.5 15:45.09 73
106 Varghese Aaron 10 Chat 11:46.6 15:45.23 74
107 Rogalsky Lincoln 9 Rox 11:49.5 15:49.15 75
108 Lozano RJ 10 Jeff 11:50.5 15:50.43 76
109 Matosky JD 9 Rox 11:51.6 15:51.92 77
110 Assenheimer Landon 9 LV 11:53.9 15:54.97
111 Oehley James 9 Rox 11:56.4 15:58.37 78
112 Solebello Michael 9 Cran 11:57.5 15:59.84
113 Jensen Reid 9 Mend 12:01.5 16:05.14 79
114 Johnston Callum 10 Rand 12:04.3 16:08.90
115 Archer Peters 9 Walko 12:04.5 16:09.17 80
116 Shawah III Robert 10 Mont 12:10.8 16:17.57 81
117 Finn Shaun 9 WM 12:17.8 16:26.95 82
118 Riccio Matthew 10 Cran 12:21.9 16:32.49
119 Ross Logan 12 Cran 12:23.2 16:34.17
120 Liam Gomon 10 MO 12:25.8 16:37.66 83
121 Glielmi Dean 10 Mad 12:26.1 16:38.11
122 Silvera Jacob 10 Westw 12:26.6 16:38.76
123 Tripi Henry 9 Mad 12:28.9 16:41.89
124 Gribbon Luke 10 WM 12:35.8 16:51.07 84
125 Devkota Aarav 10 Rock 12:40.9 16:57.87
126 Juliano Michael 9 Cran 12:44.4 17:02.57
127 Jordan Cassius 7 But 12:44.6 17:02.88
128 Acs Laszlo 10 Mont 12:47.9 17:07.23 85
129 Langford Andrew 9 Par 12:53.5 17:14.74 86
130 Timothy Ahlers 10 MO 12:54.7 17:16.37 87
131 Rand Henry 9 Mad 12:58.2 17:21.09
132 Ricker Charles 9 Par 12:59.8 17:23.11 88
133 Hall Samuel 10 Rand 13:00.5 17:24.05
134 Dobler Stephen 9 Mad 13:01.3 17:25.19
135 Hooper James 10 Mend 13:06.3 17:31.93
136 kudupu Rishik 9 Mont 13:08.1 17:34.33
137 Hart Kahlo 10 Den 13:09.4 17:36.07 89
138 Radhakrishnan Vikram 10 Chat 13:11.6 17:38.98 90
139 Timmermann Owen 10 Rox 13:13.6 17:41.58 91
140 Conroy Theodore Teddy 9 Mend 13:15.4 17:43.99
141 Schiano Gio 10 LV 13:16.5 17:45.45
142 Wang Elliot 9 Chat 13:20.0 17:50.23 92
143 Bessman Leopold 9 ML 13:22.6 17:53.65
144 Jason Xu 10 MO 13:24.1 17:55.71 93
145 Trivedi Ryan 9 WM 13:26.3 17:58.63 94
146 Mills Zachary 9 WM 13:27.0 17:59.52 95
147 Patel Devin 10 Mont 13:34.3 18:09.32
148 Simon Harrison 10 LV 13:36.1 18:11.78
149 Mateo Cortes 10 MO 13:55.7 18:37.93 96
150 Perozzi Cooper 10 Cran 13:57.0 18:39.68
151 Huston Landon 10 LV 13:58.5 18:41.69
152 Brown Angelo 10 Rock 13:59.7 18:43.35
153 Fontes Dylan 10 Mad 14:05.0 18:50.41
154 Jadbabaei Liam 10 Mont 14:15.8 19:04.84
155 Ruiz Vincent. 10 Cran 14:16.7 19:05.99
156 Joanow Gus 9 Den 14:17.5 19:07.14 97
157 Shaw Liam 9 Cran 14:29.0 19:22.54
158 Anthony Maestrey 9 Walko 14:43.2 19:41.49 98
159 Bardhi Lorik 10 Rand 14:44.2 19:42.80
160 de Sousa Rui 10 ML 14:47.4 19:47.07
161 LaTorre Snyder Kylan 9 Den 14:57.0 19:59.90 99
162 Joshi Shivaansh 10 Mont 15:04.2 20:09.60
163 Bodnar Owen 9 Rox 15:07.2 20:13.55 100
164 Mauger Cullen 10 Jeff 15:09.7 20:16.97 101
165 Apitus Mark 10 Westw 15:15.6 20:24.89
166 Jai Ganesh Gopinath 9 MO 15:29.0 20:42.83 102
167 McAndrew Gavin 9 LV 15:33.3 20:48.57
168 Bajagain Neal 10 Rock 15:45.6 21:04.97
169 Spickert-Fulton Nathan 10 Par 15:53.4 21:15.38 103
170 Taylor Grayson 10 Den 15:53.7 21:15.80 104
171 Bennett James 9 Chat 17:03.1 22:48.65
172 Ferrera Anthony 10 WM 17:33.6 23:29.52 105
173 Livera Christian 9 Rock 17:33.9 23:29.82
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Rand 57 7 8 9 15 18 20 29
Total Time: 1:02:49.49
Average: 12:33.90
2 WF 94 1 5 6 38 44 47
Total Time: 1:03:25.80
Average: 12:41.16
3 Walko 98 3 4 13 37 41 80 98
Total Time: 1:04:02.16
Average: 12:48.44
4 Rock 102 2 22 23 27 28 35 64
Total Time: 1:03:53.66
Average: 12:46.74
5 Mont 154 10 11 16 52 65 81 85
Total Time: 1:07:26.66
Average: 13:29.34
6 LV 158 24 26 32 36 40 42 50
Total Time: 1:07:47.27
Average: 13:33.46
7 Cran 185 14 19 46 49 57 60 62
Total Time: 1:08:42.51
Average: 13:44.51
8 Mad 203 17 21 51 55 59 66 67
Total Time: 1:09:25.44
Average: 13:53.09
9 Mend 216 30 31 39 48 68 72 79
Total Time: 1:10:48.63
Average: 14:09.73
10 Chat 285 43 54 56 58 74 90 92
Total Time: 1:13:37.80
Average: 14:43.56
11 Jeff 329 12 69 71 76 101
Total Time: 1:19:40.43
Average: 15:56.09
12 Den 334 33 45 70 89 97 99 104
Total Time: 1:19:52.00
Average: 15:58.40
13 WM 347 34 53 82 84 94 95 105
Total Time: 1:19:24.68
Average: 15:52.94
14 Par 365 25 63 86 88 103
Total Time: 1:24:00.73
Average: 16:48.15
15 MO 397 61 73 83 87 93 96 102
Total Time: 1:22:22.72
Average: 16:28.55
16 Rox 421 75 77 78 91 100
Total Time: 1:25:34.57
Average: 17:06.92