New Jersey Catholic Track Conference
Bernie Magee Memorial Class Invitational
Boys Team Scores:
| 1. | Old Bridge | 193pts. |
| 2. | Bridgewater-Raritan | 285pts. |
| 3. | Bergen Catholic | 448pts. |
| 4. | Red Bank Catholic | 529pts. |
| 5. | Manalapan | 536pts. |
| 6. | Westfield | 547pts. |
| 7. | Piscataway | 588pts. |
| 8. | St. Joseph's Metuchen | 617pts. |
| 9. | Union | 853pts. |
| 10 | Millburn | 1025pts. |
| 11. | Chatham | 1135pts. |
| 12. | Monmouth | 1150pts. |
| 13. | Sayreville | 1173pts. |
| 14. | Caldwell | 1175pts. |
Girls Team Scores:
|
1. |
Middletown-South | 167pts. |
| 2. | Red Bank Catholic | 175pts. |
| 3. | Westfield | 247pts. |
| 4. | North Hunterdon | 264pts. |
| 5. | St. John Vianney | 436pts. |
| 6. | St. Dominic Academy | 447pts. |
| 7. | Bridgewater-Raritan | 468pts. |