New Jersey Catholic Track Conference
Bernie Magee Memorial Class Invitational
Boys Team Scores:
| 1. | Old Bridge | 35pts. |
| 2. | Bridgewater-Raritan | 245pts. |
| 3. | Notre Dame | 300pts. |
| 4. | Pope John XXIII | 345pts. |
| 5. | Piscataway | 395pts. |
| 6. | St. Joseph's Metuchen | 425pts. |
| 7. | Bergen Catholic | 450pts. |
| 8. | Lawrenceville | 460pts. |
| 9. | Kearny | 505pts. |
| 10 | Hunterdon Central | 518pts. |
| 11. | Westfield | 602pts. |
| 12. | Union | 619pts. |
| 13. | Millburn | 678pts. |
| 14. | Belleville | 826pts. |
| 15. | Caldwell | 929pts. |
| 16. | McNair Academic | 990pts. |
Girls Team Scores:
|
1. |
Middletown-South | 126pts. |
| 2. | North Hunterdon | 149pts. |
| 3. | Westfield | 176pts. |
| 4. | St. Dominic Academy | 402pts. |
| 5. | Somerville | 405pts. |
| 6. | St. John Vianney | 477pts. |
| 7. | New Providence | 721pts |