New Jersey Catholic Track Conference
Bernie Magee Memorial Class Invitational
Boys Team Scores:
| 1. | Westfield | 219pts. |
| 2 | Ridge | 288pts. |
| 3. | Morristown | 354pts. |
| 4. | Bernards | 372pts. |
| 5. | Matawan | 386pts. |
| 6. | Notre Dame | 386pts. |
| 7. | Millburn | 427pts. |
| 8. | North Hunterdon | 482pts. |
| 9. | Chatham | 494pts. |
| 10. | Somerville | 607pts. |
| 11. | St. Joseph,s-Met | 626pts. |
| 12. | Notre Dame | 283pts. |
| 13. | Bridgewater | 718pts. |
Girls Team Scores:
|
1. |
Westfield | 152pts. |
| 2. | Jackson | 191pts. |
| 3. | Morristown | 204pts. |
| 4. | Ridge | 290pts. |
| 5. | New Providence | 297pts. |
| 6. | Holmdel | 436pts. |
| 7. | St. Dominic Academy | 490pts. |