MCCATS - Contractor License                                 HY-TEK's Meet Manager
           NJSIAA / M-F Athletic XC Sectionals South 2026 - 10/31/2026            
                                    Dream Park                                    
                               Last Completed Event                               
 
Event 3  Girls 5k Run CC 1100 1G
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Epstein, Keira            10 Glassboro HS            5:52.6   18:15.33        
  2 Straight, Hazel           11 Collingswood HS         6:18.9   19:37.21        
  3 Camm, Emma                10 Audubon HS              6:20.2   19:41.24    1   
  4 Catalani, Juliana         12 Maple Shade HS          6:27.1   20:02.61    2   
  5 Marino, Abby              11 Woodstown HS            6:27.9   20:05.12    3   
  6 Dodd, Isabella            11 Haddon Township HS      6:29.5   20:09.97    4   
  7 Gravante, Lydia           12 Audubon HS              6:33.5   20:22.54    5   
  8 Lajoie, Tanner            12 Haddon Township HS      6:35.2   20:27.68    6   
  9 Michel, Peyton             9 Pennsville  HS          6:39.3   20:40.31        
 10 Romig, Gillian            11 Collingswood HS         6:39.9   20:42.46        
 11 Coyle, Peyton             11 Pitman HS               6:41.0   20:45.62        
 12 Slad, Sawyer              11 Pennsville  HS          6:41.2   20:46.23        
 13 Maher, Biz                12 Haddon Township HS      6:45.5   20:59.84    7   
 14 Wilbur, Emma              10 A P Schalick HS         6:46.6   21:03.19    8   
 15 Macko, Romina             11 Audubon HS              6:53.1   21:23.38    9   
 16 Perez, Johana             10 Maple Shade HS          6:57.0   21:35.42   10   
 17 Benito, Magaly            10 Maple Shade HS          6:57.5   21:36.94   11   
 18 Lajoie, Chloe             12 Haddon Township HS      6:58.0   21:38.65   12   
 19 Maher, Reagan             12 Haddon Township HS      7:00.8   21:47.36   13   
 20 Rizzo, Sophia             12 Audubon HS              7:01.0   21:47.71   14   
 21 Madiraca, Reese            9 Woodstown HS            7:02.0   21:50.88   15   
 22 Cheney, Ashley            11 Audubon HS              7:03.2   21:54.76   16   
 23 Ward, Aaliyah             10 Paulsboro HS            7:08.7   22:11.63        
 24 Porch, Kiera              11 Woodstown HS            7:14.5   22:29.84   17   
 25 Passon, Sabrina           10 Audubon HS              7:17.1   22:37.93   18   
 26 Mannella, Lucianna        12 Woodstown HS            7:21.9   22:52.68   19   
 27 Santiago, Aleisha         12 Paulsboro HS            7:28.6   23:13.63        
 28 Arencibia, Alyssa         12 Maple Shade HS          7:30.8   23:20.57   20   
 29 Lebb, Ava                 12 Audubon HS              7:32.4   23:25.43   21   
 30 Lafferty, Kayla           11 Buena Regional HS       7:33.0   23:27.18        
 31 Szwak, Elise              10 Pitman HS               7:33.9   23:30.17        
 32 Schaal, Anabel            12 Woodstown HS            7:35.3   23:34.53   22   
 33 Wallace, Paetyn           10 A P Schalick HS         7:39.5   23:47.59   23   
 34 Flannery, Emily           10 Collingswood HS         7:41.9   23:55.07        
 35 Cain, Emma                11 A P Schalick HS         7:50.9   24:22.77   24   
 36 Fathi, Sabryn             10 Wildwood HS             7:51.2   24:23.81        
 37 Robinson, Emmalynn        12 A P Schalick HS         7:52.4   24:27.67   25   
 38 Sickler, Emma             10 Haddon Township HS      7:53.0   24:29.46   26   
 39 Starnes, Summer           11 Haddon Township HS      7:55.2   24:36.26   27   
 40 Wallace, Jaedyn           12 A P Schalick HS         7:56.9   24:41.39   28   
 41 Torpey, Sarah             12 A P Schalick HS         8:01.5   24:55.84   29   
 42 Robles, Yaide             12 Maple Shade HS          8:03.2   25:01.07   30   
 43 Reynolds, Emilia          11 Collingswood HS         8:04.3   25:04.58        
 44 Ryan, Kylee               12 Riverside HS            8:06.4   25:11.11        
 45 Holmes, Maria             12 Woodstown HS            8:11.1   25:25.55   31   
 46 Richmond-Dupont, Maya     11 Palmyra HS              8:14.2   25:35.25        
 47 Grimes, Madison           12 Palmyra HS              8:19.5   25:51.69        
 48 Bunnion, Natalie           9 Woodstown HS            8:19.7   25:52.48   32   
 49 Bueno-Sosa, Valeria       11 Maple Shade HS          8:26.0   26:11.79   33   
 50 Booth, Charlotte          10 Wildwood HS             8:31.0   26:27.58        
 51 Polanco, Yanis            11 Buena Regional HS       8:40.6   26:57.29        
 52 Conroy-Grobman, Jane      12 Pitman HS               9:08.7   28:24.55        
 53 Giuliana, Sophia          11 Cape May Cou            9:40.9   30:04.79        
 54 Dennion, Serene           12 Riverside HS           10:16.4   31:54.89        
 55 Franco, Nicole             9 Pitman HS              10:21.3   32:10.09        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Haddon Township HS           42    4    6    7   12   13   26   27           
      Total Time:  1:45:03.50                                                     
         Average:    21:00.70                                                     
   2 Audubon HS                   45    1    5    9   14   16   18   21           
      Total Time:  1:45:09.63                                                     
         Average:    21:01.93                                                     
   3 Maple Shade HS               73    2   10   11   20   30   33                
      Total Time:  1:51:36.61                                                     
         Average:    22:19.33                                                     
   4 Woodstown HS                 76    3   15   17   19   22   31   32           
      Total Time:  1:50:53.05                                                     
         Average:    22:10.61                                                     
   5 A P Schalick HS             108    8   23   24   25   28   29                
      Total Time:  1:58:22.61                                                     
         Average:    23:40.53