Licensed to MCCATS - Contractor License
                                       HY-TEK's Meet Manager 5/17/2025 04:56 PM
         North I Groups 2 & 3 State Sectional - 5/16/2025 to 5/17/2025         
                                  Vernon HS.                                   
                                    Results                                    
 
Event 2  Girls 4x100 Meter Relay Group 3
============================================================================
   Sectional: # 48.88  2018        RAMAPO, Ramapo                              
    School                                               Seed     Finals  H#
============================================================================
Finals
  1 Ramapo HS  'A'                                      48.79      48.60#  2 
     1) Albino, Lauren 11               2) DeLorenzo, Sophia 9            
     3) DeVincentis, Sofia 9            4) Loia, Taylor 11                
  2 Morris Knolls HS  'A'                               49.14      48.82#  2 
     1) Adams, Makenzie 12              2) Graziani, Wendy 10             
     3) Ramos, Alicia 12                4) Ramos, Elena 12                
  3 Teaneck HS  'A'                                     49.79      49.50   2 
     1) Williamson, Zuri 12             2) Cannon, Diamond 11             
     3) Whyte, Riyanna 11               4) Marroquin, Arianna 11          
  4 Northern Highlands Reg. HS  'A'                     50.78      49.80   2 
     1) Shamash, Leila 11               2) Wahl, Bronwyn 9                
     3) Zrebiec, Isabella 11            4) Altman, Ava 11                 
  5 Randolph HS  'A'                                    51.12      50.74   2 
     1) Ball, Gabby 11                  2) Liebhauser, Jillian 11         
     3) Parsons, Seannah 11             4) Tatem, Haleigh 10              
  6 NV - Old Tappan HS  'A'                             51.88      51.07   2 
     1) Bryan, Adriana 11               2) Ognibene, Caroline 10          
     3) McGinnity, Harley 12            4) Kelley, Angie 11               
  7 Montville Twp. HS  'A'                              51.53      51.52   2 
     1) Turner, Sierra 12               2) DeCaldas, Alessandra 9         
     3) Calandriello, Alessandra 10     4) Tedesco, Kaitlyn 9             
  8 Fort Lee HS  'A'                                    52.76      51.63   1 
     1) Marcus, Ellis 11                2) Castro, Alexa 12               
     3) Eastmond, Madison 10            4) Yedan, Malia 10                
  9 Mount Olive HS  'A'                                 51.54      51.80   2 
     1) Gamamou, Louise 11              2) Laroche, Jazmine 9             
     3) Clarke, Tatiana 10              4) Chadalavada, Bhavana 10        
 10 Wayne Hills HS  'A'                                 52.97      52.83   1 
     1) Chan, Alyssa 12                 2) Echeverry, Sofia 9             
     3) Matieda, Hailey 9               4) Moore, McKenzie 12             
 11 Garfield HS  'A'                                    53.84      53.10   1 
     1) Tabet, Sofia 12                 2) Henry, Kimora 11               
     3) Hidalgo, Victoria 11            4) Spencer, Davita 10             
 12 Roxbury HS  'A'                                     53.01      53.56   1 
     1) Eapen, Ann 9                    2) Hughes, Madison 9              
     3) Czech, Kiley 9                  4) Weah, Ava 10                   
 13 Paramus HS  'A'                                     54.33      54.72   1 
     1) Bazar, Mika 9                   2) Hirai, Nayu 11                 
     3) Perez, Catherine 10             4) Russo, Deanna 11               
 -- Morris Hills HS  'A'                                53.17         DQ   1 
     1) Carro, Isabella 9               2) Meija, Isabella 12             
     3) Sackett, Shaina 12              4) Krieger, Caroline 9            
 
Event 6  Girls 800 Meter Run Group 3
============================================================================
   Sectional: # 2:10.96  2014        CATHERINE PAGANO, NORTHERN HIGHLANDS      
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Cannon, Bridget           10 Ramapo HS            2:12.47    2:10.70#  4 
      1:04.22 (1:04.22)  2:10.70 (1:06.49)
  2 Capala, Olivia            12 Morris Knoll         2:14.51    2:12.50   4 
      1:04.84 (1:04.84)  2:12.50 (1:07.67)
  3 Piskula, Ivory            12 Morris Hills         2:12.89    2:14.69   4 
      1:04.65 (1:04.65)  2:14.69 (1:10.05)
  4 Greene, Halye             12 Roxbury HS           2:16.61    2:17.81   4 
      1:05.91 (1:05.91)  2:17.81 (1:11.91)
  5 Renna, Carly              10 Randolph HS          2:14.67    2:18.19   4 
      1:04.98 (1:04.98)  2:18.19 (1:13.22)
  6 Dello Russo, Farrah       12 Northern Hig         2:23.80    2:22.40   4 
      1:07.59 (1:07.59)  2:22.40 (1:14.82)
  7 Johnson, Leah             10 Roxbury HS           2:19.33    2:23.18   4 
      1:05.99 (1:05.99)  2:23.18 (1:17.19)
  8 Cromwell, Madeline        10 Morris Hills         2:20.89    2:25.73   4 
      1:08.10 (1:08.10)  2:25.73 (1:17.63)
  9 Lee, Nora                 10 NV - Old Tap         2:27.13    2:25.92   4 
      1:08.61 (1:08.61)  2:25.92 (1:17.32)
 10 Fofana, Awa               10 Teaneck HS           2:32.56    2:27.96   3 
      1:13.46 (1:13.46)  2:27.96 (1:14.50)
 11 Mikolay, Ella             10 Morris Knoll         2:26.29    2:28.23   4 
      1:09.44 (1:09.44)  2:28.23 (1:18.79)
 12 Kimata, Sana               9 Tenafly HS           2:30.73    2:29.19   3 
      1:11.81 (1:11.81)  2:29.19 (1:17.39)
 13 Dubanowitz, Payton        12 Wayne Hills          2:27.58    2:30.50   3 
      1:14.70 (1:14.70)  2:30.50 (1:15.80)
 14 Mugavero, Mia             12 Randolph HS          2:29.47    2:30.88   3 
      1:14.01 (1:14.01)  2:30.88 (1:16.87)
 15 Smith, Lily               11 Montville Tw         2:30.41    2:31.59   3 
      1:13.93 (1:13.93)  2:31.59 (1:17.66)
 16 Elbouazizi, Sophia        12 Paramus HS           2:25.26    2:31.78   4 
      1:09.22 (1:09.22)  2:31.78 (1:22.56)
 17 DiToro, Grace             11 Wayne Hills          2:27.53    2:31.87   4 
      1:10.05 (1:10.05)  2:31.87 (1:21.83)
 18 Bucci, Angelina            9 Randolph HS          2:42.70    2:32.24   2 
      1:15.71 (1:15.71)  2:32.24 (1:16.53)
 19 Burchell, Maggie          11 Northern Hig         2:29.40    2:32.56   3 
      1:14.41 (1:14.41)  2:32.56 (1:18.15)
 20 Lopez, Aylin              11 Teaneck HS           2:34.76    2:32.65   3 
      1:14.18 (1:14.18)  2:32.65 (1:18.48)
 21 Benfatti, Gianna          10 Roxbury HS           2:30.09    2:33.22   3 
      1:14.57 (1:14.57)  2:33.22 (1:18.65)
 22 Sanchez, Emilia           10 NV - Old Tap         2:35.79    2:34.30   3 
      1:15.38 (1:15.38)  2:34.30 (1:18.92)
 23 Dressel, Faith            10 Mount Olive          2:30.40    2:34.35   3 
      1:15.60 (1:15.60)  2:34.35 (1:18.75)
 24 Magerko, Kyra             11 Ramapo HS            2:22.40    2:34.41   4 
      1:06.99 (1:06.99)  2:34.41 (1:27.42)
 25 Polania, Maria Jose       12 Dover HS             2:39.82    2:34.61   2 
      1:16.69 (1:16.69)  2:34.61 (1:17.93)
 26 Zaremba, April             9 Wayne Valley         2:43.28    2:35.26   2 
      1:16.11 (1:16.11)  2:35.26 (1:19.16)
 27 Ramirez, Yuliana          11 Garfield HS          2:38.67    2:35.52   2 
      1:16.06 (1:16.06)  2:35.52 (1:19.46)
 28 Krawczak, Chloe           11 Wayne Valley         2:36.16    2:35.95   3 
      1:16.44 (1:16.44)  2:35.95 (1:19.52)
 29 Bulgon, Tafoekat          11 Teaneck HS           2:41.80    2:36.00   2 
      1:15.84 (1:15.84)  2:36.00 (1:20.17)
 30 Roeca, Elia               12 Tenafly HS                      2:36.16   1 
      1:15.39 (1:15.39)  2:36.16 (1:20.77)
 31 Chamberlin, Micaela       12 Ramapo HS            2:38.45    2:36.29   2 
      1:13.52 (1:13.52)  2:36.29 (1:22.77)
 32 Quevedo, Hanyi            11 Cliffside Pa         2:40.20    2:36.89   2 
      1:16.02 (1:16.02)  2:36.89 (1:20.87)
 33 Cohen, Elena              10 Mount Olive          2:36.83    2:37.07   3 
      1:16.34 (1:16.34)  2:37.07 (1:20.73)
 34 Wolmer, Makenna           11 Tenafly HS           2:23.63    2:37.35   4 
      1:07.83 (1:07.83)  2:37.35 (1:29.52)
 35 Oster, Lillian             9 NV - Old Tap         2:37.70    2:38.06   3 
      1:16.09 (1:16.09)  2:38.06 (1:21.98)
 36 McMaster, ayanna           9 Northern Hig         2:40.28    2:39.98   2 
      1:17.38 (1:17.38)  2:39.98 (1:22.61)
 37 Welsch, Leah              10 Mount Olive          2:51.01    2:40.51   1 
      1:16.35 (1:16.35)  2:40.51 (1:24.17)
 38 Grabowski, Allison        10 Paramus HS           2:39.61    2:40.76   2 
      1:16.64 (1:16.64)  2:40.76 (1:24.13)
 39 Lee, Jenna                10 Montville Tw         2:35.78    2:41.29   3 
      1:15.75 (1:15.75)  2:41.29 (1:25.54)
 40 Grigoryeva, Irina         12 Fort Lee HS          2:46.30    2:42.23   1 
      1:19.42 (1:19.42)  2:42.23 (1:22.82)
 41 Ortega, Jacqueline        11 Garfield HS          2:54.14    2:42.80   1 
      1:20.92 (1:20.92)  2:42.80 (1:21.88)
 42 Aragon, Gianna             9 Dover HS             2:46.88    2:43.93   1 
      1:18.08 (1:18.08)  2:43.93 (1:25.85)
 43 Gatti, Olivia             10 Paramus HS           2:43.37    2:44.06   2 
      1:18.78 (1:18.78)  2:44.06 (1:25.28)
 44 Camaja, Angelica          11 Garfield HS          2:48.76    2:44.46   1 
      1:21.81 (1:21.81)  2:44.46 (1:22.66)
 45 Lee, Giselle               9 Fort Lee HS          2:53.20    2:46.94   1 
      1:18.22 (1:18.22)  2:46.94 (1:28.73)
 46 Lack, Stephanie           12 Cliffside Pa         2:47.78    2:49.30   1 
      1:18.77 (1:18.77)  2:49.30 (1:30.53)
 47 Rasouli Jomadi, Rasa       9 Fort Lee HS          2:53.27    2:51.82   1 
      1:21.59 (1:21.59)  2:51.82 (1:30.23)
 
Event 10  Girls 100 Meter Dash Group 3
=================================================================================
   Sectional: # 12.05  2008        JANAY MITCHELL, TEANECK                     
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Albino, Lauren            11 Ramapo HS              12.56      12.45q  NWI  5 
  2 DeLorenzo, Sophia          9 Ramapo HS              12.34      12.50q  NWI  6 
  3 Myers, Jordan             12 Paramus HS             12.58      12.54q  NWI  4 
  4 Ramos, Alicia             12 Morris Knoll           12.83      12.58q  NWI  1 
  5 Wahl, Bronwyn              9 Northern Hig           12.93      12.61q  NWI  2 
  6 Thata, Lahari             10 Montville Tw           12.81      12.63q  NWI  2 
  7 Shamash, Leila            11 Northern Hig           12.64      12.64q  NWI  3 
  8 Loia, Taylor              11 Ramapo HS                         12.70q  NWI  1 
  9 Martin, Londyn Faith       9 Dwight Morro           13.02      12.76   NWI  4 
 10 Graziani, Wendy           10 Morris Knoll           12.90      12.78   NWI  1 
 11 Chan, Alyssa              12 Wayne Hills            13.07      12.82   NWI  6 
 12 Kelley, Angie             11 NV - Old Tap           13.10      12.95   NWI  6 
 12 Ball, Gabby               11 Randolph HS                       12.95   NWI  4 
 14 Laroche, Jazmine           9 Mount Olive            13.04      12.96   NWI  5 
 15 Yiu, Allison              12 Roxbury HS             13.54      12.99   NWI  5 
 15 Giotis, Athena            12 Wayne Valley           12.95      12.99   NWI  3 
 17 Marcus, Ellis             11 Fort Lee HS            13.21      13.00   NWI  5 
 18 Adams, Makenzie           12 Morris Knoll           13.26      13.15   NWI  1 
 19 Muhammad, Azjahnae        11 Mount Olive            13.49      13.16   NWI  4 
 20 Gamamou, Louise           11 Mount Olive            13.94      13.29   NWI  5 
 21 Czech, Kiley               9 Roxbury HS             13.65      13.35   NWI  3 
 22 Rodriguez, Ava             9 Dover HS               13.24      13.36   NWI  3 
 23 Budiman, Ashley           12 Bergenfield            13.65      13.37   NWI  4 
 24 Grant, Gabrielle           9 Morris Hills           13.96      13.38   NWI  6 
 25 Calandriello, Alessandra  10 Montville Tw           13.22      13.40   NWI  4 
 26 meikle, Sienna             9 Northern Hig                      13.46   NWI  3 
 27 Hayletts, Camille         10 Bergenfield            13.59      13.47   NWI  6 
 27 Tabet, Sofia              12 Garfield HS            13.74      13.47   NWI  1 
 29 Yedan, Malia              10 Fort Lee HS            13.43      13.48   NWI  3 
 30 Malady, Phoebe             9 NV - Old Tap           13.37      13.50   NWI  2 
 31 Hirai, Nayu               11 Paramus HS             13.67      13.51   NWI  2 
 32 Tatem, Haleigh            10 Randolph HS            13.93      13.55   NWI  4 
 33 Song, Chloe                9 NV - Old Tap           13.76      13.58   NWI  1 
 33 Eastmond, Madison         10 Fort Lee HS            13.62      13.58   NWI  5 
 35 Cicchetti, Keira          12 Wayne Valley           13.62      13.73   NWI  6 
 36 Hughes, Madison            9 Roxbury HS             13.34      13.75   NWI  1 
 37 Madriaga, Jody            10 Bergenfield            14.11      13.78   NWI  6 
 38 Sackett, Shaina           12 Morris Hills           13.92      13.83   NWI  3 
 39 Krieger, Caroline          9 Morris Hills                      14.15   NWI  2 
 40 Matieda, Hailey            9 Wayne Hills            14.36      14.17   NWI  5 
 41 Briggs, Mariah            10 Garfield HS                       14.60   NWI  1 
 42 Rodriguez, Ava L          10 Dover HS               13.91      14.76   NWI  2 
 43 Perez, Catherine          10 Paramus HS                        14.91   NWI  3 
 
Event 10  Girls 100 Meter Dash Group 3
==============================================================================
   Sectional: # 12.05  2008        JANAY MITCHELL, TEANECK                     
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Shamash, Leila            11 Northern Hig           12.64      12.39   1.4 
  2 Myers, Jordan             12 Paramus HS             12.54      12.47   1.4 
  3 DeLorenzo, Sophia          9 Ramapo HS              12.50      12.48   1.4 
  4 Albino, Lauren            11 Ramapo HS              12.45      12.53   1.4 
  5 Wahl, Bronwyn              9 Northern Hig           12.61      12.57   1.4 
  6 Thata, Lahari             10 Montville Tw           12.63      12.58   1.4 
  7 Ramos, Alicia             12 Morris Knoll           12.58      12.59   1.4 
  8 Loia, Taylor              11 Ramapo HS              12.70      12.67   1.4 
 
Event 14  Girls 400 Meter Hurdles Group 3
============================================================================
   Sectional: # 59.04  2018        REANDA RICHARDS, WEST ESSEX                 
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Vitolo, Sandra            11 Ramapo HS            1:02.01    1:02.19   5 
  2 Buchanan, Meghan          12 Northern Hig         1:03.97    1:03.52   5 
  3 Amoroso, Alexa            10 Montville Tw         1:04.89    1:03.76   5 
  4 Mattioli, Julia           11 Ramapo HS            1:06.55    1:05.32   5 
  5 Sewall, Tatiyana          10 Roxbury HS           1:06.98    1:05.65   5 
  6 Hummer, Sophie            10 Montville Tw         1:07.39    1:07.46   5 
  7 Smalls, Cortnie            9 Wayne Hills          1:07.94    1:08.00   4 
  8 Lopez, Gianna             11 Morris Hills         1:07.14    1:08.11   5 
  9 Rubinstein, Amy           11 Mount Olive          1:08.86    1:08.18   4 
 10 Ruebenacker, Amelia       10 Ramapo HS            1:09.92    1:08.93   4 
 11 Weah, Ava                 10 Roxbury HS           1:12.49    1:11.87   4 
 12 Ricker, Brianna            9 Morris Knoll         1:11.54    1:11.89   4 
 13 Young, Julianna            9 Randolph HS          1:12.64    1:11.96   4 
 14 Addvensky, Devyn           9 NV - Old Tap         1:13.62    1:12.29   3 
 15 Alley, Samantha           12 Randolph HS          1:09.38    1:13.10   4 
 16 Lewis, Chelsy             11 Fort Lee HS          1:13.48    1:13.49   3 
 17 Robinson, Jai'la          10 Dwight Morro         1:16.35    1:13.55   2 
 18 Hurtado, Faith            10 Roxbury HS           1:14.01    1:13.68   3 
 19 Hascup, Tori              10 Northern Hig         1:14.10    1:14.41   3 
 20 Ferrick, Carley           10 Mount Olive          1:14.00    1:14.66   3 
 21 Buglovsky, Deandra        11 Mount Olive          1:13.12    1:15.42   3 
 22 Nally, Emma                9 NV - Old Tap         1:15.81    1:15.51   3 
 23 O'Sullivan, Sheila        10 NV - Old Tap         1:14.07    1:15.92   3 
 24 Ball, Gabby               11 Randolph HS          1:11.73    1:17.50   4 
 25 Sandmann, Pia             12 Wayne Valley         1:18.72    1:17.57   2 
 26 Suh, Hailey                9 Fort Lee HS          1:19.68    1:17.80   2 
 27 Francesco, Olivia         10 Paramus HS           1:22.03    1:19.20   2 
 28 Ramos, Emma                9 Morris Knoll         1:18.41    1:19.44   2 
 29 Hernandez Ramos, Ashly    12 Dover HS             1:19.61    1:19.56   2 
 30 Carmona, Bella            10 Dwight Morro         1:17.20    1:21.29   2 
 31 Youshko, Anastasia        10 Fort Lee HS          1:23.16    1:21.63   1 
 32 Sikorski, Aleksandra      12 Garfield HS          1:23.59    1:21.90   1 
 33 Castro, Saly               9 Cliffside Pa         1:24.49    1:27.07   1 
 
Event 18  Girls 3200 Meter Run Group 3
============================================================================
   Sectional: # 10:29.13  2013        JOSETTE NORRIS, TENAFLY                  
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Katechis, Sophia          12 NV - Old Tap        11:07.26   11:34.07   2 
      1:22.90 (1:22.90)  2:50.90 (1:28.01)  4:19.23 (1:28.33)  5:47.33 (1:28.10)
      7:11.87 (1:24.55)  8:39.15 (1:27.28) 10:06.48 (1:27.33) 11:34.07 (1:27.60)
  2 Fermin, Emme              10 NV - Old Tap        11:47.95   11:41.70   2 
      1:22.93 (1:22.93)  2:51.13 (1:28.21)  4:19.48 (1:28.35)  5:48.31 (1:28.84)
      7:16.45 (1:28.15)  8:47.30 (1:30.85) 10:16.89 (1:29.60) 11:41.70 (1:24.81)
  3 Daclan, Mary              12 Paramus HS          11:39.55   11:46.91   2 
      1:22.99 (1:22.99)  2:50.74 (1:27.76)  4:19.06 (1:28.32)  5:48.04 (1:28.98)
      7:16.49 (1:28.45)  8:48.92 (1:32.44) 10:22.56 (1:33.65) 11:46.91 (1:24.35)
  4 Knapp, Amanda             11 Roxbury HS          11:27.37   11:50.32   2 
      1:24.27 (1:24.27)  2:52.13 (1:27.86)  4:20.37 (1:28.24)  5:49.37 (1:29.01)
      7:17.88 (1:28.51)  8:49.05 (1:31.18) 10:22.83 (1:33.79) 11:50.32 (1:27.49)
  5 Jablonska, Julia          11 Garfield HS         12:19.35   11:51.56   2 
      1:23.66 (1:23.66)  2:52.64 (1:28.98)  4:21.40 (1:28.76)  5:52.47 (1:31.07)
      7:25.37 (1:32.91)  8:57.00 (1:31.64) 10:30.81 (1:33.81) 11:51.56 (1:20.75)
  6 Graham, Cassandra          9 Morris Knoll        12:08.77   11:55.71   2 
      1:24.03 (1:24.03)  2:53.01 (1:28.99)  4:20.96 (1:27.95)  5:50.72 (1:29.76)
      7:23.10 (1:32.39)  8:57.82 (1:34.72) 10:33.19 (1:35.38) 11:55.71 (1:22.52)
  7 Prendergast, Meghan       11 Ramapo HS           12:36.39   11:58.77   2 
      1:24.33 (1:24.33)  2:53.24 (1:28.92)  4:21.70 (1:28.46)  5:51.99 (1:30.30)
      7:25.74 (1:33.75)  8:57.52 (1:31.79) 10:30.32 (1:32.80) 11:58.77 (1:28.46)
  8 Syed, Rehanna             12 Morris Knoll        11:50.78   12:02.48   2 
      1:23.87 (1:23.87)  2:52.75 (1:28.88)  4:20.75 (1:28.00)  5:51.13 (1:30.39)
      7:26.82 (1:35.70)  9:03.51 (1:36.69) 10:41.92 (1:38.42) 12:02.48 (1:20.57)
  9 Storr, Jasmine            10 Tenafly HS                     12:08.68   1 
      1:26.51 (1:26.51)  2:57.58 (1:31.08)  4:27.62 (1:30.04)  5:59.02 (1:31.41)
      7:30.39 (1:31.37)  9:03.92 (1:33.54) 10:37.16 (1:33.25) 12:08.68 (1:31.52)
 10 D'Andrea, Christina        9 NV - Old Tap        12:06.03   12:13.48   2 
      1:24.00 (1:24.00)  2:51.82 (1:27.82)  4:20.64 (1:28.82)  5:51.30 (1:30.66)
      7:25.82 (1:34.53)  9:01.11 (1:35.29) 10:39.72 (1:38.61) 12:13.48 (1:33.77)
 11 Smith, Sophie             10 Northern Hig        12:10.66   12:18.30   2 
      1:23.71 (1:23.71)  2:52.84 (1:29.13)  4:23.08 (1:30.24)  5:57.83 (1:34.76)
      7:34.76 (1:36.93)  9:13.49 (1:38.74) 10:49.80 (1:36.31) 12:18.30 (1:28.50)
 12 Ewing, Elizabeth          10 Northern Hig        12:32.46   12:21.75   2 
      1:25.49 (1:25.49)  2:56.96 (1:31.47)  4:29.62 (1:32.67)  6:04.29 (1:34.67)
      7:39.40 (1:35.12)  9:16.71 (1:37.32) 10:51.89 (1:35.18) 12:21.75 (1:29.87)
 13 Molter, Nicole            11 Mount Olive         12:02.48   12:31.88   2 
      1:23.31 (1:23.31)  2:51.37 (1:28.06)  4:19.88 (1:28.51)  5:50.42 (1:30.54)
      7:27.49 (1:37.07)  9:09.63 (1:42.15) 10:52.99 (1:43.37) 12:31.88 (1:38.89)
 14 Kimata, Sana               9 Tenafly HS          12:35.05   12:33.68   2 
      1:27.09 (1:27.09)  3:00.61 (1:33.53)  4:37.99 (1:37.38)  6:13.70 (1:35.72)
      7:49.53 (1:35.83)  9:27.07 (1:37.55) 11:05.05 (1:37.99) 12:33.68 (1:28.63)
 15 Bernard, Cecile           12 Morris Knoll        12:16.80   12:33.69   2 
      1:25.78 (1:25.78)  2:55.59 (1:29.81)  4:28.23 (1:32.65)  6:03.41 (1:35.18)
      7:40.19 (1:36.78)  9:20.09 (1:39.91) 11:01.76 (1:41.68) 12:33.69 (1:31.94)
 16 Young, Jaidyn             10 Randolph HS         12:42.57   12:40.76   2 
      1:26.67 (1:26.67)  2:59.97 (1:33.31)  4:36.95 (1:36.99)  6:13.89 (1:36.94)
      7:50.21 (1:36.33)  9:29.00 (1:38.79) 11:09.15 (1:40.16) 12:40.76 (1:31.62)
 17 Shevchik, Sierra          10 Montville Tw        13:26.18   12:55.92   1 
      1:30.19 (1:30.19)  3:09.61 (1:39.43)  4:49.54 (1:39.93)  6:31.28 (1:41.74)
      8:12.93 (1:41.65)  9:53.26 (1:40.34) 11:33.29 (1:40.04) 12:55.92 (1:22.64)
 18 Salem, Nour               11 Wayne Hills         12:36.25   12:56.93   2 
      1:30.93 (1:30.93)  3:05.09 (1:34.16)  4:39.72 (1:34.64)  6:16.06 (1:36.34)
      7:55.40 (1:39.34)  9:36.66 (1:41.27) 11:17.41 (1:40.76) 12:56.93 (1:39.52)
 19 Valencia, Violet          10 Morris Hills        13:06.75   12:58.39   1 
      1:28.03 (1:28.03)  3:08.03 (1:40.01)  4:48.83 (1:40.80)  6:28.54 (1:39.72)
      8:09.69 (1:41.15)  9:52.42 (1:42.74) 11:33.16 (1:40.74) 12:58.39 (1:25.23)
 20 Machado, Rebecca          11 Wayne Valley        12:54.29   13:09.13   2 
      1:31.37 (1:31.37)  3:05.59 (1:34.22)  4:40.34 (1:34.75)  6:17.73 (1:37.40)
      8:01.54 (1:43.82)  9:47.81 (1:46.27) 11:31.45 (1:43.64) 13:09.13 (1:37.68)
 21 Longa, Alexa              12 Wayne Valley        13:04.46   13:15.20   1 
      1:28.88 (1:28.88)  3:06.12 (1:37.25)  4:46.66 (1:40.55)  6:28.71 (1:42.05)
      8:09.65 (1:40.94)  9:52.63 (1:42.99) 11:35.45 (1:42.83) 13:15.20 (1:39.75)
 22 Jarvis, Keely             12 Mount Olive                    13:19.41   1 
      1:25.73 (1:25.73)  3:00.86 (1:35.14)  4:40.32 (1:39.46)  6:21.28 (1:40.97)
      8:07.09 (1:45.81)  9:55.34 (1:48.25) 11:44.10 (1:48.77) 13:19.41 (1:35.32)
 23 Miotto, Carla             10 Garfield HS         13:22.45   13:23.45   1 
      1:28.74 (1:28.74)  3:09.17 (1:40.44)  4:49.98 (1:40.81)  6:30.89 (1:40.92)
      8:10.64 (1:39.75)  9:56.05 (1:45.42) 11:42.35 (1:46.31) 13:23.45 (1:41.11)
 24 George, Anjali             9 Randolph HS         12:53.80   13:25.07   2 
      1:26.58 (1:26.58)  3:00.63 (1:34.05)  4:38.47 (1:37.85)  6:17.40 (1:38.93)
      8:03.82 (1:46.42)  9:54.26 (1:50.45) 11:43.02 (1:48.76) 13:25.07 (1:42.05)
 25 Rogoff, Lindsey            9 Mount Olive                    13:27.08   1 
      1:29.05 (1:29.05)  3:07.99 (1:38.94)  4:49.23 (1:41.24)  6:30.45 (1:41.23)
      8:15.27 (1:44.82) 10:04.78 (1:49.51) 11:49.21 (1:44.43) 13:27.08 (1:37.88)
 26 Quevedo, Hanyi            11 Cliffside Pa        13:27.36   13:29.86   1 
      1:30.29 (1:30.29)  3:09.04 (1:38.76)  4:49.64 (1:40.60)  6:29.92 (1:40.28)
      8:10.04 (1:40.12)  9:52.72 (1:42.69) 11:42.43 (1:49.71) 13:29.86 (1:47.43)
 27 Melo Panternina, Sofia    12 Teaneck HS          13:18.49   13:48.48   1 
      1:27.99 (1:27.99)  3:04.93 (1:36.94)  4:45.27 (1:40.35)  6:27.10 (1:41.83)
      8:10.95 (1:43.85) 10:03.18 (1:52.24) 12:03.89 (2:00.71) 13:48.48 (1:44.59)
 28 Estua Carrillo, Maria     10 Tenafly HS          13:21.84   13:49.71   1 
      1:29.79 (1:29.79)  3:07.81 (1:38.03)     3:10.42 (2.61)  4:54.66 (1:44.25)
      6:40.92 (1:46.27)  8:29.83 (1:48.91) 10:19.53 (1:49.70) 13:49.71 (3:30.18)
 29 Fajardo, Kyara            12 Dover HS            13:50.77   14:08.37   1 
      1:31.09 (1:31.09)  3:11.31 (1:40.22)  4:55.24 (1:43.94)  6:43.12 (1:47.88)
      8:35.16 (1:52.05) 10:27.65 (1:52.49) 12:22.02 (1:54.38) 14:08.37 (1:46.35)
 30 Kapolka, Katarzyna        12 Garfield HS         13:44.93   14:12.02   1 
      1:36.68 (1:36.68)  3:18.85 (1:42.17)  5:03.80 (1:44.95)  6:52.06 (1:48.26)
      8:43.87 (1:51.82) 10:36.15 (1:52.29) 12:28.15 (1:52.00) 14:12.02 (1:43.87)
 31 Lack, Stephanie           12 Cliffside Pa        14:57.48   15:23.18   1 
      1:33.29 (1:33.29)  3:16.59 (1:43.30)  5:06.74 (1:50.15)  7:05.22 (1:58.49)
      9:06.31 (2:01.10) 11:11.02 (2:04.72) 13:17.94 (2:06.92) 15:23.18 (2:05.25)
 
Event 22  Girls 400 Meter Dash Group 3
============================================================================
   Sectional: # 55.45  2018        REANDA RICHARDS, WEST ESSEX                 
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Cannon, Bridget           10 Ramapo HS              58.36      56.73   5 
  2 Capala, Olivia            12 Morris Knoll           56.88      57.38   5 
  3 Thata, Lahari             10 Montville Tw           58.19      57.67   5 
  4 DeVincentis, Sofia         9 Ramapo HS              58.78      58.22   5 
  5 Amoroso, Alexa            10 Montville Tw         1:00.17      59.40   5 
  6 Sathiyan, Shreya          12 Morris Hills           59.65      59.45   5 
  7 Dello Russo, Farrah       12 Northern Hig         1:00.53      59.52   4 
  8 Mattioli, Julia           11 Ramapo HS              59.92      59.86   5 
  9 Kelley, Angie             11 NV - Old Tap         1:01.62    1:00.34   4 
 10 Hayletts, Camille         10 Bergenfield          1:00.90    1:00.44   4 
 11 Krawczyk, Kendall         11 Northern Hig         1:00.41    1:00.47   4 
 12 Greene, Halye             12 Roxbury HS           1:00.03    1:00.84   5 
 13 Yiu, Allison              12 Roxbury HS           1:00.81    1:00.91   4 
 14 Martinelli, Lilianna       9 Wayne Hills          1:01.35    1:01.71   4 
 15 Adams, Makenzie           12 Morris Knoll         1:03.01    1:02.14   3 
 16 Elbouazizi, Sophia        12 Paramus HS                      1:03.09   1 
 17 Mikolay, Ella             10 Morris Knoll         1:01.88    1:03.35   3 
 18 Budiman, Ashley           12 Bergenfield                     1:03.58   1 
 19 Hawkins, Hayden           10 Tenafly HS           1:01.69    1:03.60   4 
 20 Johnson, Jada              9 Teaneck HS           1:03.17    1:03.80   3 
 21 Martin, Londyn Faith       9 Dwight Morro         1:02.52    1:04.21   3 
 22 Liebhauser, Jillian       11 Randolph HS          1:09.23    1:04.24   1 
 23 Odamtten, Marley           9 Bergenfield          1:07.03    1:04.40   2 
 24 Manfre, Fiona              9 Northern Hig         1:06.52    1:04.47   2 
 25 Muhammad, Azjahnae        11 Mount Olive          1:05.80    1:04.56   2 
 26 Porto, Gianna              9 NV - Old Tap         1:06.11    1:05.13   2 
