Licensed to MCCATS - Contractor License
HY-TEK's Meet Manager 5/18/2026 08:49 AM
Central Groups 2 & 3 State Sectional - 5/15/2026 to 5/16/2026
Middletown North HS.
Results
Boys 100 Meter Dash Group 2
=================================================================================
Sectional: # 10.70 2005 RAMEI JACKSON, WESTWOOD
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Etienne, Achilles 12 Manasquan HS 10.72 10.64q 2.3 7
2 Jones, Christopher 12 Willingboro 10.96 10.83q 1.3 5
3 O'Neal, Dymeire 12 Monmouth Reg 11.18 11.02q 1.7 2
3 Napolitano, Jackson 10 Wall HS 11.33 11.02q 2.4 1
3 Izzo, Loudoun 11 Rumson-Fair 11.35 11.02q 2.4 1
6 Anderson, Raekwon 11 Roselle - Ab 11.14 11.03q 0.9 3
7 Beaugris, Evan 12 Somerville H 11.01 11.05q 1.1 4
8 Murray, Kellen 12 Rumson-Fair 11.47 11.21q 1.7 2
9 Prince, Stephen 11 Roselle - Ab 11.50 11.30 1.3 5
10 Olan, Alexander 12 Rumson-Fair 11.56 11.34 2.3 7
11 Rodricks, Adam 11 Manasquan HS 11.51 11.37 2.8 6
12 Young, Jayden 12 Spotswood HS 11.47 11.41 0.9 3
13 Marshall, Dylan 12 Ocean Townsh 11.77 11.49 2.3 7
13 Blanding, Jacob 10 Bordentown R 11.72 11.49 1.1 4
15 Lewis, Matthew 12 Monmouth Reg 11.76 11.51 1.3 5
16 Rodriguez, Dominic 12 Allentown HS 11.79 11.54 2.3 7
17 Lim, Jake 10 Somerville H 11.74 11.56 0.9 3
18 DePhilippo, Christian 11 Cinnaminson 11.73 11.57 1.7 2
18 Quinan Silva, Bernardo 10 Holmdel HS 11.73 11.57 2.4 1
20 Blasi, Lincoln 9 Pt. Pleasant 11.66 11.59 2.8 6
21 Pean, Nicholas 12 Delran HS 11.74 11.62 1.7 2
21 Fazioli, Anthony 12 Raritan HS 11.90 11.62 2.4 1
21 Gahagan, Jack 12 Pt. Pleasant 11.73 11.62 0.9 3
24 Kottler, Samuel 10 Governor Liv 11.70 11.63 1.3 5
25 Hyra, Stephen 11 Somerville H 12.14 11.66 2.8 6
26 Waters, Gabe 12 Cinnaminson 11.74 11.68 2.4 1
27 Roberts, Kalif 11 Holmdel HS 11.82 11.70 1.3 5
27 Charles, Jeffrey 11 Ocean Townsh 11.47 11.70 1.1 4
29 Larbi, Ethan 11 Bordentown R 11.90 11.71 2.4 1
30 Rosa, Shane 9 Manasquan HS 11.93 11.76 1.7 2
31 Glover, Jamari 11 Bordentown R 11.74 11.77 1.1 4
32 Ruggiero, Matthew 11 A. L. Johnso 12.34 11.81 2.4 1
33 Zecca, Robi 10 Governor Liv 11.77 11.83 2.8 6
34 Harrison, Elijah 10 Willingboro 11.86 1.3 5
34 Washington, Bilah 10 Willingboro 11.90 11.86 1.7 2
36 Diggs, DeShae 10 Delran HS 11.90 11.89 0.9 3
37 Rendeiro Jr., Manuel 11 A. L. Johnso 12.07 11.90 1.3 5
38 Partusch, John 11 Wall HS 12.03 11.91 0.9 3
38 Yanchuk, Joshua 11 Spotswood HS 11.91 2.8 6
40 Baker, Bishop 9 Allentown HS 12.12 11.96 2.3 7
41 Davison, Devin 11 Robbinsville 12.25 11.98 1.3 5
42 Bell, Anthony 10 Cinnaminson 11.80 12.08 2.8 6
43 Polera, Aiden 10 Robbinsville 12.06 12.09 1.1 4
44 Charles, Corey 12 Roselle - Ab 12.46 12.23 0.9 3
45 Bacalla, Jayven 12 Robbinsville 12.27 12.25 0.9 3
46 Keri, Maxton 10 Raritan HS 12.44 12.43 1.7 2
47 Madeira, Gavin 11 Governor Liv 12.26 12.47 1.1 4
48 Kaesar, Jacob 11 Delran HS 12.53 12.94 1.1 4
-- Calixte, Josh 12 Ocean Townsh 12.12 FS 2.3 7
-- Greene, Jake 12 Pt. Pleasant 12.10 FS 2.8 6
Boys 100 Meter Dash Group 2
==============================================================================
Sectional: # 10.70 2005 RAMEI JACKSON, WESTWOOD
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Etienne, Achilles 12 Manasquan HS 10.64 10.60# 1.1
2 Jones, Christopher 12 Willingboro 10.83 10.74 1.1
3 Beaugris, Evan 12 Somerville H 11.05 10.88 1.1
4 Anderson, Raekwon 11 Roselle - Ab 11.03 11.10 1.1
5 O'Neal, Dymeire 12 Monmouth Reg 11.02 11.17 1.1
6 Napolitano, Jackson 10 Wall HS 11.02 11.18 1.1
7 Izzo, Loudoun 11 Rumson-Fair 11.02 11.23 1.1
8 Murray, Kellen 12 Rumson-Fair 11.21 11.33 1.1
Boys 200 Meter Dash Group 2
=================================================================================
Sectional: # 21.40 2006 GARRETT KRONER, INDIAN HILLS
Name Year School Seed Finals Wind H#
=================================================================================
1 Velez, Christopher 12 Spotswood HS 22.25 22.00 1.4 6
2 Beaugris, Evan 12 Somerville H 22.42 22.43 1.4 6
3 Anderson, Raekwon 11 Roselle - Ab 22.53 22.55 1.4 6
4 Etienne, Achilles 12 Manasquan HS 22.52 22.91 1.4 6
5 Rodricks, Adam 11 Manasquan HS 22.63 22.98 1.4 6
6 Prince, Stephen 11 Roselle - Ab 23.33 23.09 0.3 5
7 DePhilippo, Christian 11 Cinnaminson 23.33 23.25 0.3 5
8 Napolitano, Jackson 10 Wall HS 22.99 23.28 1.4 6
9 Charles, Jeffrey 11 Ocean Townsh 23.39 23.43 0.3 5
10 Okorie, Justin 12 Allentown HS 23.65 23.50 0.3 5
11 Hutchinson, Jack 10 Holmdel HS 23.23 23.51 1.4 6
12 Gahagan, Jack 12 Pt. Pleasant 23.50 23.56 0.3 5
13 Lim, Jake 10 Somerville H 23.97 23.75 0.8 4
14 Stratton, Liam 10 Robbinsville 24.01 23.77 0.8 4
15 Birks, Ryan 11 Delran HS 23.48 23.82 0.3 5
16 Roberts, Kalif 11 Holmdel HS 23.89 23.89 0.8 4
17 Glover, Jamari 11 Bordentown R 23.83 23.93 0.8 4
18 Quinan Silva, Bernardo 10 Holmdel HS 24.22 23.99 1.7 3
19 Rendeiro Jr., Manuel 11 A. L. Johnso 24.52 24.02 1.7 3
20 Blasi, Lincoln 9 Pt. Pleasant 23.82 24.03 0.3 5
21 Washington, Bilah 10 Willingboro 24.24 24.26 1.7 3
22 Dorsey, DuShawn 10 Somerville H 24.06 24.28 0.8 4
23 Zecca, Robi 10 Governor Liv 24.19 24.35 0.8 4
24 Kottler, Samuel 10 Governor Liv 23.97 24.42 0.8 4
25 Greene, Jake 12 Pt. Pleasant 24.57 24.43 1.7 3
26 Marshall, Dylan 12 Ocean Townsh 23.89 24.45 0.8 4
27 Shea, William 10 Governor Liv 24.23 24.58 1.7 3
28 Lacerda, Gustavo 10 Cinnaminson 24.53 24.59 1.7 3
29 Ruggiero, Matthew 11 A. L. Johnso 25.09 24.71 -2.6 2
30 Caputo, Kellen 10 Manasquan HS 24.52 24.81 1.7 3
31 Munson, Shawn 12 Cinnaminson 24.59 24.91 1.7 3
32 Panyala, Advay 10 Robbinsville 24.64 25.00 -2.6 2
33 Baker, Bishop 9 Allentown HS 24.86 25.21 -2.6 2
34 Espiritu, Joshua 12 Raritan HS 25.78 25.49 -2.6 2
35 Morino, James 12 Allentown HS 25.50 25.59 -2.6 2
36 Emanuela, Adam 12 Bordentown R 26.22 0.9 1
37 Chase, Angelo 9 Raritan HS 26.27 26.80 -2.6 2
38 Meechan, Matthew 12 Wall HS 28.93 0.9 1
Boys 400 Meter Dash Group 2
============================================================================
Sectional: # 48.20 2005 GARRETT KRONER, INDIAN HILLS
Name Year School Seed Finals H#
============================================================================
1 Velez, Christopher 12 Spotswood HS 48.62 48.67 6
2 Beaugris, Evan 12 Somerville H 51.14 50.84 6
3 Scott, Dean 12 Roselle - Ab 51.21 51.52 6
4 Strickland, Will 12 Robbinsville 51.07 51.55 6
5 Fryc, Ryan 11 Bordentown R 53.02 51.84 5
6 Hutchinson, Jack 10 Holmdel HS 52.91 51.88 5
7 Taylor, Jaylen 11 Willingboro 52.44 52.34 6
8 Bastos, Victor 12 Cinnaminson 53.01 52.46 5
9 Yue, Christopher 10 Governor Liv 53.20 52.61 5
10 Burk, Dylan 11 Cinnaminson 52.26 52.72 6
11 Fazioli, Anthony 12 Raritan HS 52.76 52.95 6
12 Peters, Aidan 11 Bordentown R 53.84 53.15 4
13 McStravick, Eamon 12 Delran HS 53.55 53.31 5
14 Billows, Nick 12 Ocean Townsh 55.71 53.46 3
15 Shell, Liam 12 Rumson-Fair 53.22 53.47 5
16 Rodriguez, Dominic 12 Allentown HS 54.02 53.59 4
17 Birks, Ryan 11 Delran HS 56.87 53.63 2
18 Stratton, Liam 10 Robbinsville 53.17 53.65 5
19 Long, Xander 12 Roselle - Ab 53.91 54.03 4
20 Ruggiero, Matthew 11 A. L. Johnso 54.88 54.08 3
21 Pardo, Massimo 12 Allentown HS 54.00 54.21 4
22 Zubrinic, Ivan 11 Governor Liv 54.45 1
23 Saparia, Ved 9 Robbinsville 54.95 54.61 3
24 Harrison, Elijah 10 Willingboro 53.73 54.66 4
25 Caputo, Kellen 10 Manasquan HS 54.83 54.68 3
26 Bronson, Koran 11 Somerville H 54.40 54.95 4
27 Meluso, Andrew 11 Allentown HS 54.94 54.96 3
28 Waters, Gabe 12 Cinnaminson 54.67 55.00 4
29 Hershey, Noah 11 Rumson-Fair 56.05 55.19 3
30 Patel, Manav 12 Somerville H 55.34 1
31 Solomeno, John 11 Raritan HS 55.60 55.43 3
32 Coviello, Nico 11 Governor Liv 56.12 56.00 2
33 Khan, Ayan 10 Ocean Townsh 57.68 57.28 2
34 Fagen, Cowan 10 Manasquan HS 58.39 57.46 2
35 Rosa, Shane 9 Manasquan HS 57.31 57.56 2
36 Butler, Owen 9 Wall HS 1:02.32 57.79 2
37 LaBarbera, Luciano 10 A. L. Johnso 58.99 57.91 2
38 Encarnacion, Christian 9 Raritan HS 55.87 58.03 3
39 Sanchez, Kevin 12 Roselle - Ab 53.75 58.49 4
40 Waldman, Daniel 9 Spotswood HS 1:03.32 1:02.11 2
41 Oryniak, Nathan 11 Spotswood HS 1:07.88 1:02.32 1
42 Cole, Liam 9 Delran HS 1:04.82 1:03.44 1
Boys 800 Meter Run Group 2
============================================================================
Sectional: # 1:53.90 2005 MIKE PUCHELLA, WALLKILL VALLEY
Name Year School Seed Finals H#
============================================================================
1 Vroom, Nathan 12 Somerville H 1:59.93 1:57.67 3
2 Palutis, Jake 11 Ocean Townsh 2:02.66 1:58.60 3
3 Wickersham, Jacob 12 Cinnaminson 2:01.62 1:59.52 3
4 Klama, Lucas 11 Bordentown R 2:00.11 1:59.89 3
5 Yue, Christopher 10 Governor Liv 2:00.64 2:01.13 3
6 Henrikson, Colin 11 Rumson-Fair 2:02.54 2:01.24 3
7 Taylor, Ryan 12 Ocean Townsh 2:01.58 2:01.82 3
8 Grace, Finn 9 Pt. Pleasant 2:03.54 2:02.94 3
9 Heissler, Ryan 10 Allentown HS 2:05.67 2:03.29 2
10 Falkowski, Christopher 12 Manasquan HS 2:03.77 2:04.32 3
11 McStravick, Eamon 12 Delran HS 2:11.76 2:04.55 2
12 Kroposky, Jacob 12 Monmouth Reg 2:03.90 2:05.05 3
13 Bussem, Mason 11 Monmouth Reg 2:06.28 2:05.26 2
14 Scaricaciottoli, Ryan 11 Cinnaminson 2:04.76 2:05.42 3
15 Zubrinic, Ivan 11 Governor Liv 2:06.32 2:05.49 2
16 Hanly, John 12 Ocean Townsh 2:05.44 2:05.60 3
17 Garrido, Damian 11 A. L. Johnso 2:08.32 2:05.86 2
18 Santos, Matteo 11 Somerville H 2:07.50 2:06.62 2
19 Smock, Luke 10 Monmouth Reg 2:08.48 2:06.91 2
20 Gad, Noah 12 Somerville H 2:10.73 2:09.02 2
21 Justinico, Xavier 10 Raritan HS 2:08.12 2:09.10 2
22 Connolly, Daly 11 Rumson-Fair 2:09.40 2:09.59 2
23 Butler, Owen 9 Wall HS 2:15.86 2:10.31 1
24 Roll, Donovan 10 Manasquan HS 2:09.32 2:10.45 2
25 Krinsley, Nathan 11 Bordentown R 2:14.25 2:10.51 1
26 Pecci, Liam 10 Allentown HS 2:10.32 2:10.52 2
27 Creque, Jamir 10 Willingboro 2:11.21 2:10.72 2
28 Korth, Owen 10 Manasquan HS 2:11.66 2:11.12 2
29 Barone, Anthony 12 Raritan HS 2:12.57 2:11.52 2
29 Yu, Alex 12 Robbinsville 2:14.17 2:11.52 1
31 Chubrik, Jack 12 Rumson-Fair 2:11.10 2:12.53 2
32 Parente, Brendan 9 Governor Liv 2:13.55 2:12.78 2
33 Arun, Aarush 12 Robbinsville 2:14.44 2:13.34 1
34 Webb, Vaylenn 10 Roselle - Ab 2:13.78 2:14.73 1
35 Riley, Lain 10 Holmdel HS 2:16.36 2:15.41 1
36 Matias, Kristopher 12 Spotswood HS 2:17.36 1
37 Wilberforce, Jude 10 Spotswood HS 2:16.86 2:17.75 1
38 O'Brien, Brendan 11 Raritan HS 2:17.40 2:17.86 1
39 Harris, Brandin 11 Willingboro 2:18.99 2:17.94 1
40 Chang, Daniel 11 Holmdel HS 2:17.89 2:19.94 1
41 Graziano, Dominick 9 Holmdel HS 2:20.92 2:23.03 1
42 Capulin, Govani 10 Roselle - Ab 2:20.66 2:23.82 1
43 Ellis, Gabe 9 Roselle - Ab 2:15.18 2:24.98 1
44 Alongi, Lucas 11 Spotswood HS 2:25.44 1
45 Crandall, Jacob 12 Robbinsville 2:25.92 2:26.59 1
Boys 1600 Meter Run Group 2
============================================================================
Sectional: # 4:16.27 2016 COLIN DALY, RIVER DELL
Name Year School Seed Finals H#
============================================================================
1 Vroom, Nathan 12 Somerville H 4:18.19 4:19.40 3
2 Abdalla, Noah 12 Governor Liv 4:27.95 4:24.98 3
3 Falkowski, Christopher 12 Manasquan HS 4:30.98 4:29.65 3
4 Bennett, Jake 12 Raritan HS 4:32.44 4:32.47 3
5 O'Leary, John 12 Allentown HS 4:30.46 4:32.52 3
6 Weissman, Tyler 12 Governor Liv 4:36.47 4:32.68 3
7 Howell, Knight 10 Ocean Townsh 4:33.30 4:35.36 3
8 Palutis, Jake 11 Ocean Townsh 4:32.83 4:36.98 3
9 Abu-Adas, Edward 11 Cinnaminson 4:33.94 4:41.76 3
10 Pinsly, David 11 Rumson-Fair 4:39.47 4:42.78 3
11 Taddeo, Salvatore 12 Rumson-Fair 4:40.20 4:42.82 3
12 Shah, Sarth 11 Allentown HS 4:43.19 4:47.93 3
13 Wickersham, Jacob 12 Cinnaminson 4:22.43 4:47.98 3
14 Oryniak, Anthony 12 Spotswood HS 4:50.07 4:49.01 2
15 Barcan, Tudor 10 Holmdel HS 4:46.74 4:49.66 2
16 Feeley, Luke 9 Cinnaminson 4:54.96 4:49.87 2
17 Davis, Chris 11 Willingboro 4:47.53 4:49.97 2
18 Parente, Patrick 10 Governor Liv 4:49.15 4:50.62 2
19 Ballone, Reede 10 Rumson-Fair 4:46.34 4:50.79 2
20 Garrido, Damian 11 A. L. Johnso 4:56.65 4:52.80 2
21 Fulton, Jack 11 Delran HS 4:54.11 4:53.13 2
22 Spicer, Thomas 12 Holmdel HS 4:51.31 4:54.06 2
23 Aspinwall, Connor 10 Robbinsville 4:57.13 4:57.66 1
24 Griffin, Cooper 12 Manasquan HS 5:04.81 4:58.42 1
25 Papagiannakis, Michael 12 Raritan HS 4:54.71 4:59.06 2
26 Alonzo, Nolan 10 Delran HS 4:58.67 5:02.77 1
27 Decker, Ryan 11 Robbinsville 4:57.09 5:12.41 2
28 Sweitzer, Jack 12 Somerville H 5:12.70 5:13.67 1
29 Berg, Liam 10 Raritan HS 5:13.60 5:18.34 1
30 Litwin, Logan 9 Robbinsville 5:15.10 5:20.57 1
31 Lovasz, Ryan 11 Wall HS 5:17.89 5:20.79 1
32 Ciak, Nicholas 12 Spotswood HS 5:35.19 5:21.98 1
33 Coda, Chase 12 Delran HS 5:07.37 5:22.17 1
34 Miraldo, Gianfranco 9 A. L. Johnso 5:27.78 5:23.29 1
35 Hum, Andrew 11 Holmdel HS 5:22.50 5:23.42 1
36 Westcott, Matthew 12 Somerville H 5:23.54 5:25.37 1
37 Ellis, Gabe 9 Roselle - Ab 5:14.22 5:31.38 1
Boys 3200 Meter Run Group 2
============================================================================
Sectional: # 9:28.00 1993 BRIAN VISCOMI, KITTATINNY
Name Year School Seed Finals H#
============================================================================
1 Vroom, Nathan 12 Somerville H 9:37.57 9:36.52 2
2 Wickersham, Jacob 12 Cinnaminson 9:25.38 9:36.92 2
3 Gueci, Caden 12 Pt. Pleasant 9:42.79 9:38.49 2
4 Bennett, Jake 12 Raritan HS 9:29.41 9:46.76 2
5 O'Leary, John 12 Allentown HS 10:01.08 9:48.54 2
6 Abu-Adas, Edward 11 Cinnaminson 9:57.76 9:48.87 2
7 Howell, Knight 10 Ocean Townsh 10:01.88 9:58.95 2
8 Shah, Sarth 11 Allentown HS 10:05.58 9:59.06 2
9 Castanheira, Owen 11 Cinnaminson 10:26.88 10:06.50 2
10 McFarland, Liam 9 Somerville H 10:30.36 10:19.15 2
11 Pinsly, David 11 Rumson-Fair 10:52.26 10:22.53 1
12 Romano, Joseph 10 Rumson-Fair 10:39.95 10:24.63 1
13 O'Brien, Aidan 11 Raritan HS 10:08.70 10:25.55 2
14 Parente, Patrick 10 Governor Liv 10:47.15 10:28.62 1
15 O'Keeffe, Kiley 10 Somerville H 10:24.86 10:29.05 2
16 Ashton, Dylan 9 Monmouth Reg 10:35.17 10:29.44 2
17 Ballone, Reede 10 Rumson-Fair 10:33.40 10:32.65 2
18 Fulton, Jack 11 Delran HS 10:32.74 1
19 Spicer, Thomas 12 Holmdel HS 10:29.89 10:33.03 2
20 Grace, Crosby 9 Pt. Pleasant 10:08.53 10:36.44 2
21 Cinque, Joshua 9 Governor Liv 10:27.23 10:37.73 2
22 Davis, Chris 11 Willingboro 10:25.57 10:48.26 2
23 Delgado, Benjamin 11 Monmouth Reg 10:51.66 10:50.20 1
24 Huey, Thomas 10 Allentown HS 11:06.67 10:57.56 1
25 Loughran, Daniel 10 Spotswood HS 11:18.85 10:59.40 1
26 Herman, Elijah 9 Raritan HS 11:05.49 11:02.19 1
27 Aspinwall, Connor 10 Robbinsville 10:56.51 11:07.59 1
28 Alonzo, Nolan 10 Delran HS 11:11.76 11:12.10 1
29 Costa, Jack 10 Spotswood HS 11:22.59 11:32.86 1
30 Ciak, Nicholas 12 Spotswood HS 12:11.02 11:33.32 1
31 Greczek, Jacob 11 Robbinsville 11:36.29 1
32 Hom, Jordan 12 Monmouth Reg 11:26.36 11:38.39 1
33 Johnson, Connor 12 Governor Liv 12:07.93 11:55.93 1
34 Edrich, Adin 9 Holmdel HS 11:59.59 11:56.81 1
35 Huang, Edward 10 Holmdel HS 12:09.33 12:15.11 1
36 DeSarno, Conor 11 Wall HS 12:50.48 1
Boys 110 Meter Hurdles Group 2
=================================================================================
Sectional: # 14.10 1977 KURT STEBBINS, SPARTA
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Etienne, Achilles 12 Manasquan HS 14.12 14.33q 1.2 4
2 Viggiano, Andrew 12 Ocean Townsh 14.16 14.46q -0.7 3
3 Murphy, Owen 12 Manasquan HS 14.49 14.91q 1.0 2
4 Eme, Andrew 12 Roselle - Ab 14.69 15.18q -1.1 1
5 Schiller, Gavin 12 Governor Liv 15.98 15.67q -0.7 3
6 Hampton, Troy 12 Somerville H 15.55 15.76q -1.1 1
7 Herrington, Shafiq 12 Cinnaminson 15.67 16.28q 1.0 2
8 Cox, Brandon 10 Willingboro 16.84 16.86q 1.2 4
9 Londell, Jax 11 Holmdel HS 16.79 16.89 1.2 4
10 Francis, Darius 11 Governor Liv 17.21 17.17 1.0 2
11 Kern, Jack 11 Somerville H 17.86 17.35 -0.7 3
12 Doman, Javon 9 Somerville H 16.99 17.45 -0.7 3
13 Esaw, Terrence 12 Willingboro 17.78 -0.7 3
14 Williamson, Dylan 11 Raritan HS 17.29 17.80 -1.1 1
15 Sabatino, Thomas 11 Raritan HS 18.44 18.15 1.0 2
16 Thomas, Emmanual 11 Willingboro 18.22 18.16 -0.7 3
17 Cooper, Andre 12 Allentown HS 17.96 18.25 1.2 4
18 Rakvica, Noah 12 Spotswood HS 18.41 18.73 -1.1 1
19 Milligan, Bryson 9 Pt. Pleasant 18.27 18.89 1.0 2
20 Curry, Ethan 11 Holmdel HS 19.46 18.96 -0.7 3
21 Calavetta Laposa, Aidan 11 Pt. Pleasant 20.27 19.44 1.0 2
22 DeAngelo, Mark 10 Governor Liv 19.51 19.58 1.2 4
23 Bramley, Jackson 12 Manasquan HS 18.28 19.77 -1.1 1
24 Shehata, Adrian 11 Holmdel HS 19.66 19.96 1.2 4
25 Ocelotl, Nicolas 10 Monmouth Reg 20.25 20.16 -0.7 3
26 Paiz, Gabe 10 Spotswood HS 20.30 20.52 -1.1 1
27 Burge, Aidan 12 Robbinsville 17.52 20.62 -1.1 1
28 Clayton, Robert 10 Spotswood HS 20.78 20.65 -1.1 1
29 Stewart, Jack 10 Pt. Pleasant 23.42 22.78 1.0 2
-- Rojo, Dylan 12 Raritan HS 18.03 DQ 1.2 4
Boys 110 Meter Hurdles Group 2
==============================================================================
Sectional: # 14.10 1977 KURT STEBBINS, SPARTA
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Viggiano, Andrew 12 Ocean Townsh 14.46 14.22 0.1
2 Etienne, Achilles 12 Manasquan HS 14.33 14.31 0.1
3 Murphy, Owen 12 Manasquan HS 14.91 14.88 0.1
4 Eme, Andrew 12 Roselle - Ab 15.18 14.91 0.1
5 Hampton, Troy 12 Somerville H 15.76 15.29 0.1
6 Schiller, Gavin 12 Governor Liv 15.67 15.64 0.1
7 Herrington, Shafiq 12 Cinnaminson 16.28 16.10 0.1
8 Cox, Brandon 10 Willingboro 16.86 16.56 0.1
Boys 400 Meter Hurdles Group 2
============================================================================
Sectional: # 53.46 6/2/2023 Jack Attali, NV - Demares
Name Year School Seed Finals H#
============================================================================
1 Viggiano, Andrew 12 Ocean Townsh 57.76 56.59 4
2 Hampton, Troy 12 Somerville H 59.62 56.79 4
3 Bastos, Victor 12 Cinnaminson 59.62 58.11 4
4 Baez, Aiden 11 Somerville H 1:00.10 58.36 4
5 Muldoon, Gavin 12 Holmdel HS 58.95 59.45 4
6 Londell, Jax 11 Holmdel HS 1:00.41 59.97 4
7 Kern, Jack 11 Somerville H 1:02.06 1:01.27 4
8 Williamson, Dylan 11 Raritan HS 1:02.94 1:01.36 3
9 Burge, Aidan 12 Robbinsville 1:02.67 1:01.92 3
10 Rajamani, Nantha 11 Robbinsville 1:08.89 1:04.89 2
11 Buchanan, Michael 12 Allentown HS 1:05.39 1:04.95 3
12 Peters, Connor 10 Bordentown R 1:11.42 1:05.40 1
13 Pellicier, Giovanni 11 Monmouth Reg 1:06.98 1:06.19 2
14 Oliveira, Christopher 9 Allentown HS 1:06.97 1:06.48 2
15 Francis, Darius 11 Governor Liv 1:06.03 1:06.85 3
16 Brueggemeier, Matthew 11 Allentown HS 1:06.72 1:06.89 3
17 Solomeno, John 11 Raritan HS 1:06.54 1:07.07 3
18 Hom, Jordan 12 Monmouth Reg 1:11.60 1:07.24 1
19 Soni, Krushil 12 Robbinsville 1:06.26 1:07.88 3
20 Calavetta Laposa, Aidan 11 Pt. Pleasant 1:07.47 1:08.04 2
21 Milligan, Bryson 9 Pt. Pleasant 1:06.06 1:10.14 3
22 DeAngelo, Mark 10 Governor Liv 1:11.13 1:10.16 2
23 Lewis, James 11 Roselle - Ab 1:08.46 1:10.25 2
24 Raynor, Nick 12 Bordentown R 1:01.60 1:10.52 4
25 Adam, Youssef 11 Raritan HS 1:09.88 1:12.25 2
26 Ocelotl, Nicolas 10 Monmouth Reg 1:13.18 1:13.45 1
27 Ferriere, Oliver 9 Governor Liv 1:17.97 1:15.42 1
28 Oryniak, Nathan 11 Spotswood HS 1:17.07 1:16.86 1
29 Stewart, Jack 10 Pt. Pleasant 1:12.83 1:18.11 1
Boys 4x100 Meter Relay Group 2
============================================================================
Sectional: # 43.00 6/2/2023 River Dell HS, River Dell H
A Abraham, G Cabany, S Langley, E Gawrylo
School Seed Finals H#
============================================================================
1 Manasquan HS 'A' 43.88 43.24 2
1) Kutcher, Nick 11 2) Etienne, Achilles 12
3) Murphy, Owen 12 4) Rodricks, Adam 11
5) Rosa, Shane 9 6) Magee, Aidan 11
7) Esdaile, Zachary 11 8) MacDonald, Jackson 11
2 Spotswood HS 'A' 43.18 43.62 2
1) Redondo, Ryder 10 2) Yanchuk, Joshua 11
3) Young, Jayden 12 4) Velez, Christopher 12
5) Ballard, Malcolm 10 6) Foster, Ryan 10
7) Aliermo, Paul 12 8) Young, Vincent 11
3 Rumson-Fair Haven HS 'A' 44.21 43.85 2
1) Izzo, Loudoun 11 2) Florio, Carmine 11
3) Murray, Kellen 12 4) Olan, Alexander 12
5) Spoonire, Cole 11 6) Matchett, Bodie 10
7) Pesce, Angus 10 8) Polloway, Merric 10
4 Monmouth Reg. HS 'A' 44.59 44.04 2
1) Arce Ramirez, Isaias 11 2) Lewis, Matthew 12
3) Harris, Daniel 12 4) O'Neal, Dymeire 12
5) McQuay, Stephen 11 6) Dwomoh, Dario 11
5 Roselle - Abraham Clark HS 'A' 44.09 44.22 2
1) Anderson, Raekwon 11 2) Eme, Andrew 12
3) Scott, Dean 12 4) Charles, Corey 12
5) Innocent, Adler 11 6) Prince, Stephen 11
6 Bordentown Regional HS 'A' 45.20 44.27 1
1) Blanding, Jacob 10 2) Larbi, Ethan 11
3) Peters, Aidan 11 4) Glover, Jamari 11
5) Jones, Gianni 11 6) Bryan, Sejean 11
7) Fryc, Ryan 11 8) Raynor, Nick 12
7 Willingboro HS 'A' 43.77 44.43 2
1) Harrison, Elijah 10 2) Washington, Bilah 10
3) Taylor, Jaylen 11 4) Walker, Samir 11
5) Samuels, Ethan 10 6)
8 Cinnaminson HS 'A' 45.37 44.85 1
1) Waters, Gabe 12 2) DePhilippo, Christian 11
3) Frey, Max 12 4) Lacerda, Gustavo 10
5) Santarlas, Evan 12 6) Bell, Anthony 10
7) Scott, Maddox 11 8) Johnson, Jahvon 9
9 Somerville HS 'A' 44.62 44.91 2
1) Music, Denis 12 2) Hampton, Troy 12
3) Rynearson, Austin 12 4) Lim, Jake 10
5) Baez, Aiden 11 6) Hyra, Stephen 11
7) Dorsey, DuShawn 10 8) Patel, Manav 12
10 Pt. Pleasant Boro HS 'A' 45.52 45.16 1
1) Gahagan, Jack 12 2) Barger, Jack 12
3) Greene, Jake 12 4) Blasi, Lincoln 9
5) Moramarco, Owen 10 6) Crain, Will 10
7) Calavetta Laposa, Aidan 11 8) Grace, Finn 9
11 Allentown HS 'A' 44.36 45.18 2
1) Okorie, Justin 12 2) Rondinelli, Braxton 11
3) Voehl, Dylan 12 4) Rodriguez, Dominic 12
5) Baker, Bishop 9 6) Blanco, Julian 11
7) Franzone, Joseph 10 8)
12 Robbinsville HS 'A' 44.97 45.22 1
1) Polera, Aiden 10 2) Strickland, Will 12
3) Bacalla, Jayven 12 4) Stratton, Liam 10
5) Davison, Devin 11 6) Saparia, Ved 9
7) Chao, Ethan 9 8) Panyala, Advay 10
